| #20 Matt Scott |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2016 | RANDOLPH-MACON | 10-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2016 | at Guilford | 13-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2016 | at Marymount (VA) | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2016 | at Virginia Wesleyan | 16-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2016 | MARY WASHINGTON | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2016 | at Southern Virginia | 20-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2016 | SALISBURY | 5-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2016 | at St. Mary's (Md.) | 18-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2016 | SOUTHERN VIRGINIA | 19-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 131-78 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #20 Matt Scott |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 24, 2016 | RANDOLPH-MACON | 10-5 | * | 2:17 | 1 | 26.28 | 0 | .000 | 0 | 0 | 0 | 2 | |
| Mar 05, 2016 | at Guilford | 13-6 | * | 3:00 | 0 | 11.36 | 0 | .000 | 0 | 0 | 0 | 1 | |
| Mar 19, 2016 | at Marymount (VA) | 14-8 | * | 3:24 | 2 | 20.73 | 0 | .000 | 0 | 0 | 0 | 3 | |
| Mar 23, 2016 | at Virginia Wesleyan | 16-9 | * | 3:38 | 0 | 14.61 | 2 | .400 | 0 | 0 | 0 | 3 | |
| Mar 30, 2016 | MARY WASHINGTON | 16-6 | * | 18:24 | 4 | 13.67 | 3 | .417 | 0 | 0 | 0 | 10 | |
| Apr 02, 2016 | at Southern Virginia | 20-10 | * | 9:27 | 0 | 10.46 | 1 | .462 | 0 | 0 | 0 | 1 | |
| Apr 06, 2016 | SALISBURY | 5-19 | * | 1:00 | 0 | 10.20 | 0 | .462 | 0 | 0 | 0 | 2 | |
| Apr 13, 2016 | at St. Mary's (Md.) | 18-10 | * | 1:48 | 0 | 9.78 | 2 | .533 | 0 | 0 | 0 | 2 | |
| Apr 19, 2016 | SOUTHERN VIRGINIA | 19-5 | * | 3:23 | 1 | 10.36 | 1 | .529 | 0 | 0 | 0 | 2 | |
| Totals | 9 | 0 | 46:21 | 8 | 10.36 | 9 | .529 | 0 | 0 | 0 | 26 |