| #50 Brandon Moloney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 11, 2016 | WASH. & LEE | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0-0.0 | |
| Feb 20, 2016 | FERRUM | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 3 | 1-2 | 1-0.5 | |
| Feb 24, 2016 | RANDOLPH-MACON | 10-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 4 | 0-0 | 0-0.0 | |
| Feb 27, 2016 | HAMPDEN-SYDNEY | 9-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 2 | 0-0 | 4-4.0 | |
| Mar 05, 2016 | at Guilford | 13-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0-0.0 | |
| Mar 16, 2016 | at Roanoke | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0-1 | 1-1.0 | |
| Mar 19, 2016 | at Marymount (VA) | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 0 | 2 | 0-0 | 2-1.5 | |
| Mar 21, 2016 | UNION | 8-15 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 6 | 0 | 4 | 1-3 | 1-1.0 | |
| Mar 23, 2016 | at Virginia Wesleyan | 16-9 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 11 | 0 | 4 | 0-0 | 1-1.0 | |
| Mar 26, 2016 | FROSTBURG ST. | 12-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 10 | 1 | 3 | 0-0 | 0-0.0 | |
| Mar 30, 2016 | MARY WASHINGTON | 16-6 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1.0 |
| Apr 02, 2016 | at Southern Virginia | 20-10 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 5 | 0 | 1 | 4-7 | 0-0.0 | |
| Apr 06, 2016 | SALISBURY | 5-19 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 4 | 1 | 2 | 2-4 | 2-2.0 | |
| Apr 09, 2016 | at Wesley | 20-10 | * | 1 | 0 | 1 | 2 | .400 | 2 | .800 | 0 | 0 | 6 | 0 | 4 | 1-1 | 0-0.0 | |
| Apr 13, 2016 | at St. Mary's (Md.) | 18-10 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 16, 2016 | YORK (PA.) | 6-11 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 7 | 0 | 4 | 0-1 | 0-0.0 | |
| Apr 19, 2016 | SOUTHERN VIRGINIA | 19-5 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 6 | 2 | 8 | 1-2 | 1-1.0 | |
| Apr 23, 2016 | at York (Pa.) | 8-13 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 4 | 0 | 2 | 2-5 | 1-1.0 | |
| Totals | 226-169 | 18 | 1 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 100 | 6 | 53 | 12-27 | 15-14.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.28 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.11 Faceoff W-L pct: 0.444 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |