| # 1 Jake O'Connell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 15, 2017 | at Wash. & Lee | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 | |
| Feb 22, 2017 | at Randolph-Macon | 14-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
| Feb 25, 2017 | at Hampden-Sydney | 10-13 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 | |
| Mar 01, 2017 | VA. WESLEYAN | 20-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 04, 2017 | GUILFORD | 15-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .200 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 11, 2017 | MESSIAH | 13-8 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0 | 2 | 0 | 3 | 0-0 | 2-2.0 | |
| Mar 15, 2017 | WHEATON (MA) | 19-7 | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 18, 2017 | MARYMOUNT (VA) | 17-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 22, 2017 | SOUTHERN VA. | 19-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 | |
| Mar 29, 2017 | at Mary Washington | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 01, 2017 | at Frostburg State | 5-6 | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2017 | at Salisbury | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2017 | WESLEY | 19-4 | * | 1 | 0 | 1 | 1 | .111 | 1 | .556 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2017 | ST. MARY'S (MD) | 15-11 | * | 0 | 1 | 1 | 2 | .091 | 2 | .636 | 0 | 0 | 5 | 1 | 3 | 0-0 | 2-1.5 | |
| Apr 15, 2017 | at York (Pa.) | 7-12 | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2017 | SOUTHERN VA. | 14-8 | * | 1 | 1 | 2 | 4 | .133 | 1 | .533 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 22, 2017 | at York (Pa.) | 9-19 | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0 | 0 | 5 | 2 | 1 | 0-0 | 3-2.5 | |
| Totals | 221-151 | 17 | 0 | 2 | 3 | 5 | 15 | .133 | 8 | .533 | 0 | 0 | 49 | 12 | 16 | 0-0 | 8-7.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.88 Goals per game: 0.12 Assists per game: 0.18 Points per game: 0.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |