Lacrosse Box Score |
| Summary |
|
Wash. & Lee (0-2) vs. Chris. Newport (1-0) Date: Feb 14, 2018 Attendance: 431 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wash. & Lee | 0 | 0 | 4 | 3 | 7 |
| Chris. Newport | 1 | 5 | 4 | 2 | 12 |
|
Wash. & Lee SCORING: GOALS: Ben Mulholland 2; A.J. Witherell 1; Hudson Hamill 1;
Sam Dardani 1; Taylor Witherell 1; Garrett Cannon 1.
ASSISTS: A.J. Witherell 3; Hudson Hamill 1.
Chris. Newport SCORING: GOALS: Dylan Rice 5; Jackson Deal 2; Drew Magnusson 2; Pat Matsko 1; Shane McKenna 1; Spencer Shipman 1. ASSISTS: Jackson Deal 1; Griffin Hanes 1; Drew Magnusson 1; Pat Matsko 1; Shane McKenna 1; Will Stockhausen 1. Penalties - Wash. & Lee 2/1:30; Chris. Newport 2/1:00. Shot clock Goals/Warnings (Violations) - Wash. & Lee 0/0 (0); Chris. Newport 0/0 (0). Officials:. |
| Chris. Newport |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 4 | Shane McKenna | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
| A | 6 | Dylan Rice | 5 | 0 | 12 | 0 | 1 | 0 | 0-0 | - |
| M | 11 | Will Stockhausen | 0 | 1 | 4 | 0 | 2 | 0 | 0-0 | - |
| D | 19 | Drew Cornell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 25 | Matthew Crist | 0 | 0 | 7 | 1 | 2 | 0 | 0-0 | - |
| D | 27 | Will Cogan | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - |
| GK | 30 | Scott McAneney | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 32 | Pat Matsko | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| D | 33 | Max Wayne | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | 1-0:30 |
| A | 42 | Jackson Deal | 2 | 1 | 4 | 5 | 3 | 0 | 0-0 | - |
| 1 | Jake O'Connell | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 2 | Conor James | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Christopher Albright | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 8 | Tony Cruz | 0 | 0 | 0 | 10 | 0 | 0 | 17-22 | - | |
| 10 | Griffin Hanes | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 12 | Jordan Lee | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Phoenix Hines | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 21 | Miles Collins | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 22 | Drew Magnusson | 2 | 1 | 4 | 1 | 3 | 1 | 0-0 | - | |
| 26 | Spencer Shipman | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Glenn Doering | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 6 | 42 | 31 | 17 | 8 | 17-22 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Scott McAneney | 60:00 | 7 | W | 9 |
| Wash. & Lee |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Sam Dardani | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 2 | Hudson Hamill | 1 | 1 | 3 | 1 | 2 | 0 | 0-0 | - |
| GK | 9 | Will Atkins | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 12 | Kyle Gifford | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 21 | A.J. Witherell | 1 | 3 | 6 | 2 | 1 | 0 | 0-0 | - |
| D | 25 | Paul Callahan | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 1-0:30 |
| D | 28 | Stevan Kriss | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - |
| A | 31 | Taylor Witherell | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 32 | Ben Mulholland | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 39 | Jack Ware | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 3 | Mike Weaver | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Oliver Herndon | 0 | 0 | 0 | 0 | 0 | 1 | 2-7 | - | |
| 5 | Jed Londrey | 0 | 0 | 1 | 1 | 1 | 1 | 1-7 | - | |
| 7 | Garrett Cannon | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Walker Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | John Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Charlie Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Thomas Zusi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Kevin Havermann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Evans Allison | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Banks Pflager | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Drew Barnard | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 1-1:00 | |
| 26 | Josh Dolan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Jason Myers | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 36 | Matt Huber | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 42 | Jack Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | - | |
| 43 | Collins Speed | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 24 | 17 | 16 | 11 | 5-22 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Will Atkins | 60:00 | 12 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wash. & Lee | 4 | 3 | 6 | 11 | 24 |
| Chris. Newport | 12 | 12 | 11 | 7 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wash. & Lee | 6 | 2 | 3 | 1 | 12 |
| Chris. Newport | 3 | 2 | 1 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wash. & Lee | 4 | 3 | 4 | 6 | 17 |
| Chris. Newport | 8 | 5 | 9 | 9 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wash. & Lee | 6 | 3 | 2 | 5 | 16 |
| Chris. Newport | 3 | 3 | 3 | 8 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Wash. & Lee | 0 | 1 | 0 | 0 | 1 |
| Chris. Newport | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wash. & Lee | 1-2 | 1-5 | 2-9 | 1-6 | 5-22 |
| Chris. Newport | 1-2 | 4-5 | 7-9 | 5-6 | 17-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wash. & Lee | 4-7 | 3-5 | 3-3 | 5-6 | 15-21 |
| Chris. Newport | 5-5 | 3-3 | 0-1 | 2-4 | 10-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wash. & Lee | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 |
| Chris. Newport | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 4:08 | CNU | EVEN | Dylan Rice | Will Stockhausen | 1-0 |
| 2. | 2nd | 12:21 | CNU | EVEN | Dylan Rice | Jackson Deal | 2-0 |
| 3. | 6:21 | CNU | EVEN | Dylan Rice | Shane McKenna | 3-0 | |
| 4. | 4:11 | CNU | EVEN | Drew Magnusson | Unassisted | 4-0 | |
| 5. | 3:08 | CNU | EVEN | Pat Matsko | Unassisted | 5-0 | |
| 6. | 1:35 | CNU | EVEN | Drew Magnusson | Unassisted | 6-0 | |
| 7. | 3rd | 11:48 | WLU | EVEN | A.J. Witherell | Unassisted | 6-1 |
| 8. | 10:23 | CNU | EVEN | Dylan Rice | Unassisted | 7-1 | |
| 9. | 7:35 | WLU | EVEN | Ben Mulholland | A.J. Witherell | 7-2 | |
| 10. | 6:20 | WLU | EVEN | Garrett Cannon | A.J. Witherell | 7-3 | |
| 11. | 5:51 | CNU | EVEN | Jackson Deal | Unassisted | 8-3 | |
| 12. | 2:52 | WLU | EVEN | Ben Mulholland | Unassisted | 8-4 | |
| 13. | 1:47 | CNU | EVEN | Dylan Rice | Unassisted | 9-4 | |
| 14. | 0:48 | CNU | EVEN | Jackson Deal | Drew Magnusson | 10-4 | |
| 15. | 4th | 12:52 | CNU | EVEN | Spencer Shipman | Griffin Hanes | 11-4 |
| 16. | 11:18 | WLU | UP | Taylor Witherell | Hudson Hamill | 11-5 | |
| 17. | 3:18 | WLU | EVEN | Hudson Hamill | Unassisted | 11-6 | |
| 18. | 1:55 | WLU | EVEN | Sam Dardani | A.J. Witherell | 11-7 | |
| 19. | 0:49 | CNU | EVEN | Shane McKenna | Pat Matsko | 12-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 15:00 | WLU | 25 | Paul Callahan | 0:30 | X | PUSHING |
| 4th | 11:38 | CNU | 32 | Pat Matsko | 0:30 | X | HOLDING |
| 07:48 | WLU | 24 | Drew Barnard | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:35 | CNU | 33 | Max Wayne | 0:30 | X | HOLDING |