Chris. Newport

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 12-7 • Conf: 4-2 • Home: 8-1 • Away: 4-5 • Neut: 0-1 

TEAM STATISTICS  CNU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  219-744  190-766 
   Goals scored per game  11.53  10.00 
   Shot pct.  .294  .248 
   Shots on goal-Attempts  440-744  458-766 
   SOG pct.  .591  .598 
   Shots/Game  39.2  40.3 
   Assists  145  100 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  20-78  24-70 
   Conversion Percent  .256  .343 
GOAL BREAKDOWN     
   Total Goals  219  190 
   Man-up  20  24 
   Man-down  2  0 
   Unassisted  74  90 
   Overtime  1  0 
   Goals scored average  11.41  9.90 
GROUND BALLS  646  753 
TURNOVERS  376  481 
CAUSED TURNOVERS  324  211 
FACEOFFS (W-L)  124-473  349-473 
   Faceoff W-L Pct.  .262  .738 
CLEARS  444-514  395-495 
   Clear Pct.  .864  .798 
PENALTIES     
   Number  75  89 
   Minutes  60:30  74:30 
ATTENDANCE     
   Total  3151  3007 
   Dates/Avg Per Date  9/350  9/334 
   Neutral Site #/Avg  1/108   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Chris. Newport  51  80  53  34  0  0  1  219 
Opponents  53  39  48  50  0  0  0  190 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Chris. Newport  65  73  66  61  1  1  1  268 
Opponents  51  57  61  49  1  1  1  221 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Chris. Newport  170  221  187  158  1  2  5  744 
Opponents  194  183  178  205  2  2  2  766 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Chris. Newport  102  137  114  83  1  1  2  440 
Opponents  118  112  114  111  1  1  1  458 


 

Overall Individual Statistics

 

Overall: 12-7 • Conf: 4-2 • Home: 8-1 • Away: 4-5 • Neut: 0-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
6   Dylan Rice   19-19  52  18  70  140  .371  90  .643  5  0  47  42  12  0-0  .000  2-1.5 
25  Brady Altobello   19-17  29  18  47  103  .282  56  .544  3  1  19  32  4  0-0  .000  1-1.0 
11  Will Stockhausen   19-19  23  20  43  99  .232  55  .556  3  0  18  27  4  0-0  .000  4-3.5 
31  Lucas Barry   19-13  35  6  41  70  .500  47  .671  7  0  13  16  2  0-0  .000  3-2.0 
42  Jackson Deal   19-19  17  23  40  62  .274  40  .645  1  0  39  41  12  0-0  .000  3-2.5 
21  Miles Collins   19-0  7  12  19  28  .250  18  .643  0  0  39  13  18  0-0  .000  12-9.5 
12  Jordan Lee   17-12  8  9  17  43  .186  20  .465  0  0  10  20  5  0-0  .000  2-1.5 
10  Griffin Hanes   18-1  7  9  16  25  .280  15  .600  0  0  12  15  6  6-21  .286  0-0.0 
24  Alex Horgan   18-4  8  7  15  31  .258  16  .516  1  0  12  14  3  0-0  .000  0-0.0 
50  Glenn Doering   19-8  10  4  14  37  .270  20  .541  0  0  14  11  6  4-21  .190  3-1.5 
4   Campbell Pozin   19-0  10  4  14  30  .333  19  .633  0  1  54  13  26  0-0  .000  1-1.0 
3   Spencer Shipman   18-0  4  6  10  21  .190  13  .619  0  0  8  10  4  0-0  .000  3-1.5 
7   Aidan FitzGerald   18-0  3  3  6  11  .273  5  .455  0  0  43  9  16  29-144  .201  5-4.0 
8   Thomas Mark   12-0  3  1  4  9  .333  7  .778  0  0  4  11  1  0-0  .000  1-0.5 
9   Jacob Hale   12-2  2  1  3  7  .286  6  .857  0  0  2  6  1  0-0  .000  1-1.0 
16  Phoenix Hines   19-0  0  2  2  6  .000  3  .500  0  0  63  7  57  27-141  .191  1-1.0 
32  Pat Matsko   9-0  1  0  1  5  .200  2  .400  0  0  2  7  1  0-0  .000  1-1.0 
19  Drew Cornell   19-19  0  1  1  3  .000  3  1.000  0  0  68  9  46  0-0  .000  12-11.0 
15  Andrew Clark   8-0  0  1  1  1  .000  0  .000  0  0  4  1  1  0-0  .000  0-0.0 
22  Peter Covington   5-0  0  0  0  5  .000  3  .600  0  0  2  2  1  0-0  .000  0-0.0 
17  Jerry Bardol   6-0  0  0  0  4  .000  0  .000  0  0  6  2  1  0-0  .000  0-0.0 
33  Max Wayne   19-19  0  0  0  3  .000  1  .333  0  0  52  7  51  0-0  .000  10-8.5 
34  Tyler Iriondo   9-0  0  0  0  1  .000  1  1.000  0  0  18  5  0  57-145  .393  0-0.0 
40  Clayton Astore   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
38  Michael Yarrish   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
37  Mac Bohns   4-0  0  0  0  0  .000  0  .000  0  0  2  0  1  0-0  .000  0-0.0 
35  Tristan Peschka   7-0  0  0  0  0  .000  0  .000  0  0  4  0  3  1-1  1.000  1-1.0 
30  Tyler Lamb   6-0  0  0  0  0  .000  0  .000  0  0  1  1  2  0-0  .000  1-0.5 
27  Will Cogan   19-19  0  0  0  0  .000  0  .000  0  0  38  8  27  0-0  .000  8-6.5 
23  Thomas Courtney   6-0  0  0  0  0  .000  0  .000  0  0  1  1  1  0-0  .000  0-0.0 
20  Matt Scott   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
18  Brendan Mayer   4-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
14  Nick Pogreba   4-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
2   Thomas Brackett   4-0  0  0  0  0  .000  0  .000  0  0  2  1  0  0-0  .000  0-0.0 
1   Scott McAneney   19-19  0  0  0  0  .000  0  .000  0  0  48  13  12  0-0  .000  0-0.0 
  Total...............  19  219  145  364  744  .294  440  .591  20  2  646  376  324  124-473  .262  75-60.5 
  Opponents...........  19  190  100  290  766  .248  458  .598  24  0  753  481  211  349-473  .738  89-74.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
20  Matt Scott   3-0   9:21  1  6.42  2  .667  0  0  0  8 
2   Thomas Brackett   4-0   18:36  3  9.68  6  .667  0  0  0  16 
1   Scott McAneney   19-19  1085:42  176  9.73  243  .580  12  7  0  707 
15  Andrew Clark   7-0   38:18  10  15.67  17  .630  0  0  0  35 
  Total...............  19  1151:57  190  9.90  268  .585  12  7  0  766 
  Opponents...........  19  1151:57  219  11.41  221  .502  7  12  0  744 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Chris. Newport  51  80  53  34  0  0  1  219 
Opponents  53  39  48  50  0  0  0  190 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Chris. Newport  170  221  187  158  1  2  5  744 
Opponents  194  183  178  205  2  2  2  766 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Chris. Newport  102  137  114  83  1  1  2  440 
Opponents  118  112  114  111  1  1  1  458 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Chris. Newport  65  73  66  61  1  1  1  268 
Opponents  51  57  61  49  1  1  1  221 

ATTENDANCE SUMMARY  CNU  OPP 
   Total  3151  3007 
   Dates/Avg Per Date  9/350  9/334 
   Neutral Site #/Avg  1/108   

CLEARS: Chris. Newport -- 444-514 .864, Opponents -- 395-495 .798.
MAN-UP OPPS: Chris. Newport -- 20-78 .256, Opponents -- 24-70 .343.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
6   Dylan Rice   19  52  18  70  140 
25  Brady Altobello   19  29  18  47  103 
11  Will Stockhausen   19  23  20  43  99 
31  Lucas Barry   19  35  6  41  70 
42  Jackson Deal   19  17  23  40  62 
21  Miles Collins   19  7  12  19  28 
12  Jordan Lee   17  8  9  17  43 
10  Griffin Hanes   18  7  9  16  25 
24  Alex Horgan   18  8  7  15  31 
50  Glenn Doering   19  10  4  14  37 

##  GOALS  GP  G  A  Pts  Shots 
6   Dylan Rice   19  52  18  70  140 
31  Lucas Barry   19  35  6  41  70 
25  Brady Altobello   19  29  18  47  103 
11  Will Stockhausen   19  23  20  43  99 
42  Jackson Deal   19  17  23  40  62 
50  Glenn Doering   19  10  4  14  37 
4   Campbell Pozin   19  10  4  14  30 
24  Alex Horgan   18  8  7  15  31 
12  Jordan Lee   17  8  9  17  43 
21  Miles Collins   19  7  12  19  28 

##  ASSISTS  GP  G  A  Pts  Shots 
42  Jackson Deal   19  17  23  40  62 
11  Will Stockhausen   19  23  20  43  99 
25  Brady Altobello   19  29  18  47  103 
6   Dylan Rice   19  52  18  70  140 
21  Miles Collins   19  7  12  19  28 
12  Jordan Lee   17  8  9  17  43 
10  Griffin Hanes   18  7  9  16  25 
24  Alex Horgan   18  8  7  15  31 
31  Lucas Barry   19  35  6  41  70 
3   Spencer Shipman   18  4  6  10  21 

##  GROUND BALLS  GP  GB 
19  Drew Cornell   19  68 
16  Phoenix Hines   19  63 
4   Campbell Pozin   19  54 
33  Max Wayne   19  52 
1   Scott McAneney   19  48 
6   Dylan Rice   19  47 
7   Aidan FitzGerald   18  43 
21  Miles Collins   19  39 
42  Jackson Deal   19  39 
27  Will Cogan   19  38 

##  MAN-UP GOALS  GP  No. 
31  Lucas Barry   19  7 
6   Dylan Rice   19  5 
25  Brady Altobello   19  3 
11  Will Stockhausen   19  3 
24  Alex Horgan   18  1 
42  Jackson Deal   19  1 

##  SHORT-HANDED GOALS  GP  No. 
4   Campbell Pozin   19  1 
25  Brady Altobello   19  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
34  Tyler Iriondo   9  57  145  .393 
10  Griffin Hanes   18  6  21  .286 
7   Aidan FitzGerald   18  29  144  .201 
16  Phoenix Hines   19  27  141  .191 
50  Glenn Doering   19  4  21  .190 

##  SHOTS  GP  G  A  Shots  Shot% 
6   Dylan Rice   19  52  18  140  .371 
25  Brady Altobello   19  29  18  103  .282 
11  Will Stockhausen   19  23  20  99  .232 
31  Lucas Barry   19  35  6  70  .500 
42  Jackson Deal   19  17  23  62  .274 
12  Jordan Lee   17  8  9  43  .186 
50  Glenn Doering   19  10  4  37  .270 
24  Alex Horgan   18  8  7  31  .258 
4   Campbell Pozin   19  10  4  30  .333 
21  Miles Collins   19  7  12  28  .250 

##  SHOT PCT  GP  G  A  Shots  Shot% 
31  Lucas Barry   19  35  6  70  .500 
6   Dylan Rice   19  52  18  140  .371 
4   Campbell Pozin   19  10  4  30  .333 
8   Thomas Mark   12  3  1  9  .333 
9   Jacob Hale   12  2  1  7  .286 
25  Brady Altobello   19  29  18  103  .282 
10  Griffin Hanes   18  7  9  25  .280 
42  Jackson Deal   19  17  23  62  .274 
7   Aidan FitzGerald   18  3  3  11  .273 
50  Glenn Doering   19  10  4  37  .270 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
6   Dylan Rice   19  52  18  140  90  .643 
25  Brady Altobello   19  29  18  103  56  .544 
11  Will Stockhausen   19  23  20  99  55  .556 
31  Lucas Barry   19  35  6  70  47  .671 
42  Jackson Deal   19  17  23  62  40  .645 
12  Jordan Lee   17  8  9  43  20  .465 
50  Glenn Doering   19  10  4  37  20  .541 
4   Campbell Pozin   19  10  4  30  19  .633 
21  Miles Collins   19  7  12  28  18  .643 
24  Alex Horgan   18  8  7  31  16  .516 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
19  Drew Cornell   19  0  1  3  3  1.000 
34  Tyler Iriondo   9  0  0  1  1  1.000 
9   Jacob Hale   12  2  1  7  6  .857 
8   Thomas Mark   12  3  1  9  7  .778 
31  Lucas Barry   19  35  6  70  47  .671 
42  Jackson Deal   19  17  23  62  40  .645 
6   Dylan Rice   19  52  18  140  90  .643 
21  Miles Collins   19  7  12  28  18  .643 
4   Campbell Pozin   19  10  4  30  19  .633 
3   Spencer Shipman   18  4  6  21  13  .619 

##  CAUSED TURNOVERS  GP  CT 
16  Phoenix Hines   19  57 
33  Max Wayne   19  51 
19  Drew Cornell   19  46 
27  Will Cogan   19  27 
4   Campbell Pozin   19  26 
21  Miles Collins   19  18 
7   Aidan FitzGerald   18  16 
1   Scott McAneney   19  12 
42  Jackson Deal   19  12 
6   Dylan Rice   19  12 

##  PENALTIES  GP  No. 
19  Drew Cornell   19  12 
21  Miles Collins   19  12 
33  Max Wayne   19  10 
27  Will Cogan   19  8 
7   Aidan FitzGerald   18  5 
11  Will Stockhausen   19  4 
3   Spencer Shipman   18  3 
50  Glenn Doering   19  3 
42  Jackson Deal   19  3 
31  Lucas Barry   19  3 

##  PENALTY MINUTES  GP  Min. 
19  Drew Cornell   19  11.0 
21  Miles Collins   19  9.5 
33  Max Wayne   19  8.5 
27  Will Cogan   19  6.5 
7   Aidan FitzGerald   18  4.0 
11  Will Stockhausen   19  3.5 
42  Jackson Deal   19  2.5 
31  Lucas Barry   19  2.0 
6   Dylan Rice   19  1.5 
12  Jordan Lee   17  1.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 12-7 • Conf: 4-2 • Home: 8-1 • Away: 4-5 • Neut: 0-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
6  Dylan Rice           19-19  52  18  70 140  .371  90  .643  42  12  4 47    6-6   14   3  17  44  .318  32  .727  13   1  0 17
25 Brady Altobello      19-17  29  18  47 103  .282  56  .544  32   4  1 19    6-5    7   6  13  22  .318   9  .409  11   0  0  8
11 Will Stockhausen     19-19  23  20  43  99  .232  55  .556  27   4  1 18    6-6   10   6  16  34  .294  22  .647   4   2  1  6
31 Lucas Barry          19-13  35   6  41  70  .500  47  .671  16   2  2 13    6-4    8   2  10  17  .471  10  .588   5   2  0  2
42 Jackson Deal         19-19  17  23  40  62  .274  40  .645  41  12  0 39    6-6    5   9  14  22  .227  15  .682  11   4  0 14
21 Miles Collins        19-0    7  12  19  28  .250  18  .643  13  18  0 39    6-0    2   5   7   9  .222   5  .556   3   5  0 10
12 Jordan Lee           17-12   8   9  17  43  .186  20  .465  20   5  1 10    4-1    3   1   4   9  .333   6  .667   2   0  1  4
10 Griffin Hanes        18-1    7   9  16  25  .280  15  .600  15   6  2 12    6-1    1   3   4   9  .111   4  .444   4   3  1  5
24 Alex Horgan          18-4    8   7  15  31  .258  16  .516  14   3  0 12    6-1    4   1   5  13  .308   7  .538   8   2  0  7
50 Glenn Doering        19-8   10   4  14  37  .270  20  .541  11   6  0 14    6-5    4   2   6  17  .235  11  .647   2   2  0  4
4  Campbell Pozin       19-0   10   4  14  30  .333  19  .633  13  26  0 54    6-0    5   0   5   8  .625   6  .750   3   8  0 18
3  Spencer Shipman      18-0    4   6  10  21  .190  13  .619  10   4  0  8    6-0    1   2   3   9  .111   7  .778   4   2  0  2
7  Aidan FitzGerald     18-0    3   3   6  11  .273   5  .455   9  16  0 43    5-0    0   0   0   3  .000   0  .000   3   3  0  9
8  Thomas Mark          12-0    3   1   4   9  .333   7  .778  11   1  1  4    1-0    1   0   1   1 1.000   1 1.000   2   1  1  2
9  Jacob Hale           12-2    2   1   3   7  .286   6  .857   6   1  0  2    6-1    0   0   0   2  .000   1  .500   2   0  0  1
16 Phoenix Hines        19-0    0   2   2   6  .000   3  .500   7  57  0 63    6-0    0   0   0   2  .000   0  .000   0  11  0 17
32 Pat Matsko            9-0    1   0   1   5  .200   2  .400   7   1  0  2    5-0    0   0   0   1  .000   1 1.000   3   0  0  1
19 Drew Cornell         19-19   0   1   1   3  .000   3 1.000   9  46  0 68    6-6    0   0   0   1  .000   1 1.000   5   9  0 14
15 Andrew Clark          8-0    0   1   1   1  .000   0  .000   1   1  0  4    3-0    0   0   0   0  .000   0  .000   0   0  0  2
22 Peter Covington       5-0    0   0   0   5  .000   3  .600   2   1  0  2    2-0    0   0   0   2  .000   2 1.000   1   0  0  0
17 Jerry Bardol          6-0    0   0   0   4  .000   0  .000   2   1  0  6    2-0    0   0   0   1  .000   0  .000   0   1  0  2
33 Max Wayne            19-19   0   0   0   3  .000   1  .333   7  51  0 52    6-6    0   0   0   1  .000   0  .000   2   7  0 11
34 Tyler Iriondo         9-0    0   0   0   1  .000   1 1.000   5   0  0 18    4-0    0   0   0   0  .000   0  .000   1   0  0  7
40 Clayton Astore        1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
38 Michael Yarrish       1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
37 Mac Bohns             4-0    0   0   0   0  .000   0  .000   0   1  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  0
35 Tristan Peschka       7-0    0   0   0   0  .000   0  .000   0   3  0  4    3-0    0   0   0   0  .000   0  .000   0   1  0  1
30 Tyler Lamb            6-0    0   0   0   0  .000   0  .000   1   2  0  1    1-0    0   0   0   0  .000   0  .000   0   1  0  0
27 Will Cogan           19-19   0   0   0   0  .000   0  .000   8  27  0 38    6-6    0   0   0   0  .000   0  .000   1   7  0 12
23 Thomas Courtney       6-0    0   0   0   0  .000   0  .000   1   1  0  1    3-0    0   0   0   0  .000   0  .000   1   0  0  1
20 Matt Scott            3-0    0   0   0   0  .000   0  .000   0   0  0  0     -
18 Brendan Mayer         4-0    0   0   0   0  .000   0  .000   1   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
14 Nick Pogreba          4-0    0   0   0   0  .000   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  0
2  Thomas Brackett       4-0    0   0   0   0  .000   0  .000   1   0  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  0
1  Scott McAneney       19-19   0   0   0   0  .000   0  .000  13  12  0 48    6-6    0   0   0   0  .000   0  .000   5   3  0 15
   Total............... 19    219 145 364 744  .294 440  .591 376 324 12 646   6     65  40 105 227  .286 140  .617 104  75  4 192
   Opponents........... 19    190 100 290 766  .248 458  .598 481 211  7 753   6     66  37 103 265  .249 164  .619 128  66  2 231

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
20 Matt Scott            3-0     9:21   1  6.42   2  .667  0  0  0    8         -
2  Thomas Brackett       4-0    18:36   3  9.68   6  .667  0  0  0   16        1-0     0:51   0  0.00   0  .000  0  0  0    0
1  Scott McAneney       19-19 1085:42 176  9.73 243  .580 12  7  0  707        6-6   347:58  63 10.86  94  .599  4  2  0  254
15 Andrew Clark          7-0    38:18  10 15.67  17  .630  0  0  0   35        3-0    11:11   3 16.10   4  .571  0  0  0   11
   Total............... 19    1151:57 190  9.90 268  .585 12  7  0  766        6     360:00  66 11.00  98  .598  4  2  0  265
   Opponents........... 19    1151:57 219 11.41 221  .502  7 12  0  744        6     360:00  65 10.83  75  .536  2  4  0  227



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Chris. Newport  51  80  53  34  0  0  1  219 
Opponents  53  39  48  50  0  0  0  190 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Chris. Newport  170  221  187  158  1  2  5  744 
Opponents  194  183  178  205  2  2  2  766 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Chris. Newport  65  73  66  61  1  1  1  268 
Opponents  51  57  61  49  1  1  1  221 

ATTENDANCE SUMMARY  CNU  OPP 
   Total  3151  3007 
   Dates/Avg Per Date  9/350  9/334 
   Neutral Site #/Avg  1/108   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  15  26  12  12  65 
Opponents  20  10  19  17  66 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  52  64  51  60  227 
Opponents  83  58  61  63  265 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Chris. Newport  29  27  22  20  98 
Opponents  18  19  19  19  75 

ATTENDANCE SUMMARY  CNU  OPP 
   Total  1153  1517 
   Dates/Avg Per Date  3/384  3/506 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     12-7        8-1        4-5        0-1    
CONFERENCE     4-2        3-0        1-2        0-0    
NON-CONFERENCE     8-5        5-1        3-3        0-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 13     at #12 Wash. & Lee          L    7-14   115
  Feb 15        COLORADO COL.          W     16-9    389
  Feb 23     at Hampden-Sydney         W     12-9    125
  Feb 27        #12 ROANOKE            W     17-3    327
  Mar 02     vs Ursinus                  L   10-12   108
  Mar 08     at Elizabethtown          W     10-6    123
  Mar 13        WASHINGTON COL.        W  O3 11-10   311
  Mar 15     at Catholic               W     14-6    439
  Mar 19        VA. WESLEYAN           W     14-7    328
  Mar 21        #12 STEVENS              L    9-14   201
 *Mar 23        SOUTHERN VA.           W     15-10   442
 *Mar 30     at #5 York (Pa.)            L    4-13   811
  Apr 03     at Stevenson                L    8-14   194
 *Apr 06        MARY WASHINGTON        W     15-11   522
 *Apr 10     at #1 Salisbury             L    4-18   490
 *Apr 13     at Frostburg              W     13-8    216
 *Apr 17        ST. MARY'S (MD.)       W     14-6    189
  Apr 27        MARY WASHINGTON        W     20-6    442
  May 01     at #3 Salisbury             L    6-14   494

TEAM STATISTICS  CNU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  219-744  190-766 
   Goals scored per game  11.53  10.00 
   Shot pct.  .294  .248 
   Shots on goal-Attempts  440-744  458-766 
   SOG pct.  .591  .598 
   Shots/Game  39.2  40.3 
   Assists  145  100 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  20-78  24-70 
   Conversion Percent  .256  .343 
GOAL BREAKDOWN     
   Total Goals  219  190 
   Man-up  20  24 
   Man-down  2  0 
   Unassisted  74  90 
   Overtime  1  0 
   Goals scored average  11.41  9.90 
GROUND BALLS  646  753 
TURNOVERS  376  481 
CAUSED TURNOVERS  324  211 
FACEOFFS (W-L)  124-473  349-473 
   Faceoff W-L Pct.  .262  .738 
CLEARS  444-514  395-495 
   Clear Pct.  .864  .798 
PENALTIES     
   Number  75  89 
   Minutes  60:30  74:30 
ATTENDANCE     
   Total  3151  3007 
   Dates/Avg Per Date  9/350  9/334 
   Neutral Site #/Avg  1/108   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
6   Dylan Rice   19  52  18  70  140  5  0  47  0-0 
25  Brady Altobello   19  29  18  47  103  3  1  19  0-0 
11  Will Stockhausen   19  23  20  43  99  3  0  18  0-0 
31  Lucas Barry   19  35  6  41  70  7  0  13  0-0 
42  Jackson Deal   19  17  23  40  62  1  0  39  0-0 
21  Miles Collins   19  7  12  19  28  0  0  39  0-0 
12  Jordan Lee   17  8  9  17  43  0  0  10  0-0 
10  Griffin Hanes   18  7  9  16  25  0  0  12  6-21 
24  Alex Horgan   18  8  7  15  31  1  0  12  0-0 
50  Glenn Doering   19  10  4  14  37  0  0  14  4-21 
4   Campbell Pozin   19  10  4  14  30  0  1  54  0-0 
3   Spencer Shipman   18  4  6  10  21  0  0  8  0-0 
7   Aidan FitzGerald   18  3  3  6  11  0  0  43  29-144 
8   Thomas Mark   12  3  1  4  9  0  0  4  0-0 
9   Jacob Hale   12  2  1  3  7  0  0  2  0-0 
16  Phoenix Hines   19  0  2  2  6  0  0  63  27-141 
32  Pat Matsko   9  1  0  1  5  0  0  2  0-0 
19  Drew Cornell   19  0  1  1  3  0  0  68  0-0 
15  Andrew Clark   8  0  1  1  1  0  0  4  0-0 
22  Peter Covington   5  0  0  0  5  0  0  2  0-0 
17  Jerry Bardol   6  0  0  0  4  0  0  6  0-0 
33  Max Wayne   19  0  0  0  3  0  0  52  0-0 
34  Tyler Iriondo   9  0  0  0  1  0  0  18  57-145 
40  Clayton Astore   1  0  0  0  0  0  0  0  0-0 
38  Michael Yarrish   1  0  0  0  0  0  0  0  0-0 
37  Mac Bohns   4  0  0  0  0  0  0  2  0-0 
35  Tristan Peschka   7  0  0  0  0  0  0  4  1-1 
30  Tyler Lamb   6  0  0  0  0  0  0  1  0-0 
27  Will Cogan   19  0  0  0  0  0  0  38  0-0 
23  Thomas Courtney   6  0  0  0  0  0  0  1  0-0 
20  Matt Scott   3  0  0  0  0  0  0  0  0-0 
18  Brendan Mayer   4  0  0  0  0  0  0  0  0-0 
14  Nick Pogreba   4  0  0  0  0  0  0  1  0-0 
2   Thomas Brackett   4  0  0  0  0  0  0  2  0-0 
1   Scott McAneney   19  0  0  0  0  0  0  48  0-0 
  Total...............  19  219  145  364  744  20  2  646  124-473 
  Opponents...........  19  190  100  290  766  24  0  753  349-473 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
20  Matt Scott   3  9:21  1  6.42   2  .667  0  0  0 
2   Thomas Brackett   4  18:36  3  9.68   6  .667  0  0  0 
1   Scott McAneney   19  1085:42  176  9.73   243  .580  12  7  0 
15  Andrew Clark   7  38:18  10  15.67   17  .630  0  0  0 
  Total...............  19  1151:57  190  9.90   268  .585  12  7  0 
  Opponents...........  19  1151:57  219  11.41   221  .502  7  12  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Chris. Newport  51  80  53  34  0  0  1  219 
Opponents  53  39  48  50  0  0  0  190 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Chris. Newport  65  73  66  61  1  1  1  268 
Opponents  51  57  61  49  1  1  1  221 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Chris. Newport  170  221  187  158  1  2  5  744 
Opponents  194  183  178  205  2  2  2  766 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
Chris. Newport  102  137  114  83  1  1  2  440 
Opponents  118  112  114  111  1  1  1  458