Overall Team Statistics |
| Overall: 5-1 Conf: 0-0 Home: 3-0 Away: 2-1 Neut: 0-0 |
| TEAM STATISTICS | CNU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 91-288 | 60-209 |
| Goals scored per game | 15.17 | 10.00 |
| Shot pct. | .316 | .287 |
| Shots on goal-Attempts | 175-288 | 138-209 |
| SOG pct. | .608 | .660 |
| Shots/Game | 48.0 | 34.8 |
| Assists | 54 | 37 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 12-35 | 4-17 |
| Conversion Percent | .343 | .235 |
| GOAL BREAKDOWN | ||
| Total Goals | 91 | 60 |
| Man-up | 12 | 4 |
| Man-down | 0 | 0 |
| Unassisted | 37 | 23 |
| Overtime | 0 | 0 |
| Goals scored average | 15.17 | 10.00 |
| GROUND BALLS | 233 | 233 |
| TURNOVERS | 114 | 143 |
| CAUSED TURNOVERS | 84 | 56 |
| FACEOFFS (W-L) | 64-168 | 104-168 |
| Faceoff W-L Pct. | .381 | .619 |
| CLEARS | 109-130 | 99-143 |
| Clear Pct. | .838 | .692 |
| PENALTIES | ||
| Number | 20 | 35 |
| Minutes | 14:30 | 28:00 |
| ATTENDANCE | ||
| Total | 1140 | 1155 |
| Dates/Avg Per Date | 3/380 | 3/385 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-1 Conf: 0-0 Home: 3-0 Away: 2-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls |
| 22 | Alex Brendes | 6-6 | 18 | 5 | 23 | 52 | .346 | 35 | .673 | 0 | 2 | 0 | 10 | 13 | 1 | 0-0 | .000 | 1-1.0 | 0 |
| 6 | Dylan Rice | 4-4 | 15 | 6 | 21 | 44 | .341 | 29 | .659 | 0 | 5 | 0 | 8 | 8 | 4 | 0-0 | .000 | 0-0.0 | 0 |
| 20 | Coby Auslander | 6-6 | 8 | 10 | 18 | 26 | .308 | 14 | .538 | 0 | 2 | 0 | 15 | 11 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 11 | Will Stockhausen | 6-6 | 10 | 7 | 17 | 38 | .263 | 17 | .447 | 2 | 1 | 0 | 9 | 10 | 2 | 0-0 | .000 | 1-1.0 | 0 |
| 25 | Brady Altobello | 6-5 | 8 | 8 | 16 | 36 | .222 | 18 | .500 | 1 | 2 | 0 | 7 | 7 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 31 | Drew Miller | 6-6 | 9 | 6 | 15 | 28 | .321 | 21 | .750 | 0 | 0 | 0 | 15 | 7 | 6 | 0-0 | .000 | 1-0.5 | 0 |
| 13 | Robby Adams | 5-1 | 3 | 3 | 6 | 7 | .429 | 5 | .714 | 1 | 0 | 0 | 7 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 9 | Danny McMinn | 4-1 | 3 | 2 | 5 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 3 | 6 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 8 | Thomas Mark | 6-0 | 4 | 0 | 4 | 14 | .286 | 10 | .714 | 0 | 0 | 0 | 5 | 5 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 45 | Matt Rice | 4-0 | 4 | 0 | 4 | 4 | 1.000 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 4 | Campbell Pozin | 6-0 | 3 | 1 | 4 | 9 | .333 | 6 | .667 | 0 | 0 | 0 | 13 | 2 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 17 | Aaron Casteel | 6-0 | 1 | 2 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 26 | 1 | 6 | 57-138 | .413 | 0-0.0 | 0 |
| 42 | Jackson Deal | 6-1 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 4 | 8 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 16 | Phoenix Hines | 6-0 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 23 | 1 | 17 | 3-13 | .231 | 2-2.0 | 0 |
| 50 | Glenn Doering | 5-0 | 1 | 0 | 1 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 1-1.0 | 0 |
| 21 | Miles Collins | 3-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 1 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 2-2.0 | 0 |
| 32 | Pat Matsko | 2-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 44 | David Gonzalez | 6-6 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 11 | 2 | 8 | 0-0 | .000 | 2-1.0 | 0 |
| 39 | Michael Brost | 6-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 1 | 3-9 | .333 | 2-1.5 | 0 |
| 18 | Aidan Wheeler | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 7 | Aidan FitzGerald | 6-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 16 | 2 | 9 | 0-0 | .000 | 1-0.5 | 0 |
| 3 | Spencer Shipman | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 43 | Parker Sparrow | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 41 | Jack Butler | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 38 | Andrew Tillotson | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 37 | Mac Bohns | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 36 | Zach Chung | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | .143 | 0-0.0 | 0 |
| 33 | Max Wayne | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 1 | 14 | 0-0 | .000 | 4-2.5 | 0 |
| 30 | Tyler Lamb | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-0.5 | 0 |
| 27 | Adam Paymer | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 26 | Cole Evans | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 | 0 |
| 24 | Zac Hanway | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 19 | Hunter Loock | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 15 | Andrew Clark | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 14 | Nick Pogreba | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 12 | Jordan Lee | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 10 | Griffin Hanes | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | .000 | 1-0.5 | 0 |
| 1 | Scott McAneney | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 5 | 1 | 0-0 | .000 | 1-0.5 | 0 |
| Total............... | 6 | 91 | 54 | 145 | 288 | .316 | 175 | .608 | 5 | 12 | 0 | 233 | 114 | 84 | 64-168 | .381 | 20-14.5 | 0 | |
| Opponents........... | 6 | 60 | 37 | 97 | 209 | .287 | 138 | .660 | 1 | 4 | 0 | 233 | 143 | 56 | 104-168 | .619 | 35-28.0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 24 | Zac Hanway | 2-0 | 3:44 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 5 |
| 15 | Andrew Clark | 3-0 | 23:49 | 4 | 10.08 | 6 | .600 | 0 | 0 | 0 | 16 |
| 1 | Scott McAneney | 6-6 | 332:27 | 56 | 10.11 | 68 | .548 | 5 | 1 | 0 | 188 |
| Total............... | 6 | 360:00 | 60 | 10.00 | 78 | .565 | 5 | 1 | 0 | 209 | |
| Opponents........... | 6 | 360:00 | 91 | 15.17 | 84 | .480 | 1 | 5 | 0 | 288 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 5-1 Conf: 0-0 Home: 3-0 Away: 2-1 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
22 Alex Brendes 6-6 18 5 23 52 .346 35 .673 13 1 0 10 -
6 Dylan Rice 4-4 15 6 21 44 .341 29 .659 8 4 0 8 -
20 Coby Auslander 6-6 8 10 18 26 .308 14 .538 11 2 0 15 -
11 Will Stockhausen 6-6 10 7 17 38 .263 17 .447 10 2 2 9 -
25 Brady Altobello 6-5 8 8 16 36 .222 18 .500 7 1 1 7 -
31 Drew Miller 6-6 9 6 15 28 .321 21 .750 7 6 0 15 -
13 Robby Adams 5-1 3 3 6 7 .429 5 .714 2 0 1 7 -
9 Danny McMinn 4-1 3 2 5 6 .500 5 .833 6 2 0 3 -
8 Thomas Mark 6-0 4 0 4 14 .286 10 .714 5 0 0 5 -
45 Matt Rice 4-0 4 0 4 4 1.000 4 1.000 1 0 0 0 -
4 Campbell Pozin 6-0 3 1 4 9 .333 6 .667 2 2 0 13 -
17 Aaron Casteel 6-0 1 2 3 3 .333 1 .333 1 6 0 26 -
42 Jackson Deal 6-1 1 1 2 3 .333 2 .667 8 1 0 4 -
16 Phoenix Hines 6-0 0 2 2 3 .000 1 .333 1 17 0 23 -
50 Glenn Doering 5-0 1 0 1 5 .200 1 .200 5 1 0 3 -
21 Miles Collins 3-0 1 0 1 3 .333 2 .667 1 2 1 4 -
32 Pat Matsko 2-0 1 0 1 2 .500 1 .500 0 0 0 0 -
44 David Gonzalez 6-6 1 0 1 1 1.000 1 1.000 2 8 0 11 -
39 Michael Brost 6-0 0 1 1 1 .000 0 .000 2 1 0 6 -
18 Aidan Wheeler 3-0 0 0 0 1 .000 1 1.000 2 0 0 1 -
7 Aidan FitzGerald 6-6 0 0 0 1 .000 1 1.000 2 9 0 16 -
3 Spencer Shipman 3-0 0 0 0 1 .000 0 .000 2 0 0 3 -
43 Parker Sparrow 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
41 Jack Butler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
38 Andrew Tillotson 4-0 0 0 0 0 .000 0 .000 1 1 0 1 -
37 Mac Bohns 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
36 Zach Chung 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
33 Max Wayne 6-6 0 0 0 0 .000 0 .000 1 14 0 14 -
30 Tyler Lamb 4-0 0 0 0 0 .000 0 .000 1 0 0 2 -
27 Adam Paymer 2-0 0 0 0 0 .000 0 .000 0 0 0 2 -
26 Cole Evans 6-0 0 0 0 0 .000 0 .000 0 0 0 0 -
24 Zac Hanway 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
19 Hunter Loock 3-0 0 0 0 0 .000 0 .000 0 0 0 2 -
15 Andrew Clark 3-0 0 0 0 0 .000 0 .000 1 0 0 2 -
14 Nick Pogreba 4-0 0 0 0 0 .000 0 .000 0 0 0 0 -
12 Jordan Lee 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
10 Griffin Hanes 6-0 0 0 0 0 .000 0 .000 1 3 0 6 -
1 Scott McAneney 6-6 0 0 0 0 .000 0 .000 5 1 0 13 -
Total............... 6 91 54 145 288 .316 175 .608 114 84 5 233 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 6 60 37 97 209 .287 138 .660 143 56 1 233 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
24 Zac Hanway 2-0 3:44 0 0.00 4 1.000 0 0 0 5 -
15 Andrew Clark 3-0 23:49 4 10.08 6 .600 0 0 0 16 -
1 Scott McAneney 6-6 332:27 56 10.11 68 .548 5 1 0 188 -
Total............... 6 360:00 60 10.00 78 .565 5 1 0 209 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 6 360:00 91 15.17 84 .480 1 5 0 288 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-1 | 3-0 | 2-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 5-1 | 3-0 | 2-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||