| #10 Griffin Hanes |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 03, 2021 | SOUTHERN VA. | 16-6 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2021 | at Roanoke | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2021 | at Washington College | 18-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2021 | at Randolph-Macon | 24-8 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2021 | LYNCHBURG | 10-9 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 26, 2021 | at Lynchburg | 5-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2021 | at Salisbury | 12-25 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2021 | COLORADO COL. | 11-12 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 10, 2021 | MARY WASHINGTON | 16-7 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2021 | SALISBURY | 5-17 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2021 | at Washington and Lee | 14-13 | * | 0 | 0 | 0 | 1 | .400 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 24, 2021 | at Southern Va. | 20-14 | * | 1 | 0 | 1 | 2 | .429 | 1 | .857 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| May 01, 2021 | ST. MARY'S (MD) | 21-13 | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 05, 2021 | SOUTHERN VA. | 14-11 | * | 0 | 0 | 0 | 3 | .300 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 08, 2021 | at Salisbury | 9-12 | * | 0 | 0 | 0 | 0 | .300 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 16, 2021 | at Stevenson | 10-5 | * | 0 | 1 | 1 | 0 | .300 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 22, 2021 | vs Lynchburg | 12-11 | * | 0 | 0 | 0 | 0 | .300 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 23, 2021 | at Salisbury | 8-18 | * | 0 | 1 | 1 | 0 | .300 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 242-203 | 18 | 0 | 3 | 2 | 5 | 10 | .300 | 8 | .800 | 0 | 0 | 0 | 10 | 3 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.56 Goals per game: 0.17 Assists per game: 0.11 Points per game: 0.28 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |