# 4 Campbell Pozin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 12, 2022 | ROANOKE | 22-5 | * | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 19, 2022 | at Randolph-Macon | 14-12 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 | |
Feb 26, 2022 | at Hampden-Sydney | 19-7 | * | 0 | 1 | 1 | 1 | .250 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
Mar 02, 2022 | GROVE CITY | 21-9 | * | 1 | 1 | 2 | 4 | .250 | 2 | .375 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0-0.0 | |
Mar 05, 2022 | at Catholic | 20-10 | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2022 | URSINUS | 16-5 | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2022 | ILL. WESLEYAN | 29-8 | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2022 | vs Gettysburg | 17-11 | * | 1 | 1 | 2 | 1 | .333 | 1 | .444 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2022 | vs Lynchburg | 17-13 | * | 0 | 0 | 0 | 2 | .273 | 1 | .455 | 0 | 0 | 7 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 23, 2022 | WASH. & LEE | 13-8 | * | 0 | 0 | 0 | 2 | .231 | 0 | .385 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 | |
Mar 27, 2022 | WHITTIER | 21-6 | * | 0 | 0 | 0 | 0 | .231 | 0 | .385 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2022 | WILLIAMS | 15-2 | * | 0 | 0 | 0 | 1 | .214 | 0 | .357 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2022 | at Southern Virginia | 22-10 | * | 0 | 0 | 0 | 2 | .188 | 0 | .312 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2022 | SALISBURY | 17-7 | * | 0 | 0 | 0 | 0 | .188 | 0 | .312 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | MARY WASHINGTON | 24-1 | * | 0 | 0 | 0 | 0 | .188 | 0 | .312 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0-0.0 | |
Apr 24, 2022 | COLORADO COL. | 26-3 | * | 0 | 0 | 0 | 0 | .188 | 0 | .312 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 07, 2022 | SALISBURY | 10-15 | * | 0 | 0 | 0 | 0 | .188 | 0 | .312 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
May 14, 2022 | SEWANEE | 29-5 | * | 0 | 0 | 0 | 1 | .176 | 0 | .294 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 15, 2022 | WESLEYAN (CT) | 21-8 | * | 0 | 0 | 0 | 2 | .158 | 2 | .368 | 0 | 0 | 4 | 0 | 4 | 0-0 | 0-0.0 | |
May 21, 2022 | YORK (PA) | 9-10 | * | 0 | 0 | 0 | 0 | .158 | 0 | .368 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 382-155 | 20 | 0 | 3 | 4 | 7 | 19 | .158 | 7 | .368 | 0 | 0 | 52 | 6 | 15 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 20 Shots per game: 0.95 Goals per game: 0.15 Assists per game: 0.20 Points per game: 0.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |