| #20 Coby Auslander |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2023 | GROVE CITY | 23-11 | * | * | 2 | 2 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Feb 25, 2023 | at Stevenson | 19-11 | * | * | 1 | 5 | 6 | 6 | .333 | 5 | .778 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 01, 2023 | RANDOLPH-MACON | 19-7 | * | * | 2 | 2 | 4 | 4 | .385 | 3 | .769 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 04, 2023 | CATHOLIC | 22-8 | * | * | 2 | 7 | 9 | 6 | .368 | 6 | .842 | 1 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 08, 2023 | ST. JOHN FISHER | 16-12 | * | * | 3 | 2 | 5 | 6 | .400 | 6 | .880 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 11, 2023 | MONTCLAIR ST. | 20-5 | * | * | 1 | 1 | 2 | 4 | .379 | 2 | .828 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 17, 2023 | vs Rochester Inst. | 15-11 | * | * | 3 | 2 | 5 | 7 | .389 | 3 | .750 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
| Mar 18, 2023 | vs Dickinson | 13-12 | * | * | 1 | 3 | 4 | 5 | .366 | 1 | .683 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2023 | at Wash. & Lee | 16-11 | * | * | 1 | 3 | 4 | 2 | .372 | 2 | .698 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2023 | HAMPDEN-SYDNEY | 14-6 | * | * | 1 | 2 | 3 | 6 | .347 | 3 | .673 | 0 | 0 | 0 | 3 | 1 | 0-0 | 1-1.0 |
| Mar 29, 2023 | WILLIAMS | 14-8 | * | * | 3 | 0 | 3 | 5 | .370 | 3 | .667 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 01, 2023 | at Lynchburg | 14-13 | * | * | 1 | 0 | 1 | 2 | .375 | 1 | .661 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2023 | at Salisbury | 8-16 | * | * | 0 | 1 | 1 | 2 | .362 | 2 | .672 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2023 | at Stockton | 25-8 | * | * | 2 | 3 | 5 | 3 | .377 | 2 | .672 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2023 | at Mary Washington | 27-13 | * | * | 1 | 5 | 6 | 4 | .369 | 4 | .692 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 29, 2023 | KEAN | 20-5 | * | * | 1 | 5 | 6 | 4 | .362 | 2 | .681 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| May 05, 2023 | vs Kean | 21-14 | * | * | 1 | 3 | 4 | 4 | .356 | 3 | .685 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| May 07, 2023 | at Salisbury | 4-9 | * | * | 0 | 2 | 2 | 3 | .342 | 0 | .658 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| May 12, 2023 | HOPE | 17-9 | * | * | 1 | 1 | 2 | 2 | .346 | 1 | .654 | 0 | 0 | 1 | 3 | 2 | 0-0 | 0-0.0 |
| May 13, 2023 | GETTYSBURG | 17-12 | * | * | 0 | 3 | 3 | 2 | .338 | 0 | .637 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| May 20, 2023 | vs Dickinson | 12-11 | * | * | 1 | 1 | 2 | 5 | .329 | 1 | .612 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 21, 2023 | at Salisbury | 8-12 | * | * | 0 | 1 | 1 | 2 | .322 | 1 | .609 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 364-224 | 22 | 22 | 28 | 54 | 82 | 87 | .322 | 53 | .609 | 2 | 0 | 19 | 38 | 7 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 22 Shots per game: 3.95 Goals per game: 1.27 Assists per game: 2.45 Points per game: 3.73 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |