| #24 Zac Hanway |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2023 | GROVE CITY | 23-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 25, 2023 | at Stevenson | 19-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 01, 2023 | RANDOLPH-MACON | 19-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 04, 2023 | CATHOLIC | 22-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 08, 2023 | ST. JOHN FISHER | 16-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2023 | MONTCLAIR ST. | 20-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2023 | vs Rochester Inst. | 15-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2023 | vs Dickinson | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2023 | at Wash. & Lee | 16-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2023 | HAMPDEN-SYDNEY | 14-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2023 | WILLIAMS | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 | |
| Apr 01, 2023 | at Lynchburg | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 08, 2023 | at Salisbury | 8-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 15, 2023 | at Stockton | 25-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2023 | at Mary Washington | 27-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2023 | KEAN | 20-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| May 05, 2023 | vs Kean | 21-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| May 07, 2023 | at Salisbury | 4-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 12, 2023 | HOPE | 17-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| May 13, 2023 | GETTYSBURG | 17-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| May 20, 2023 | vs Dickinson | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| May 21, 2023 | at Salisbury | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 364-224 | 22 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 38 | 7 | 8 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 22 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #24 Zac Hanway |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 18, 2023 | GROVE CITY | 23-11 | * | * | 60:00 | 11 | 11.00 | 7 | .389 | 1 | 0 | 0 | 32 |
| Feb 25, 2023 | at Stevenson | 19-11 | * | * | 60:00 | 11 | 11.00 | 11 | .450 | 2 | 0 | 0 | 35 |
| Mar 01, 2023 | RANDOLPH-MACON | 19-7 | * | * | 48:16 | 4 | 9.27 | 7 | .490 | 3 | 0 | 0 | 18 |
| Mar 04, 2023 | CATHOLIC | 22-8 | * | * | 48:57 | 8 | 9.39 | 8 | .493 | 4 | 0 | 0 | 22 |
| Mar 08, 2023 | ST. JOHN FISHER | 16-12 | * | * | 60:00 | 12 | 9.96 | 11 | .489 | 5 | 0 | 0 | 35 |
| Mar 11, 2023 | MONTCLAIR ST. | 20-5 | * | * | 45:00 | 2 | 8.94 | 6 | .510 | 6 | 0 | 0 | 15 |
| Mar 17, 2023 | vs Rochester Inst. | 15-11 | * | * | 60:00 | 11 | 9.26 | 16 | .528 | 7 | 0 | 0 | 45 |
| Mar 18, 2023 | vs Dickinson | 13-12 | * | * | 60:00 | 12 | 9.63 | 11 | .520 | 8 | 0 | 0 | 33 |
| Mar 22, 2023 | at Wash. & Lee | 16-11 | * | * | 60:00 | 11 | 9.80 | 12 | .520 | 9 | 0 | 0 | 38 |
| Mar 25, 2023 | HAMPDEN-SYDNEY | 14-6 | * | * | 60:00 | 6 | 9.39 | 13 | .537 | 10 | 0 | 0 | 30 |
| Mar 29, 2023 | WILLIAMS | 14-8 | * | * | 60:00 | 8 | 9.26 | 12 | .543 | 11 | 0 | 0 | 35 |
| Apr 01, 2023 | at Lynchburg | 14-13 | * | * | 63:51 | 13 | 9.53 | 13 | .538 | 12 | 0 | 0 | 49 |
| Apr 08, 2023 | at Salisbury | 8-16 | * | * | 60:00 | 16 | 10.05 | 8 | .519 | 12 | 1 | 0 | 40 |
| Apr 15, 2023 | at Stockton | 25-8 | * | * | 45:00 | 5 | 9.86 | 11 | .529 | 13 | 1 | 0 | 32 |
| Apr 22, 2023 | at Mary Washington | 27-13 | * | * | 30:00 | 5 | 9.87 | 7 | .531 | 14 | 1 | 0 | 17 |
| Apr 29, 2023 | KEAN | 20-5 | * | * | 45:00 | 3 | 9.56 | 13 | .546 | 15 | 1 | 0 | 31 |
| May 05, 2023 | vs Kean | 21-14 | * | * | 58:13 | 13 | 9.80 | 16 | .547 | 16 | 1 | 0 | 37 |
| May 07, 2023 | at Salisbury | 4-9 | * | * | 60:00 | 9 | 9.75 | 17 | .554 | 16 | 2 | 0 | 56 |
| May 12, 2023 | HOPE | 17-9 | * | * | 48:13 | 4 | 9.53 | 8 | .558 | 17 | 2 | 0 | 25 |
| May 13, 2023 | GETTYSBURG | 17-12 | * | * | 58:05 | 10 | 9.57 | 8 | .553 | 18 | 2 | 0 | 34 |
| May 20, 2023 | vs Dickinson | 12-11 | * | * | 63:14 | 11 | 9.62 | 15 | .554 | 19 | 2 | 0 | 42 |
| May 21, 2023 | at Salisbury | 8-12 | * | * | 60:00 | 12 | 9.74 | 16 | .555 | 19 | 3 | 0 | 46 |
| Totals | 22 | 22 | 1213:49 | 197 | 9.74 | 246 | .555 | 19 | 3 | 0 | 747 |