| #41 Warner Cabaniss |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2023 | GROVE CITY | 23-11 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 16 | 1 | 0 | 26-30 | 0-0.0 | |
| Feb 25, 2023 | at Stevenson | 19-11 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 0 | 0 | 21-30 | 0-0.0 | |
| Mar 01, 2023 | RANDOLPH-MACON | 19-7 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 11 | 1 | 0 | 13-18 | 0-0.0 | |
| Mar 04, 2023 | CATHOLIC | 22-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 4 | 0 | 0 | 8-15 | 0-0.0 | |
| Mar 08, 2023 | ST. JOHN FISHER | 16-12 | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0 | 0 | 15 | 1 | 0 | 22-27 | 0-0.0 | |
| Mar 11, 2023 | MONTCLAIR ST. | 20-5 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 10 | 0 | 0 | 12-14 | 0-0.0 | |
| Mar 17, 2023 | vs Rochester Inst. | 15-11 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0 | 15 | 1 | 0 | 18-23 | 0-0.0 | |
| Mar 18, 2023 | vs Dickinson | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0 | 11 | 1 | 0 | 15-26 | 0-0.0 | |
| Mar 22, 2023 | at Wash. & Lee | 16-11 | * | 0 | 0 | 0 | 2 | .000 | 2 | .714 | 0 | 0 | 10 | 1 | 0 | 19-30 | 0-0.0 | |
| Mar 25, 2023 | HAMPDEN-SYDNEY | 14-6 | * | 1 | 0 | 1 | 1 | .125 | 1 | .750 | 0 | 0 | 9 | 1 | 0 | 15-19 | 0-0.0 | |
| Mar 29, 2023 | WILLIAMS | 14-8 | * | 0 | 0 | 0 | 1 | .111 | 1 | .778 | 0 | 0 | 10 | 0 | 0 | 16-24 | 0-0.0 | |
| Apr 01, 2023 | at Lynchburg | 14-13 | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0 | 0 | 6 | 1 | 0 | 10-26 | 0-0.0 | |
| Apr 08, 2023 | at Salisbury | 8-16 | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0 | 0 | 2 | 0 | 1 | 1-11 | 0-0.0 | |
| Apr 15, 2023 | at Stockton | 25-8 | * | 0 | 0 | 0 | 1 | .100 | 0 | .700 | 0 | 0 | 9 | 1 | 0 | 13-21 | 0-0.0 | |
| Apr 22, 2023 | at Mary Washington | 27-13 | * | 1 | 0 | 1 | 1 | .182 | 1 | .727 | 0 | 0 | 7 | 0 | 0 | 13-15 | 0-0.0 | |
| Apr 29, 2023 | KEAN | 20-5 | * | 0 | 0 | 0 | 0 | .182 | 0 | .727 | 0 | 0 | 11 | 0 | 0 | 14-15 | 0-0.0 | |
| May 05, 2023 | vs Kean | 21-14 | * | 0 | 0 | 0 | 0 | .182 | 0 | .727 | 0 | 0 | 13 | 4 | 0 | 16-28 | 0-0.0 | |
| May 07, 2023 | at Salisbury | 4-9 | * | 0 | 0 | 0 | 0 | .182 | 0 | .727 | 0 | 0 | 9 | 1 | 0 | 12-17 | 0-0.0 | |
| May 12, 2023 | HOPE | 17-9 | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0 | 0 | 8 | 0 | 0 | 8-13 | 0-0.0 | |
| May 13, 2023 | GETTYSBURG | 17-12 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0 | 11 | 2 | 0 | 17-24 | 0-0.0 | |
| May 20, 2023 | vs Dickinson | 12-11 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0 | 7 | 0 | 0 | 13-27 | 0-0.0 | |
| May 21, 2023 | at Salisbury | 8-12 | * | 0 | 1 | 1 | 0 | .167 | 0 | .667 | 0 | 0 | 14 | 2 | 0 | 15-23 | 0-0.0 | |
| Totals | 364-224 | 22 | 0 | 2 | 3 | 5 | 12 | .167 | 8 | .667 | 0 | 0 | 225 | 18 | 1 | 317-476 | 0-0.0 |
| Per-game summary |
|
Games played: 22 Shots per game: 0.55 Goals per game: 0.09 Assists per game: 0.14 Points per game: 0.23 Faceoff W-L pct: 0.666 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |