| #20 Coby Auslander |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 10, 2024 | at Hampden-Sydney | 15-9 | * | * | 0 | 4 | 4 | 3 | .000 | 1 | .333 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| Feb 17, 2024 | BERRY | 26-12 | * | * | 2 | 2 | 4 | 2 | .400 | 2 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 24, 2024 | STEVENSON | 14-9 | * | * | 2 | 3 | 5 | 3 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Feb 25, 2024 | OHIO WESLEYAN | 15-7 | * | * | 0 | 1 | 1 | 6 | .286 | 1 | .500 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 02, 2024 | GROVE CITY | 16-9 | * | * | 3 | 3 | 6 | 7 | .333 | 5 | .571 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 06, 2024 | at Tufts | 10-18 | * | * | 1 | 0 | 1 | 4 | .320 | 2 | .560 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2024 | vs Dickinson | 17-9 | * | * | 0 | 1 | 1 | 2 | .296 | 1 | .556 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2024 | vs St. Lawrence | 12-13 | * | * | 2 | 1 | 3 | 8 | .286 | 4 | .543 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 23, 2024 | LYNCHBURG | 11-9 | * | * | 2 | 4 | 6 | 5 | .300 | 5 | .600 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2024 | WILLIAMS | 12-18 | * | * | 2 | 2 | 4 | 5 | .311 | 3 | .600 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2024 | at Montclair State | 12-6 | * | * | 2 | 1 | 3 | 3 | .333 | 2 | .604 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2024 | SALISBURY | 12-18 | * | * | 0 | 0 | 0 | 2 | .320 | 0 | .580 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2024 | WASH. & LEE | 12-8 | * | * | 0 | 4 | 4 | 4 | .296 | 1 | .556 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 01, 2024 | STOCKTON | 19-12 | * | * | 1 | 4 | 5 | 2 | .304 | 2 | .571 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| May 05, 2024 | at Salisbury | 7-14 | * | * | 0 | 0 | 0 | 2 | .293 | 1 | .569 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| May 11, 2024 | CABRINI | 20-6 | * | * | 1 | 3 | 4 | 6 | .281 | 3 | .562 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| May 12, 2024 | STEVENS | 12-5 | * | * | 2 | 0 | 2 | 6 | .286 | 3 | .557 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
| May 18, 2024 | at RIT | 15-19 | * | * | 2 | 0 | 2 | 4 | .297 | 2 | .554 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 257-201 | 18 | 18 | 22 | 33 | 55 | 74 | .297 | 41 | .554 | 2 | 0 | 20 | 24 | 5 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 18 Shots per game: 4.11 Goals per game: 1.22 Assists per game: 1.83 Points per game: 3.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |