| #41 Warner Cabaniss |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 10, 2024 | at Hampden-Sydney | 15-9 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 13 | 2 | 1 | 20-23 | 0-0.0 | |
| Feb 17, 2024 | BERRY | 26-12 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 13 | 0 | 0 | 17-26 | 0-0.0 | |
| Feb 24, 2024 | STEVENSON | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 0 | 0 | 17-21 | 0-0.0 | |
| Feb 25, 2024 | OHIO WESLEYAN | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 0 | 11-17 | 0-0.0 | |
| Mar 02, 2024 | GROVE CITY | 16-9 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 8 | 0 | 0 | 18-26 | 0-0.0 | |
| Mar 06, 2024 | at Tufts | 10-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 12-24 | 0-0.0 | |
| Mar 15, 2024 | vs Dickinson | 17-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 0 | 14-21 | 0-0.0 | |
| Mar 16, 2024 | vs St. Lawrence | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 0 | 12-29 | 0-0.0 | |
| Mar 23, 2024 | LYNCHBURG | 11-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 11-21 | 0-0.0 | |
| Mar 27, 2024 | WILLIAMS | 12-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 1 | 0 | 21-31 | 0-0.0 | |
| Mar 30, 2024 | at Montclair State | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 0 | 11-19 | 0-0.0 | |
| Apr 06, 2024 | SALISBURY | 12-18 | * | 1 | 0 | 1 | 2 | .167 | 1 | .167 | 0 | 0 | 8 | 0 | 0 | 15-28 | 0-0.0 | |
| Apr 13, 2024 | at Kean | 19-7 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0 | 12 | 1 | 0 | 17-21 | 0-0.0 | |
| Apr 20, 2024 | STOCKTON | 20-8 | * | 0 | 0 | 0 | 1 | .143 | 0 | .143 | 0 | 0 | 10 | 1 | 0 | 14-17 | 0-0.0 | |
| Apr 21, 2024 | COLORADO COL. | 18-12 | * | 2 | 1 | 3 | 2 | .333 | 2 | .333 | 0 | 0 | 13 | 1 | 0 | 18-24 | 0-0.0 | |
| Apr 27, 2024 | WASH. & LEE | 12-8 | * | 0 | 0 | 0 | 1 | .300 | 1 | .400 | 0 | 0 | 4 | 0 | 0 | 7-21 | 0-0.0 | |
| May 01, 2024 | STOCKTON | 19-12 | * | 0 | 1 | 1 | 1 | .273 | 0 | .364 | 0 | 0 | 3 | 1 | 0 | 3-6 | 0-0.0 | |
| May 05, 2024 | at Salisbury | 7-14 | * | 0 | 0 | 0 | 0 | .273 | 0 | .364 | 0 | 0 | 8 | 3 | 0 | 9-20 | 0-0.0 | |
| May 11, 2024 | CABRINI | 20-6 | * | 0 | 0 | 0 | 1 | .250 | 0 | .333 | 0 | 0 | 4 | 0 | 0 | 6-15 | 0-0.0 | |
| May 12, 2024 | STEVENS | 12-5 | * | 0 | 0 | 0 | 0 | .250 | 0 | .333 | 0 | 0 | 6 | 0 | 0 | 10-16 | 0-0.0 | |
| May 18, 2024 | at RIT | 15-19 | * | 0 | 0 | 0 | 0 | .250 | 0 | .333 | 0 | 0 | 13 | 1 | 1 | 19-33 | 0-0.0 | |
| Totals | 314-228 | 21 | 0 | 3 | 2 | 5 | 12 | .250 | 4 | .333 | 0 | 0 | 176 | 14 | 3 | 282-459 | 0-0.0 |
| Per-game summary |
|
Games played: 21 Shots per game: 0.57 Goals per game: 0.14 Assists per game: 0.10 Points per game: 0.24 Faceoff W-L pct: 0.614 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |