#11 Brady Mitchell |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2025 | HAMPDEN-SYDNEY | 24-8 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 15, 2025 | ADRIAN | 22-9 | * | 1 | 0 | 1 | 4 | .143 | 2 | .571 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
Feb 22, 2025 | at Stevenson | 13-10 | * | 1 | 0 | 1 | 2 | .222 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 01, 2025 | GROVE CITY | 14-13 | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 02, 2025 | SCRANTON | 17-7 | * | 1 | 1 | 2 | 1 | .300 | 1 | .700 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2025 | JOHN CARROLL | 21-4 | * | 0 | 1 | 1 | 2 | .250 | 0 | .583 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2025 | at Roanoke | 16-7 | * | 0 | 1 | 1 | 0 | .250 | 0 | .583 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2025 | vs Gettysburg | 13-4 | * | 1 | 0 | 1 | 1 | .308 | 1 | .615 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2025 | vs Lynchburg | 16-12 | * | 0 | 0 | 0 | 1 | .286 | 1 | .643 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2025 | TUFTS | 16-17 | * | 0 | 0 | 0 | 0 | .286 | 0 | .643 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2025 | WILLIAMS | 12-11 | * | 0 | 0 | 0 | 0 | .286 | 0 | .643 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2025 | MONTCLAIR ST. | 15-9 | * | 0 | 0 | 0 | 2 | .250 | 2 | .688 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2025 | KEAN | 18-7 | * | 0 | 0 | 0 | 0 | .250 | 0 | .688 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
Apr 16, 2025 | MARY WASHINGTON | 22-8 | * | 1 | 0 | 1 | 2 | .278 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 19, 2025 | at Stockton | 16-6 | * | 1 | 0 | 1 | 2 | .300 | 1 | .650 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2025 | KEAN | 19-7 | * | 0 | 0 | 0 | 1 | .286 | 0 | .619 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 274-139 | 16 | 0 | 6 | 3 | 9 | 21 | .286 | 13 | .619 | 0 | 0 | 5 | 4 | 1 | 0-0 | 2-2.0 |
Per-game summary |
Games played: 16 Shots per game: 1.31 Goals per game: 0.38 Assists per game: 0.19 Points per game: 0.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |