#11 Brady Mitchell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 08, 2025  HAMPDEN-SYDNEY   24-8    .000  .667  0-0  0-0.0  
Feb 15, 2025  ADRIAN   22-9    .143  .571  0-0  1-1.0  
Feb 22, 2025  at Stevenson   13-10    .222  .667  0-0  0-0.0  
Mar 01, 2025  GROVE CITY   14-13    .222  .667  0-0  0-0.0  
Mar 02, 2025  SCRANTON   17-7    .300  .700  0-0  0-0.0  
Mar 05, 2025  JOHN CARROLL   21-4    .250  .583  0-0  0-0.0  
Mar 08, 2025  at Roanoke   16-7    .250  .583  0-0  0-0.0  
Mar 14, 2025  vs Gettysburg   13-4    .308  .615  0-0  0-0.0  
Mar 15, 2025  vs Lynchburg   16-12    .286  .643  0-0  0-0.0  
Mar 20, 2025  TUFTS   16-17    .286  .643  0-0  0-0.0  
Mar 26, 2025  WILLIAMS   12-11    .286  .643  0-0  0-0.0  
Mar 29, 2025  MONTCLAIR ST.   15-9    .250  .688  0-0  0-0.0  
Apr 12, 2025  KEAN   18-7    .250  .688  0-0  1-1.0  
Apr 16, 2025  MARY WASHINGTON   22-8    .278  .667  0-0  0-0.0  
Apr 19, 2025  at Stockton   16-6    .300  .650  0-0  0-0.0  
Apr 30, 2025  KEAN   19-7    .286  .619  0-0  0-0.0  
Totals     274-139  16  21  .286  13  .619  0-0  2-2.0  

Per-game summary 
Games played: 16
Shots per game: 1.31
Goals per game: 0.38
Assists per game: 0.19
Points per game: 0.56
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0