#22 Jamie Smith |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2025 | HAMPDEN-SYDNEY | 24-8 | * | * | 8 | 0 | 8 | 16 | .500 | 11 | .688 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Feb 15, 2025 | ADRIAN | 22-9 | * | * | 2 | 0 | 2 | 11 | .370 | 8 | .704 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0.5 |
Feb 22, 2025 | at Stevenson | 13-10 | * | * | 3 | 1 | 4 | 7 | .382 | 5 | .706 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
Mar 01, 2025 | GROVE CITY | 14-13 | * | * | 0 | 0 | 0 | 7 | .317 | 2 | .634 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Mar 02, 2025 | SCRANTON | 17-7 | * | * | 3 | 1 | 4 | 10 | .314 | 6 | .627 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 05, 2025 | JOHN CARROLL | 21-4 | * | * | 3 | 1 | 4 | 10 | .311 | 6 | .623 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 08, 2025 | at Roanoke | 16-7 | * | * | 6 | 1 | 7 | 13 | .338 | 10 | .649 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Mar 14, 2025 | vs Gettysburg | 13-4 | * | * | 4 | 0 | 4 | 14 | .330 | 8 | .636 | 1 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
Mar 15, 2025 | vs Lynchburg | 16-12 | * | * | 4 | 0 | 4 | 14 | .324 | 10 | .647 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 20, 2025 | TUFTS | 16-17 | * | * | 3 | 0 | 3 | 14 | .310 | 9 | .647 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Mar 26, 2025 | WILLIAMS | 12-11 | * | * | 3 | 1 | 4 | 10 | .310 | 4 | .627 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Mar 29, 2025 | MONTCLAIR ST. | 15-9 | * | 5 | 0 | 5 | 7 | .331 | 5 | .632 | 3 | 0 | 3 | 2 | 1 | 0-0 | 1-0.5 | |
Mar 31, 2025 | at Washington and Lee | 18-13 | * | * | 4 | 0 | 4 | 8 | .340 | 5 | .631 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Apr 05, 2025 | at Salisbury | 9-12 | * | * | 2 | 0 | 2 | 6 | .340 | 3 | .626 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Apr 12, 2025 | KEAN | 18-7 | * | * | 3 | 1 | 4 | 8 | .342 | 5 | .626 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Apr 16, 2025 | MARY WASHINGTON | 22-8 | * | * | 6 | 0 | 6 | 10 | .358 | 9 | .642 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 19, 2025 | at Stockton | 16-6 | * | * | 4 | 0 | 4 | 8 | .364 | 5 | .642 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 30, 2025 | KEAN | 19-7 | * | * | 4 | 0 | 4 | 9 | .368 | 8 | .654 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
May 04, 2025 | at Salisbury | 12-13 | * | * | 3 | 0 | 3 | 7 | .370 | 4 | .651 | 1 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
May 10, 2025 | GROVE CITY | 16-14 | * | * | 4 | 0 | 4 | 8 | .376 | 5 | .650 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
May 11, 2025 | LYNCHBURG | 22-10 | * | * | 5 | 0 | 5 | 11 | .380 | 8 | .654 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
May 17, 2025 | vs Bowdoin | 11-19 | * | * | 5 | 0 | 5 | 11 | .384 | 7 | .653 | 1 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 362-220 | 22 | 21 | 84 | 6 | 90 | 219 | .384 | 143 | .653 | 13 | 0 | 33 | 26 | 11 | 0-0 | 3-1.5 |
Per-game summary |
Games played: 22 Shots per game: 9.95 Goals per game: 3.82 Assists per game: 0.27 Points per game: 4.09 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |