#40 Grant Giunchi |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2025 | HAMPDEN-SYDNEY | 24-8 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 5 | 0 | 0 | 7-8 | 0-0.0 | |
Feb 15, 2025 | ADRIAN | 22-9 | * | 1 | 0 | 1 | 2 | .333 | 2 | 1.000 | 0 | 0 | 5 | 0 | 0 | 5-7 | 0-0.0 | |
Feb 22, 2025 | at Stevenson | 13-10 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 3-4 | 0-0.0 | |
Mar 01, 2025 | GROVE CITY | 14-13 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-0.0 | |
Mar 02, 2025 | SCRANTON | 17-7 | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0 | 0 | 4 | 0 | 0 | 11-13 | 0-0.0 | |
Mar 05, 2025 | JOHN CARROLL | 21-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 8 | 2 | 0 | 10-11 | 0-0.0 | |
Mar 08, 2025 | at Roanoke | 16-7 | * | 1 | 0 | 1 | 2 | .333 | 2 | 1.000 | 0 | 0 | 4 | 0 | 0 | 8-10 | 0-0.0 | |
Mar 14, 2025 | vs Gettysburg | 13-4 | * | 0 | 0 | 0 | 2 | .250 | 1 | .875 | 0 | 0 | 4 | 0 | 0 | 6-7 | 0-0.0 | |
Mar 15, 2025 | vs Lynchburg | 16-12 | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0 | 0 | 1 | 1 | 0 | 1-6 | 0-0.0 | |
Mar 20, 2025 | TUFTS | 16-17 | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0 | 0 | 1 | 0 | 0 | 2-5 | 0-0.0 | |
Mar 26, 2025 | WILLIAMS | 12-11 | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0 | 0 | 2 | 0 | 0 | 3-4 | 0-0.0 | |
Mar 29, 2025 | MONTCLAIR ST. | 15-9 | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0 | 0 | 2 | 0 | 0 | 5-5 | 0-0.0 | |
Mar 31, 2025 | at Washington and Lee | 18-13 | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0-6 | 0-0.0 | |
Apr 05, 2025 | at Salisbury | 9-12 | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0.0 | |
Apr 12, 2025 | KEAN | 18-7 | * | 0 | 0 | 0 | 1 | .222 | 0 | .778 | 0 | 0 | 4 | 1 | 0 | 6-8 | 0-0.0 | |
Apr 16, 2025 | MARY WASHINGTON | 22-8 | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0 | 0 | 0 | 0 | 1 | 0-9 | 0-0.0 | |
Apr 19, 2025 | at Stockton | 16-6 | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0 | 0 | 2 | 0 | 0 | 5-7 | 0-0.0 | |
Apr 30, 2025 | KEAN | 19-7 | * | 0 | 0 | 0 | 1 | .182 | 1 | .818 | 0 | 0 | 3 | 0 | 0 | 4-7 | 0-0.0 | |
May 04, 2025 | at Salisbury | 12-13 | * | 0 | 0 | 0 | 0 | .182 | 0 | .818 | 0 | 0 | 1 | 1 | 0 | 1-4 | 0-0.0 | |
May 10, 2025 | GROVE CITY | 16-14 | * | 0 | 0 | 0 | 0 | .182 | 0 | .818 | 0 | 0 | 2 | 1 | 0 | 2-4 | 0-0.0 | |
May 11, 2025 | LYNCHBURG | 22-10 | * | 0 | 0 | 0 | 0 | .182 | 0 | .818 | 0 | 0 | 5 | 0 | 0 | 7-14 | 0-0.0 | |
May 17, 2025 | vs Bowdoin | 11-19 | * | 0 | 0 | 0 | 0 | .182 | 0 | .818 | 0 | 0 | 1 | 0 | 0 | 2-8 | 0-0.0 | |
Totals | 362-220 | 22 | 0 | 2 | 0 | 2 | 11 | .182 | 9 | .818 | 0 | 0 | 55 | 6 | 1 | 92-155 | 0-0.0 |
Per-game summary |
Games played: 22 Shots per game: 0.50 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.09 Faceoff W-L pct: 0.594 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |