#50 Will Cramp |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2025 | HAMPDEN-SYDNEY | 24-8 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 | |
Feb 15, 2025 | ADRIAN | 22-9 | * | 1 | 1 | 2 | 2 | .250 | 2 | .750 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 22, 2025 | at Stevenson | 13-10 | * | 0 | 1 | 1 | 0 | .250 | 0 | .750 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 01, 2025 | GROVE CITY | 14-13 | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 02, 2025 | SCRANTON | 17-7 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2025 | JOHN CARROLL | 21-4 | * | 2 | 1 | 3 | 2 | .429 | 2 | .857 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 08, 2025 | at Roanoke | 16-7 | * | 0 | 2 | 2 | 0 | .429 | 0 | .857 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2025 | vs Gettysburg | 13-4 | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2025 | vs Lynchburg | 16-12 | * | 0 | 0 | 0 | 2 | .333 | 2 | .889 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2025 | TUFTS | 16-17 | * | 1 | 0 | 1 | 6 | .267 | 3 | .733 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2025 | WILLIAMS | 12-11 | * | 0 | 1 | 1 | 1 | .250 | 0 | .688 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2025 | MONTCLAIR ST. | 15-9 | * | 0 | 0 | 0 | 0 | .250 | 0 | .688 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 31, 2025 | at Washington and Lee | 18-13 | * | 2 | 0 | 2 | 4 | .300 | 3 | .700 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2025 | at Salisbury | 9-12 | * | 1 | 0 | 1 | 2 | .318 | 1 | .682 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 12, 2025 | KEAN | 18-7 | * | 1 | 1 | 2 | 1 | .348 | 1 | .696 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2025 | MARY WASHINGTON | 22-8 | * | 1 | 1 | 2 | 1 | .375 | 1 | .708 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 19, 2025 | at Stockton | 16-6 | * | 1 | 1 | 2 | 5 | .345 | 3 | .690 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2025 | KEAN | 19-7 | * | 1 | 0 | 1 | 2 | .355 | 2 | .710 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
May 04, 2025 | at Salisbury | 12-13 | * | 0 | 0 | 0 | 1 | .344 | 0 | .688 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
May 10, 2025 | GROVE CITY | 16-14 | * | 0 | 0 | 0 | 3 | .314 | 3 | .714 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
May 11, 2025 | LYNCHBURG | 22-10 | * | 1 | 0 | 1 | 2 | .324 | 2 | .730 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
May 17, 2025 | vs Bowdoin | 11-19 | * | 0 | 0 | 0 | 0 | .324 | 0 | .730 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Totals | 362-220 | 22 | 0 | 12 | 9 | 21 | 37 | .324 | 27 | .730 | 0 | 0 | 45 | 13 | 3 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 22 Shots per game: 1.68 Goals per game: 0.55 Assists per game: 0.41 Points per game: 0.95 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |