| #20 Jackson Platner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Jan 30, 2026 | ELIZABETHTOWN | 17-4 | * | * | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 07, 2026 | at Hampden-Sydney | 10-7 | * | * | 1 | 0 | 1 | 5 | .143 | 2 | .429 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 18, 2026 | WASH. & LEE | 13-10 | * | 2 | 0 | 2 | 4 | .273 | 4 | .636 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 21, 2026 | STEVENSON | 16-11 | * | * | 0 | 0 | 0 | 2 | .231 | 1 | .615 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 25, 2026 | RANDOLPH-MACON | 14-6 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 28, 2026 | GROVE CITY | 10-7 | * | 0 | 0 | 0 | 3 | .167 | 2 | .611 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 03, 2026 | FRANKLIN & MARSHALL | 19-12 | * | * | 2 | 0 | 2 | 9 | .185 | 4 | .556 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2026 | OHIO NORTHERN | 20-6 | * | * | 1 | 0 | 1 | 4 | .194 | 3 | .581 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2026 | vs Lynchburg | 21-22 | * | * | 2 | 1 | 3 | 3 | .235 | 3 | .618 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 14, 2026 | vs Tufts | 9-17 | * | * | 0 | 0 | 0 | 3 | .216 | 1 | .595 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2026 | vs Amherst | 12-9 | * | * | 1 | 1 | 2 | 6 | .209 | 1 | .535 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2026 | STOCKTON | 12-3 | * | * | 3 | 0 | 3 | 4 | .255 | 3 | .553 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 01, 2026 | at Mary Washington | 21-7 | * | * | 1 | 0 | 1 | 3 | .260 | 2 | .560 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2026 | at Kean | 19-6 | * | * | 3 | 2 | 5 | 5 | .291 | 4 | .582 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2026 | ROANOKE | 17-12 | * | * | 0 | 0 | 0 | 5 | .267 | 3 | .583 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2026 | SALISBURY | 12-9 | * | * | 2 | 1 | 3 | 4 | .281 | 2 | .578 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 29, 2026 | MARY WASHINGTON | 13-10 | * | * | 2 | 0 | 2 | 9 | .274 | 6 | .589 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 03, 2026 | SALISBURY | 9-10 | * | * | 2 | 0 | 2 | 5 | .282 | 5 | .615 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| May 09, 2026 | PFEIFFER | 20-7 | * | * | 0 | 0 | 0 | 3 | .272 | 1 | .605 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| May 10, 2026 | WASH. & LEE | 13-12 | * | * | 3 | 3 | 6 | 10 | .275 | 5 | .593 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| May 16, 2026 | vs Wesleyan (CT) | 7-15 | * | * | 1 | 1 | 2 | 6 | .268 | 4 | .598 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 304-202 | 21 | 19 | 26 | 11 | 37 | 97 | .268 | 58 | .598 | 4 | 0 | 10 | 21 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 21 Shots per game: 4.62 Goals per game: 1.24 Assists per game: 0.52 Points per game: 1.76 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |