#16 Patrick Burns  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2016  GREENSBORO   7-2  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  58 
Sep 04, 2016  ALLEGHENY   2-0  *  *  1  0  2  8  .111  4  .556  0-0  1  0-0  0  0  66 
Sep 07, 2016  N.C. WESLEYAN   6-0  *  *  1  1  3  5  .143  1  .429  0-0  0  0-0  0  0  53 
Sep 10, 2016  at Va. Wesleyan   3-0  *  *  0  0  0  8  .091  3  .409  0-0  0  0-0  0  0  47 
Sep 14, 2016  METHODIST   4-0  *  *  0  0  0  2  .083  0  .375  0-0  0  0-0  0  0  51 
Sep 16, 2016  at Redlands   2-1  *  *  0  0  0  4  .071  1  .357  0-0  0  0-0  0  0  87 
Sep 18, 2016  at Chapman   3-5  *  *  0  0  0  1  .069  1  .379  0-0  0  0-0  0  0  71 
Sep 21, 2016  at Lynchburg College   1-2  *  *  0  0  0  0  .069  0  .379  0-0  0  0-0  0  0  54 
Sep 24, 2016  YORK (PA.)   2-0  *    1  1  3  3  .094  1  .375  0-0  0  0-0  1  0  50 
Sep 28, 2016  RANDOLPH   4-1  *    0  0  0  1  .091  1  .394  0-0  0  0-0  0  0  49 
Oct 01, 2016  at Wesley   2-1  *  *  0  0  0  3  .083  2  .417  0-0  0  0-0  0  0  54 
Oct 05, 2016  at Southern Virginia   3-0  *  *  0  0  0  1  .081  1  .432  0-0  0  0-0  0  0  42 
Oct 08, 2016  at Frostburg State   2-1  *    0  0  0  0  .081  0  .432  1-0  0  0-0  0  0  0 
Oct 11, 2016  ST. MARY'S (MD.)   2-2  *    1  0  2  6  .093  5  .488  0-0  0  0-0  0  0  63 
Oct 14, 2016  MARY WASHINGTON   2-1  *    0  0  0  4  .085  1  .468  0-0  0  0-0  0  0  62 
Oct 19, 2016  at Salisbury   2-1  *    0  0  0  1  .083  1  .479  0-0  0  0-0  0  0  56 
Oct 22, 2016  at Penn St. Harrisburg   4-2  *    0  0  0  2  .080  0  .460  0-0  0  0-0  0  0  66 
Oct 26, 2016  MARYMOUNT   2-1  *    1  0  2  6  .089  3  .464  1-0  1  0-0  0  0  54 
Nov 01, 2016  FROSTBURG STATE   2-1  *    1  0  2  7  .095  5  .492  0-0  0  0-0  0  0  68 
Nov 05, 2016  MARY WASHINGTON   1-0  *    0  0  0  0  .095  0  .492  0-0  0  0-0  0  0  51 
Nov 12, 2016  vs Montclair State   5-1  *    0  0  0  1  .094  1  .500  0-0  0  0-0  0  0  58 
Nov 13, 2016  at Messiah   0-2  *    0  0  0  2  .091  1  .500  0-0  0  0-0  0  0  54 
Totals     61-24  22  10  6  3  15  66  .091  33  .500  2-0  2  0-0  1  0  1214 

 
Games played: 22
Shots per game: 3.00
Goals per game: 0.27
Assists per game: 0.14
Points per game: 0.68