#17 Andrew Gogolin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2016  GREENSBORO   7-2  1.000  1.000  0-0  0-0  55 
Sep 04, 2016  ALLEGHENY   2-0  .333  .667  0-0  0-0  70 
Sep 07, 2016  N.C. WESLEYAN   6-0  .500  .750  0-0  0-0  48 
Sep 10, 2016  at Va. Wesleyan   3-0  .286  .714  0-0  0-0  39 
Sep 14, 2016  METHODIST   4-0  .375  .750  0-0  0-0  38 
Sep 16, 2016  at Redlands   2-1  .333  .667  0-0  0-0  65 
Sep 18, 2016  at Chapman   3-5  .273  .545  0-0  0-0  64 
Sep 21, 2016  at Lynchburg College   1-2  .308  .538  0-0  0-0  78 
Sep 24, 2016  YORK (PA.)   2-0  .250  .562  0-0  0-0  77 
Sep 28, 2016  RANDOLPH   4-1  .294  .588  0-0  0-0  62 
Oct 01, 2016  at Wesley   2-1  .263  .632  0-0  0-0  90 
Oct 05, 2016  at Southern Virginia   3-0  .238  .619  0-0  0-0  45 
Oct 08, 2016  at Frostburg State   2-1  .217  .609  0-0  0-0  90 
Oct 11, 2016  ST. MARY'S (MD.)   2-2  .185  .593  0-0  0-0  92 
Oct 14, 2016  MARY WASHINGTON   2-1  .214  .607  0-0  0-0  80 
Nov 01, 2016  FROSTBURG STATE   2-1  .207  .586  0-0  0-0  87 
Nov 05, 2016  MARY WASHINGTON   1-0  .233  .600  0-0  0-0  74 
Nov 12, 2016  vs Montclair State   5-1  .250  .594  0-0  0-0  32 
Nov 13, 2016  at Messiah   0-2  .250  .594  0-0  0-0  51 
Totals     53-20  19  19  21  32  .250  19  .594  0-0  0-0  1237 

 
Games played: 19
Shots per game: 1.68
Goals per game: 0.42
Assists per game: 0.26
Points per game: 1.11