#20 Jordan Boone  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2016  GREENSBORO   7-2    1.000  1.000  0-0  0-0  25 
Sep 04, 2016  ALLEGHENY   2-0    1.000  1.000  0-0  0-0  18 
Sep 07, 2016  N.C. WESLEYAN   6-0    1.000  1.000  0-0  0-0  26 
Sep 10, 2016  at Va. Wesleyan   3-0    1.000  1.000  0-0  0-0  46 
Sep 14, 2016  METHODIST   4-0    .500  .750  0-0  0-0  28 
Sep 16, 2016  at Redlands   2-1  .500  .750  0-0  0-0  21 
Sep 18, 2016  at Chapman   3-5  .500  .750  0-0  0-0  24 
Sep 21, 2016  at Lynchburg College   1-2    .500  .750  0-0  0-0  42 
Sep 24, 2016  YORK (PA.)   2-0  .400  .800  0-0  0-0  47 
Sep 28, 2016  RANDOLPH   4-1  .286  .571  0-0  0-0  35 
Oct 01, 2016  at Wesley   2-1  .222  .556  0-0  0-0  66 
Oct 05, 2016  at Southern Virginia   3-0  .250  .667  0-0  0-0  40 
Oct 08, 2016  at Frostburg State   2-1  .250  .667  1-0  0-0  90 
Oct 11, 2016  ST. MARY'S (MD.)   2-2  .250  .667  0-0  0-0  34 
Oct 14, 2016  MARY WASHINGTON   2-1  .214  .643  0-0  0-0  35 
Oct 19, 2016  at Salisbury   2-1  .214  .643  0-0  0-0  34 
Oct 22, 2016  at Penn St. Harrisburg   4-2  .214  .643  0-0  0-0  32 
Oct 26, 2016  MARYMOUNT   2-1  .235  .588  0-0  0-0  47 
Nov 01, 2016  FROSTBURG STATE   2-1  .211  .579  0-0  0-0  43 
Nov 05, 2016  MARY WASHINGTON   1-0  .200  .600  0-0  0-0  50 
Nov 12, 2016  vs Montclair State   5-1  .174  .522  0-0  0-0  44 
Nov 13, 2016  at Messiah   0-2  .174  .522  0-0  0-0  33 
Totals     61-24  22  16  12  23  .174  12  .522  1-0  0-0  860 

 
Games played: 22
Shots per game: 1.05
Goals per game: 0.18
Assists per game: 0.18
Points per game: 0.55