| #40 Stephen Durbin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 02, 2016 | GREENSBORO | 7-2 | * | * | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 46 |
| Sep 04, 2016 | ALLEGHENY | 2-0 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 68 |
| Sep 07, 2016 | N.C. WESLEYAN | 6-0 | * | * | 2 | 0 | 4 | 5 | .273 | 2 | .545 | 0-0 | 1 | 0-0 | 0 | 0 | 53 |
| Sep 10, 2016 | at Va. Wesleyan | 3-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 53 |
| Sep 14, 2016 | METHODIST | 4-0 | * | * | 1 | 1 | 3 | 1 | .308 | 1 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 51 |
| Sep 16, 2016 | at Redlands | 2-1 | * | * | 1 | 0 | 2 | 3 | .312 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Sep 18, 2016 | at Chapman | 3-5 | * | * | 0 | 0 | 0 | 2 | .278 | 2 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Sep 21, 2016 | at Lynchburg College | 1-2 | * | * | 0 | 0 | 0 | 1 | .263 | 1 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 43 |
| Sep 24, 2016 | YORK (PA.) | 2-0 | * | * | 0 | 0 | 0 | 2 | .238 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
| Sep 28, 2016 | RANDOLPH | 4-1 | * | * | 2 | 0 | 4 | 6 | .259 | 4 | .593 | 0-0 | 1 | 0-0 | 1 | 0 | 49 |
| Oct 01, 2016 | at Wesley | 2-1 | * | * | 0 | 0 | 0 | 4 | .226 | 3 | .613 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Oct 05, 2016 | at Southern Virginia | 3-0 | * | * | 0 | 0 | 0 | 3 | .206 | 1 | .588 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Oct 08, 2016 | at Frostburg State | 2-1 | * | * | 1 | 0 | 2 | 3 | .216 | 1 | .568 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 11, 2016 | ST. MARY'S (MD.) | 2-2 | * | * | 0 | 1 | 1 | 7 | .182 | 3 | .545 | 1-0 | 0 | 0-0 | 0 | 0 | 54 |
| Oct 14, 2016 | MARY WASHINGTON | 2-1 | * | * | 1 | 0 | 2 | 6 | .180 | 2 | .520 | 0-0 | 1 | 0-0 | 0 | 1 | 72 |
| Oct 19, 2016 | at Salisbury | 2-1 | * | * | 1 | 0 | 2 | 2 | .192 | 1 | .519 | 0-0 | 0 | 0-0 | 0 | 0 | 64 |
| Oct 22, 2016 | at Penn St. Harrisburg | 4-2 | * | * | 0 | 0 | 0 | 2 | .185 | 2 | .537 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Oct 26, 2016 | MARYMOUNT | 2-1 | * | * | 0 | 1 | 1 | 3 | .175 | 1 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 71 |
| Nov 01, 2016 | FROSTBURG STATE | 2-1 | * | * | 1 | 1 | 3 | 6 | .175 | 5 | .556 | 0-0 | 1 | 0-0 | 0 | 1 | 81 |
| Nov 05, 2016 | MARY WASHINGTON | 1-0 | * | * | 0 | 0 | 0 | 4 | .164 | 3 | .567 | 1-0 | 0 | 0-0 | 0 | 0 | 66 |
| Nov 12, 2016 | vs Montclair State | 5-1 | * | * | 0 | 1 | 1 | 2 | .159 | 1 | .565 | 1-0 | 0 | 0-0 | 0 | 0 | 38 |
| Nov 13, 2016 | at Messiah | 0-2 | * | * | 0 | 0 | 0 | 5 | .149 | 2 | .554 | 1-0 | 0 | 0-0 | 0 | 0 | 67 |
| Totals | 61-24 | 22 | 22 | 11 | 6 | 28 | 74 | .149 | 41 | .554 | 5-0 | 4 | 0-0 | 1 | 2 | 1321 |
|
Games played: 22 Shots per game: 3.36 Goals per game: 0.50 Assists per game: 0.27 Points per game: 1.27 |