#17 Andrew Gogolin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2017  REGENT   10-0  1.000  1.000  0-0  0-0  10 
Sep 02, 2017  WASHINGTON & LEE   1-2  .250  .250  0-0  0-0  76 
Sep 09, 2017  vs Rowan   1-2  .250  .250  0-0  0-0  69 
Sep 10, 2017  at Rutgers-Camden   4-0  .167  .167  0-0  0-0  65 
Sep 14, 2017  at Greensboro   2-1  .111  .222  0-0  0-0  74 
Sep 20, 2017  VIRGINIA WESLEYAN   4-2  .077  .308  1-0  0-0  80 
Sep 23, 2017  at York (Pa.)   3-2  .105  .421  0-0  1-1  95 
Sep 27, 2017  at Randolph   4-2  .136  .409  0-0  0-0  64 
Sep 30, 2017  WESLEY   8-0  .154  .423  0-0  0-0  23 
Oct 04, 2017  SOUTHERN VA.   11-0  .167  .400  0-0  0-0  20 
Oct 07, 2017  FROSTBURG ST.   2-0  .171  .457  0-0  0-0  64 
Oct 11, 2017  at St. Mary's (Md.)   2-1  .158  .474  0-0  0-0  91 
Oct 14, 2017  PENN ST. HARRISBURG   4-1  .143  .452  0-0  0-0  60 
Oct 18, 2017  SALISBURY   1-1  .146  .458  0-0  1-1  92 
Oct 21, 2017  at Mary Washington   2-1  .140  .440  1-0  0-0  65 
Oct 25, 2017  at Marymount (Va.)   3-1  .127  .436  0-0  0-0  44 
Nov 01, 2017  SALISBURY   3-0  .119  .424  0-0  0-0  62 
Nov 04, 2017  MARY WASHINGTON   1-3  .113  .419  1-0  0-0  78 
Totals     66-19  18  18  19  62  .113  26  .419  3-0  2-2  1132 

 
Games played: 18
Shots per game: 3.44
Goals per game: 0.39
Assists per game: 0.28
Points per game: 1.06