Chris. Newport vs N.C. Wesleyan (Sep 05, 2018)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook For Soccer
Chris. Newport vs N.C. Wesleyan (Sep 05, 2018 at Rocky Mount, N.C.)

Chris. Newport (3-0-0) vs.
N.C. Wesleyan (0-3-0)
Date: Sep 05, 2018 Attendance: 101
Weather: sunny and hot

Goals by period   1  2  Total 
Chris. Newport  1  2  3 
N.C. Wesleyan  1  1  2 


Chris. Newport
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   00  Zach Pedini   0  0  0  0  0  90 
MF   4   Teig Lesko   1  0  0  1  0  40 
MF   9   Daniel Zeitoun   1  0  0  0  1  50 
MF   12  Zachary Ballard   0  0  0  0  1  50 
D   15  Bobby Seifert   0  0  0  0  0  90 
D   18  Davis Pillow   0  0  0  0  0  75 
F   20  Jordan Boone   1  0  1  0  2  55 
MF   23  Andrew Maeso   1  0  1  0  1  55 
D   31  Derek Cook   1  1  1  0  0  85 
D   33  Daniel Hulett   0  0  0  0  0  75 
F   40  Stephen Durbin   1  0  0  2  0  55 
      --- Substitutes --- 
  1   Keoni Rison   0  0  0  0  0  10 
  2   Harry Whittleton   0  0  0  0  0  8 
  3   Zachary Washburn   0  0  0  0  0  7 
  7   Justin Wilson   0  0  0  0  0  25 
  8   Ethan Larson   0  0  0  0  0  25 
  14  David Eddleton   2  0  0  0  1  55 
  17  Jared Burnett   1  0  0  0  1  25 
  19  Michael Wilson   0  0  0  0  1  35 
  21  Clark Chapman   0  0  0  0  0  15 
  22  Joshua Niblo   0  0  0  0  0  10 
  25  Lincoln Kickbush   0  0  0  0  0  25 
  29  Will Collins   2  0  0  0  0  15 
  30  Khari Jones   0  0  0  0  0  25 
  36  Cory Hogge   0  0  0  0  0  25 
  37  Tanner Dail   1  0  0  0  0  35 
    Totals.........  12  1  3  3  8 

##  Goalie  Minutes   GA  Saves 
00  Zach Pedini   90:00  2  4 


N.C. Wesleyan
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   98  Tobias Borzel   0  0  0  0  0  0 
M   3   Mamadou Jallow   1  0  0  0  1  0 
M   4   Ryan Halliday   1  1  1  0  0  0 
M   6   Sheriff Secka   2  0  0  0  0  0 
F   9   Aly Cadet   0  0  0  0  0  65 
D   16  Facundo Rondan   0  0  0  0  0  0 
D   17  Tyler Jones   0  0  0  0  0  0 
D   18  Hunter Staylor   0  0  0  0  0  0 
F   20  Cadribo Godfrey   2  1  1  0  0  0 
M   22  Lucas Menzo   0  0  0  0  0  0 
D   26  Joseph Brooks   0  0  0  0  0  0 
      --- Substitutes --- 
  11  Tommaso Iovene   0  0  0  0  0  0 
  14  Maximo Bompart   0  0  0  0  0  0 
  19  Dimas Reyes   0  0  0  0  0  0 
  29  Lorenzo Cocchia   2  0  0  0  0  0 
  37  Aazah Daniel   0  0  0  0  0  0 
    Totals.........  8  2  2  0  1 

##  Goalie  Minutes   GA  Saves 
98  Tobias Borzel   90:00  3  3 


Shots by period   1  2  Total 
Chris. Newport  6  6  12 
N.C. Wesleyan  4  4  8 
Corner kicks   1  2  Total 
Chris. Newport  0  1  1 
N.C. Wesleyan  0  0  0 
Saves by period   1  2  Total 
Chris. Newport  2  2  4 
N.C. Wesleyan  2  1  3 
Fouls   1  2  Total 
Chris. Newport  0  0  0 
N.C. Wesleyan  0  0  0 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  19:05  NCWES   Ryan Halliday  (unassisted)  left side first touch  
2.  42:13  CNU   Derek Cook (3)  Teig Lesko  off set piece  
3.  58:31  NCWES   Cadribo Godfrey  (unassisted)  1v1 GK  
4.  82:12  CNU   Andrew Maeso  Stephen Durbin  by GK dribble  
5.  87:17  CNU   Jordan Boone (2)  Stephen Durbin  1v1 service side  

CAUTIONS AND EJECTIONS
CNU   #14  David Eddleton   Yellow card  61:39 
CNU   #19  Michael Wilson   Yellow card  64:36 
NCWES   #6  Sheriff Secka   Yellow card  41:16 
NCWES   #26  Joseph Brooks   Yellow card  14:26 
NCWES   #9  Aly Cadet   Yellow card  53:07 
NCWES   #20  Cadribo Godfrey   Yellow card  88:51 

Win-Zach Pedini (3-0). Loss-Tobias Borzel (0-1).
Stadium: Scalf Field
Officials:
Offsides: Chris. Newport 0, N.C. Wesleyan 0.