#14 David Eddleton  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2018  GREENSBORO   6-1    1.000  1.000  0-0  1-1  39 
Sep 02, 2018  PFEIFFER   6-0    .667  .667  0-0  0-0  38 
Sep 05, 2018  at N.C. Wesleyan   3-2    .400  .400  1-0  0-0  55 
Sep 07, 2018  at Roanoke   1-2    .400  .400  0-0  0-0  26 
Sep 08, 2018  at Lynchburg   0-1    .400  .400  0-0  0-0  42 
Sep 19, 2018  at Wash. & Lee   1-2    .429  .429  0-0  1-1  54 
Sep 22, 2018  at Lycoming   1-2    .429  .429  0-0  0-0  35 
Sep 29, 2018  PENN ST HARRISBURG   1-0    .429  .429  1-0  0-0  28 
Oct 03, 2018  at Va. Wesleyan   3-0    .429  .429  0-0  0-0  11 
Oct 06, 2018  at Frostburg   0-1    .375  .375  0-0  0-0 
Oct 10, 2018  at Southern Virginia   3-0    .273  .455  0-0  0-0  35 
Oct 13, 2018  YORK (PA.)   0-1    .273  .455  0-0  0-0  49 
Oct 20, 2018  at Mary Washington   0-1    .273  .455  0-0  0-0  22 
Oct 24, 2018  ST. MARY'S (MD.)   2-1    .273  .455  1-0  0-0 
Oct 27, 2018  at Salisbury   1-1    .273  .455  0-0  0-0  25 
Totals     28-15  15  11  .273  .455  3-0  2-2  466 

 
Games played: 15
Shots per game: 0.73
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40