#29 Will Collins  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2018  GREENSBORO   6-1    .500  .500  0-0  0-0  21 
Sep 02, 2018  PFEIFFER   6-0    .333  .333  0-0  0-0  23 
Sep 05, 2018  at N.C. Wesleyan   3-2    .200  .200  0-0  0-0  15 
Sep 07, 2018  at Roanoke   1-2    .167  .333  0-0  0-0  24 
Sep 08, 2018  at Lynchburg   0-1    .167  .333  0-0  0-0  13 
Sep 19, 2018  at Wash. & Lee   1-2    .167  .333  0-0  0-0 
Sep 22, 2018  at Lycoming   1-2    .167  .333  0-0  0-0 
Oct 03, 2018  at Va. Wesleyan   3-0    .167  .333  0-0  0-0 
Oct 10, 2018  at Southern Virginia   3-0  .125  .250  0-0  0-0  35 
Oct 13, 2018  YORK (PA.)   0-1  .125  .250  0-0  0-0  57 
Oct 17, 2018  at Salisbury   0-1  .125  .250  0-0  0-0  66 
Oct 20, 2018  at Mary Washington   0-1  .100  .200  0-0  0-0  49 
Oct 24, 2018  ST. MARY'S (MD.)   2-1    .091  .182  0-0  0-0  22 
Oct 27, 2018  at Salisbury   1-1    .154  .308  0-0  0-0  57 
Totals     27-15  14  13  .154  .308  0-0  0-0  399 

 
Games played: 14
Shots per game: 0.93
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29