#40 Stephen Durbin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2018  GREENSBORO   6-1  .250  .500  0-0  0-0  39 
Sep 02, 2018  PFEIFFER   6-0  .333  .444  0-0  0-0  41 
Sep 05, 2018  at N.C. Wesleyan   3-2  .300  .400  0-0  0-0  55 
Sep 07, 2018  at Roanoke   1-2  .250  .500  0-0  0-0  52 
Sep 08, 2018  at Lynchburg   0-1  .231  .462  0-0  0-0  73 
Sep 19, 2018  at Wash. & Lee   1-2  .167  .556  0-0  0-0  79 
Sep 22, 2018  at Lycoming   1-2  .167  .556  1-0  0-0  23 
Sep 29, 2018  PENN ST HARRISBURG   1-0  .158  .579  0-0  0-0  63 
Oct 03, 2018  at Va. Wesleyan   3-0  .182  .591  0-0  0-0  33 
Oct 06, 2018  at Frostburg   0-1  .160  .560  0-0  0-0  90 
Oct 10, 2018  at Southern Virginia   3-0    .148  .556  0-0  0-0  23 
Oct 13, 2018  YORK (PA.)   0-1  .138  .552  0-0  0-0  57 
Oct 17, 2018  at Salisbury   0-1  .125  .562  0-0  0-0  67 
Oct 20, 2018  at Mary Washington   0-1  .121  .576  0-0  0-0  68 
Oct 24, 2018  ST. MARY'S (MD.)   2-1  .118  .559  1-0  0-0  70 
Oct 27, 2018  at Salisbury   1-1  .108  .541  1-1  0-0  90 
Totals     28-16  16  15  11  37  .108  20  .541  3-1  0-0  923 

 
Games played: 16
Shots per game: 2.31
Goals per game: 0.25
Assists per game: 0.19
Points per game: 0.69