#18 Davis Pillow  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2019  GREENSBORO   4-0  .000  .000  0-0  0-0  62 
Aug 31, 2019  WHITMAN   3-1  1.000  1.000  0-0  0-0  80 
Sep 07, 2019  at Gettysburg   3-2  1.000  1.000  0-0  0-0  90 
Sep 13, 2019  at Trinity (TX)   1-1  .333  .333  0-0  0-0  91 
Sep 14, 2019  vs Hardin-Simmons   1-2  .333  .333  0-0  0-0  55 
Sep 18, 2019  LYNCHBURG   0-0  .333  .333  0-0  0-0  110 
Sep 21, 2019  WASHINGTON & LEE   1-1  .250  .250  0-0  0-0  104 
Sep 28, 2019  YORK (PA.)   3-0  .200  .200  0-0  0-0  50 
Oct 01, 2019  at Southern Virginia   2-0  .167  .333  0-0  0-0  72 
Oct 05, 2019  MARY WASHINGTON   2-0  .143  .286  0-0  0-0  90 
Oct 09, 2019  ST. MARY'S (MD.)   3-1  .111  .222  0-0  0-0  90 
Oct 12, 2019  at Salisbury   2-1  .100  .300  0-0  0-0  90 
Oct 16, 2019  at St. Mary's (MD)   4-1  .100  .300  1-0  0-0  73 
Oct 19, 2019  at Mary Washington   0-1  .100  .300  0-0  0-0  100 
Oct 23, 2019  SOUTHERN VIRGINIA   4-0  .182  .364  0-0  0-0  73 
Oct 26, 2019  at York (Pa.)   1-0  .182  .364  0-0  0-0  90 
Oct 30, 2019  SALISBURY   1-0  .182  .364  0-0  0-0  90 
Nov 06, 2019  YORK (PA.)   3-0  .182  .364  0-0  0-0  90 
Nov 09, 2019  MARY WASHINGTON   1-1  .182  .364  0-0  0-0  92 
Nov 16, 2019  EASTERN   1-0  .182  .364  0-0  0-0  90 
Nov 16, 2019  SWARTHMORE   0-0  .182  .364  0-0  0-0  84 
Totals     40-12  21  21  11  .182  .364  1-0  0-0  1766 

 
Games played: 21
Shots per game: 0.52
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24