#25 Lincoln Kickbush  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2019  GREENSBORO   4-0    .500  1.000  1-0  0-0  15 
Aug 31, 2019  WHITMAN   3-1    .333  .667  0-0  0-0  50 
Sep 07, 2019  at Gettysburg   3-2    .500  .750  0-0  0-0  38 
Sep 13, 2019  at Trinity (TX)   1-1    .400  .600  1-0  0-0  49 
Sep 14, 2019  vs Hardin-Simmons   1-2    .286  .571  0-0  0-0  53 
Sep 18, 2019  LYNCHBURG   0-0  .250  .500  1-0  0-0  61 
Sep 21, 2019  WASHINGTON & LEE   1-1  .200  .500  0-0  0-0  58 
Sep 28, 2019  YORK (PA.)   3-0    .250  .500  0-0  0-0  20 
Oct 01, 2019  at Southern Virginia   2-0    .312  .562  0-0  0-0  24 
Oct 05, 2019  MARY WASHINGTON   2-0    .294  .588  0-0  0-0  37 
Oct 09, 2019  ST. MARY'S (MD.)   3-1    .250  .550  0-0  0-0  33 
Oct 12, 2019  at Salisbury   2-1    .286  .571  1-0  0-0  39 
Oct 16, 2019  at St. Mary's (MD)   4-1    .318  .591  0-0  0-0  30 
Oct 19, 2019  at Mary Washington   0-1    .304  .609  0-0  0-0  53 
Oct 23, 2019  SOUTHERN VIRGINIA   4-0    .304  .609  0-0  0-0  18 
Oct 26, 2019  at York (Pa.)   1-0    .292  .583  0-0  0-0  41 
Oct 30, 2019  SALISBURY   1-0    .269  .615  0-0  0-0  34 
Nov 06, 2019  YORK (PA.)   3-0    .296  .630  0-0  0-0  39 
Nov 09, 2019  MARY WASHINGTON   1-1    .296  .630  0-0  0-0  45 
Nov 16, 2019  EASTERN   1-0    .286  .607  1-0  0-0  28 
Nov 16, 2019  SWARTHMORE   0-0    .276  .621  0-0  0-0  47 
Totals     40-12  21  18  29  .276  18  .621  5-0  0-0  812 

 
Games played: 21
Shots per game: 1.38
Goals per game: 0.38
Assists per game: 0.10
Points per game: 0.86