#31 Derek Cook  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2019  GREENSBORO   4-0  .000  .000  0-0  0-0  70 
Aug 31, 2019  WHITMAN   3-1  .000  .000  0-0  0-0  87 
Sep 07, 2019  at Gettysburg   3-2  .500  .500  0-0  2-2  90 
Sep 13, 2019  at Trinity (TX)   1-1  .400  .400  0-0  0-0  110 
Sep 14, 2019  vs Hardin-Simmons   1-2  .375  .625  0-0  1-1  104 
Sep 18, 2019  LYNCHBURG   0-0  .375  .625  0-0  0-0  110 
Sep 21, 2019  WASHINGTON & LEE   1-1  .375  .625  0-0  0-0  106 
Sep 28, 2019  YORK (PA.)   3-0  .333  .556  0-0  0-0  90 
Oct 01, 2019  at Southern Virginia   2-0  .300  .600  0-0  0-0  82 
Oct 05, 2019  MARY WASHINGTON   2-0  .250  .500  0-0  0-0  90 
Oct 09, 2019  ST. MARY'S (MD.)   3-1  .250  .500  0-0  0-0  90 
Oct 12, 2019  at Salisbury   2-1  .308  .538  1-0  1-1  90 
Oct 16, 2019  at St. Mary's (MD)   4-1  .353  .588  0-0  2-2  90 
Oct 19, 2019  at Mary Washington   0-1  .353  .588  0-0  0-0  100 
Oct 23, 2019  SOUTHERN VIRGINIA   4-0  .333  .556  0-0  0-0  82 
Oct 26, 2019  at York (Pa.)   1-0  .333  .556  0-0  0-0  90 
Oct 30, 2019  SALISBURY   1-0  .333  .556  0-0  0-0  47 
Nov 06, 2019  YORK (PA.)   3-0  .333  .556  0-0  0-0  88 
Nov 09, 2019  MARY WASHINGTON   1-1  .316  .526  0-0  0-0  110 
Nov 16, 2019  EASTERN   1-0  .316  .526  0-0  0-0  90 
Nov 16, 2019  SWARTHMORE   0-0  .316  .526  0-0  0-0  110 
Totals     40-12  21  21  18  19  .316  10  .526  1-0  6-6  1926 

 
Games played: 21
Shots per game: 0.90
Goals per game: 0.29
Assists per game: 0.29
Points per game: 0.86