#36 Cory Hogge  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2019  GREENSBORO   4-0  .000  .000  0-0  0-0  29 
Aug 31, 2019  WHITMAN   3-1  .000  .000  0-0  0-0  45 
Sep 07, 2019  at Gettysburg   3-2  .000  .667  0-0  0-0  47 
Sep 13, 2019  at Trinity (TX)   1-1  .200  .800  0-0  0-0  70 
Sep 14, 2019  vs Hardin-Simmons   1-2  .167  .833  0-0  0-0  50 
Sep 18, 2019  LYNCHBURG   0-0  .167  .833  0-0  0-0  44 
Sep 28, 2019  YORK (PA.)   3-0    .167  .833  0-0  0-0  18 
Oct 01, 2019  at Southern Virginia   2-0    .143  .714  0-0  0-0  14 
Oct 05, 2019  MARY WASHINGTON   2-0    .143  .714  0-0  0-0  28 
Oct 09, 2019  ST. MARY'S (MD.)   3-1    .250  .750  0-0  0-0  38 
Oct 12, 2019  at Salisbury   2-1    .250  .750  0-0  0-0  32 
Oct 16, 2019  at St. Mary's (MD)   4-1  .250  .750  0-0  0-0  42 
Oct 19, 2019  at Mary Washington   0-1  .222  .778  0-0  0-0  62 
Oct 23, 2019  SOUTHERN VIRGINIA   4-0  .182  .727  0-0  0-0  37 
Oct 26, 2019  at York (Pa.)   1-0  .167  .750  0-0  0-0  57 
Oct 30, 2019  SALISBURY   1-0  .154  .692  0-0  0-0  52 
Nov 06, 2019  YORK (PA.)   3-0  .200  .667  0-0  0-0  57 
Nov 09, 2019  MARY WASHINGTON   1-1  .200  .667  0-0  0-0  82 
Nov 16, 2019  EASTERN   1-0  .176  .588  0-0  0-0  54 
Nov 16, 2019  SWARTHMORE   0-0  .167  .556  0-0  0-0  74 
Totals     39-11  20  15  18  .167  10  .556  0-0  0-0  932 

 
Games played: 20
Shots per game: 0.90
Goals per game: 0.15
Assists per game: 0.10
Points per game: 0.40