# 8 Ethan Larson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2019  GREENSBORO   4-0    1.000  1.000  0-0  0-0  32 
Aug 31, 2019  WHITMAN   3-1    1.000  1.000  0-0  0-0  40 
Sep 07, 2019  at Gettysburg   3-2    1.000  1.000  0-0  0-0  36 
Sep 13, 2019  at Trinity (TX)   1-1    1.000  1.000  0-0  0-0  43 
Sep 14, 2019  vs Hardin-Simmons   1-2  .500  1.000  0-0  0-0  49 
Sep 18, 2019  LYNCHBURG   0-0  .250  .750  0-0  0-0  87 
Sep 21, 2019  WASHINGTON & LEE   1-1  .143  .571  0-0  0-0  89 
Sep 28, 2019  YORK (PA.)   3-0  .125  .625  0-0  0-0  53 
Oct 01, 2019  at Southern Virginia   2-0  .083  .417  0-0  0-0  44 
Oct 05, 2019  MARY WASHINGTON   2-0  .143  .429  0-0  0-0  56 
Oct 09, 2019  ST. MARY'S (MD.)   3-1  .125  .500  0-0  0-0  48 
Oct 12, 2019  at Salisbury   2-1  .125  .500  0-0  0-0  51 
Oct 16, 2019  at St. Mary's (MD)   4-1    .125  .500  0-0  0-0  38 
Oct 19, 2019  at Mary Washington   0-1    .125  .500  0-0  0-0  34 
Oct 23, 2019  SOUTHERN VIRGINIA   4-0    .111  .556  0-0  0-0  36 
Oct 26, 2019  at York (Pa.)   1-0    .111  .556  0-0  0-0  41 
Oct 30, 2019  SALISBURY   1-0    .111  .556  1-0  0-0  44 
Nov 06, 2019  YORK (PA.)   3-0  .095  .571  0-0  0-0  65 
Nov 09, 2019  MARY WASHINGTON   1-1  .091  .545  0-0  0-0  79 
Nov 16, 2019  EASTERN   1-0  .091  .545  0-0  0-0  68 
Nov 16, 2019  SWARTHMORE   0-0  .091  .545  0-0  0-0  80 
Totals     40-12  21  12  22  .091  12  .545  1-0  0-0  1113 

 
Games played: 21
Shots per game: 1.05
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24