| #38 Jonathon Leiding |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 04, 2021 | COVENANT | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 80 |
| Sep 05, 2021 | GETTYSBURG | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| Sep 10, 2021 | at Lynchburg | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 130 |
| Sep 11, 2021 | vs Methodist | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 37 |
| Sep 17, 2021 | at Univ. of Chicago | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 70 |
| Sep 19, 2021 | at North Park | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| Sep 24, 2021 | at Wash. & Lee | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 90 |
| Sep 26, 2021 | vs Emory University | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 93 |
| Oct 02, 2021 | MARY WASHINGTON | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 09, 2021 | ST. MARY'S (MD.) | 4-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 1-0 | 0 | 0-0 | 78 |
| Oct 13, 2021 | vs Johns Hopkins | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 81 |
| Oct 16, 2021 | at Salisbury | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 77 |
| Oct 23, 2021 | at Mary Washington | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 90 |
| Oct 27, 2021 | SALISBURY | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 82 |
| Nov 05, 2021 | vs UC Santa Cruz | 2-1 | * | * | 1 | 0 | 2 | 2 | .083 | 1 | .333 | 1-0 | 0 | 0-0 | 97 |
| Nov 06, 2021 | vs Mary Washington | 2-1 | * | * | 1 | 0 | 2 | 1 | .154 | 1 | .385 | 0-0 | 1 | 0-0 | 90 |
| Nov 13, 2021 | vs E. Connecticut State | 3-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .357 | 0-0 | 0 | 0-0 | 27 |
| Nov 14, 2021 | at Rowan | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .357 | 1-0 | 0 | 0-0 | 82 |
| Nov 20, 2021 | at Wash. & Lee | 2-3 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .400 | 0-0 | 0 | 0-0 | 85 |
| Totals | 35-21 | 19 | 19 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 3-0 | 1 | 0-0 | 1579 |
|
Games played: 19 Shots per game: 0.79 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |