| # 7 Tanner Dail |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 04, 2021 | COVENANT | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 42 |
| Sep 05, 2021 | GETTYSBURG | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 56 |
| Sep 10, 2021 | at Lynchburg | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 24 |
| Oct 02, 2021 | MARY WASHINGTON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 21 | |
| Oct 09, 2021 | ST. MARY'S (MD.) | 4-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 45 | |
| Oct 13, 2021 | vs Johns Hopkins | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 35 | |
| Oct 16, 2021 | at Salisbury | 2-1 | * | 1 | 0 | 2 | 1 | .167 | 1 | .667 | 0-0 | 1 | 0-0 | 35 | |
| Oct 23, 2021 | at Mary Washington | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 60 |
| Oct 27, 2021 | SALISBURY | 3-2 | * | 0 | 0 | 0 | 2 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 31 | |
| Nov 05, 2021 | vs UC Santa Cruz | 2-1 | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 57 | |
| Nov 06, 2021 | vs Mary Washington | 2-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 37 | |
| Nov 13, 2021 | vs E. Connecticut State | 3-0 | * | 0 | 0 | 0 | 1 | .091 | 1 | .636 | 0-0 | 0 | 0-0 | 27 | |
| Nov 14, 2021 | at Rowan | 1-0 | * | 1 | 0 | 2 | 2 | .154 | 1 | .615 | 0-0 | 1 | 0-0 | 42 | |
| Nov 20, 2021 | at Wash. & Lee | 2-3 | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0-0 | 0 | 0-0 | 53 | |
| Totals | 28-15 | 14 | 4 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 0-0 | 2 | 0-0 | 565 |
|
Games played: 14 Shots per game: 0.93 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |