Chris. Newport

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-5-2 Conf: 0-0-0 Home: 7-0-2 Away: 2-3-0 Neut: 2-2-0 

    TEAM STATISTICS  CNU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-295  20-168 
       Goals scored per game  1.94  1.11 
       Shot pct.  .119  .119 
       Shots on goal-Attempts  123-295  82-168 
       SOG pct.  .417  .488 
       Shots/Game  16.4  9.3 
       Assists  30  14 
    GOAL BREAKDOWN     
       Total Goals  35  20 
       Penalty  3  5 
       Unassisted  10  8 
       Overtime  0  2 
       Goals scored average  1.92  1.10 
    CORNER KICKS  81  52 
       Goals off corners  1  0 
    PENALTY KICKS  3-5  5-5 
    OFFSIDES  35  32 
    PENALTIES     
       Yellow cards  19  31 
       Red cards  0  1 
    ATTENDANCE     
       Total  4127  1720 
       Dates/Avg Per Date  9/459  5/344 
       Neutral Site #/Avg  4/350   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  10  25  0  0  35 
    Opponents  9  9  0  2  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  131  159  2  3  295 
    Opponents  73  91  2  2  168 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  27  34  1  0  62 
    Opponents  40  48  0  0  88 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  41  38  0  2  81 
    Opponents  16  34  2  0  52 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  94  102  0  2  198 
    Opponents  121  118  3  0  242 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  26  9  0  0  35 
    Opponents  18  14  0  0  32 


     

    Overall Individual Statistics

     

    Overall: 11-5-2 Conf: 0-0-0 Home: 7-0-2 Away: 2-3-0 Neut: 2-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    19  Mason Field   15-14  940  9  0  18  36  .250  18  .500  1-0  3  2-3  3  0  0  3 
    36  Drew McWhinney   16-8   643  6  2  14  27  .222  13  .481  0-0  4  0-0  3  0  0  0 
    17  Barry Jones   18-16  916  1  8  10  17  .059  6  .353  0-0  0  0-0  0  0  0  1 
    38  Jonathon Leiding   16-15  1369  4  1  9  20  .200  9  .450  0-0  1  0-0  1  0  0  0 
    15  Caleb Jones   18-8   782  3  1  7  25  .120  12  .480  1-0  1  0-0  1  0  0  0 
    10  Elton Quintanilla   15-7   609  3  0  6  29  .103  11  .379  1-0  0  0-0  0  0  0  0 
    14  Alex Stell   17-0   315  3  0  6  8  .375  5  .625  0-0  0  0-0  0  0  0  0 
    16  Trevor Smith   17-13  1088  1  2  4  3  .333  2  .667  0-0  0  1-2  1  0  0  0 
    34  Manzi Siibo   16-7   543  0  4  4  18  .000  5  .278  0-0  0  0-0  0  0  0  0 
    20  Jason LaViola   17-8   659  1  1  3  20  .050  7  .350  1-0  1  0-0  0  0  0  0 
    22  Luke Peri   18-13  731  1  1  3  16  .062  3  .188  1-0  0  0-0  1  0  0  0 
    8   Carson Grove   17-3   506  1  1  3  10  .100  2  .200  0-0  0  0-0  0  0  0  0 
    9   Colin McMunn   18-0   326  1  1  3  7  .143  2  .286  0-0  0  0-0  0  0  0  0 
    12  Michael Hackworth   13-0   202  0  2  2  4  .000  1  .250  0-0  0  0-0  0  0  0  0 
    32  Yazan Yaghmmour   18-2   751  0  1  1  16  .000  8  .500  2-0  0  0-0  0  0  0  0 
    6   Kyle Stenzel   15-15  1195  0  1  1  9  .000  5  .556  0-0  0  0-0  0  0  0  0 
    7   Matt Liss   17-4   466  0  1  1  7  .000  5  .714  3-0  0  0-0  0  0  0  0 
    40  Sam Dickinson   5-0   57  0  1  1  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
    23  Jacob Dudley   16-15  1248  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    3   Jonah Fitz   11-7   319  0  1  1  0  .000  0  .000  2-0  0  0-0  0  0  0  0 
    18  Asher Kuzemka   18-14  1308  0  0  0  14  .000  3  .214  1-0  0  0-0  0  0  0  0 
    25  Colin Skwirut   11-4   462  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0 
    21  Ben Stefanon   7-3   307  0  0  0  2  .000  1  .500  2-0  0  0-0  0  0  0  0 
    35  Miles Maggioncalda   7-0   186  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    29  Derek Sapone   2-0   3  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    27  Dom Stumpo   10-0   105  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    11  Caleb R. Lewis   7-0   71  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0 
    5   Ryan Kiely   5-4   314  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0 
    37  Zach Ruhlman   2-0   3  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    30  Godfrey Abel   4-0   37  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    26  Henry McClellan   1-0   6  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    24  Bertrand Niyungeko   4-0   19  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    13  Kobe Smith   2-0   11  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    4   Chris Garbarini   8-0   51  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    2   A.J. Goller   2-0   3  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    0   Hayden Dewey   18-18  1535  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  18   -  35  30  100  295  .119  123  .417  19-0  11  3-5  10  0  0  4 
      Opponents...........  18   -  20  14  54  168  .119  82  .488  31-1  5  5-5  8  2  1  5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    27  Dom Stumpo   9-0   105:26  1  0.85  3  .750  0  0  0  0/3  12 
    0   Hayden Dewey   18-18  1534:34  19  1.11  57  .750  11  5  2  1/3  149 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  3/0  0 
      Total...............  18  1640:00  20  1.10  62  .756  11  5  2  4  161 
      Opponents...........  18  1640:00  35  1.92  88  .715  5  11  2  2  285 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  10  25  0  0  35 
    Opponents  9  9  0  2  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  131  159  2  3  295 
    Opponents  73  91  2  2  168 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  27  34  1  0  62 
    Opponents  40  48  0  0  88 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  41  38  0  2  81 
    Opponents  16  34  2  0  52 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  94  102  0  2  198 
    Opponents  121  118  3  0  242 

    ATTENDANCE SUMMARY  CNU  OPP 
    Total  4127  1720 
    Dates/Avg Per Date  9/459  5/344 
    Neutral Site #/Avg  4/350   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    19  Mason Field   15  9  0  18  36 
    36  Drew McWhinney   16  6  2  14  27 
    17  Barry Jones   18  1  8  10  17 
    38  Jonathon Leiding   16  4  1  9  20 
    15  Caleb Jones   18  3  1  7  25 
    10  Elton Quintanilla   15  3  0  6  29 
    14  Alex Stell   17  3  0  6  8 
    16  Trevor Smith   17  1  2  4  3 
    34  Manzi Siibo   16  0  4  4  18 
    20  Jason LaViola   17  1  1  3  20 

    ##  GOALS  GP  G  A  Pts  Shots 
    19  Mason Field   15  9  0  18  36 
    36  Drew McWhinney   16  6  2  14  27 
    38  Jonathon Leiding   16  4  1  9  20 
    14  Alex Stell   17  3  0  6  8 
    10  Elton Quintanilla   15  3  0  6  29 
    15  Caleb Jones   18  3  1  7  25 
    9   Colin McMunn   18  1  1  3  7 
    17  Barry Jones   18  1  8  10  17 
    16  Trevor Smith   17  1  2  4  3 
    20  Jason LaViola   17  1  1  3  20 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    17  Barry Jones   18  1  8  10  17 
    34  Manzi Siibo   16  0  4  4  18 
    12  Michael Hackworth   13  0  2  2  4 
    36  Drew McWhinney   16  6  2  14  27 
    16  Trevor Smith   17  1  2  4  3 
    40  Sam Dickinson   5  0  1  1  0 
    3   Jonah Fitz   11  0  1  1  0 
    20  Jason LaViola   17  1  1  3  20 
    9   Colin McMunn   18  1  1  3  7 
    15  Caleb Jones   18  3  1  7  25 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    19  Mason Field   15  9  0  36  .250 
    10  Elton Quintanilla   15  3  0  29  .103 
    36  Drew McWhinney   16  6  2  27  .222 
    15  Caleb Jones   18  3  1  25  .120 
    38  Jonathon Leiding   16  4  1  20  .200 
    20  Jason LaViola   17  1  1  20  .050 
    34  Manzi Siibo   16  0  4  18  .000 
    17  Barry Jones   18  1  8  17  .059 
    32  Yazan Yaghmmour   18  0  1  16  .000 
    22  Luke Peri   18  1  1  16  .062 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    19  Mason Field   15  9  0  36  18  .500 
    36  Drew McWhinney   16  6  2  27  13  .481 
    15  Caleb Jones   18  3  1  25  12  .480 
    10  Elton Quintanilla   15  3  0  29  11  .379 
    38  Jonathon Leiding   16  4  1  20  9  .450 
    32  Yazan Yaghmmour   18  0  1  16  8  .500 
    20  Jason LaViola   17  1  1  20  7  .350 
    17  Barry Jones   18  1  8  17  6  .353 
    34  Manzi Siibo   16  0  4  18  5  .278 
    6   Kyle Stenzel   15  0  1  9  5  .556 

    ##  GAME WINNING GOALS  GP  No. 
    36  Drew McWhinney   16  4 
    19  Mason Field   15  3 
    15  Caleb Jones   18  1 
    20  Jason LaViola   17  1 
    TM  TEAM   18  1 
    38  Jonathon Leiding   16  1 


     

    Soccer Statistics

     

          Overall: 11-5-2  Conf: 0-0-0  Home: 7-0-2  Away: 2-3-0  Neut: 2-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    19 Mason Field          15-14   9   0  18  36  .250  18  .500   1-0   3  2      -
    36 Drew McWhinney       16-8    6   2  14  27  .222  13  .481   0-0   4  0      -
    17 Barry Jones          18-16   1   8  10  17  .059   6  .353   0-0   0  0      -
    38 Jonathon Leiding     16-15   4   1   9  20  .200   9  .450   0-0   1  0      -
    15 Caleb Jones          18-8    3   1   7  25  .120  12  .480   1-0   1  0      -
    10 Elton Quintanilla    15-7    3   0   6  29  .103  11  .379   1-0   0  0      -
    14 Alex Stell           17-0    3   0   6   8  .375   5  .625   0-0   0  0      -
    16 Trevor Smith         17-13   1   2   4   3  .333   2  .667   0-0   0  1      -
    34 Manzi Siibo          16-7    0   4   4  18  .000   5  .278   0-0   0  0      -
    20 Jason LaViola        17-8    1   1   3  20  .050   7  .350   1-0   1  0      -
    22 Luke Peri            18-13   1   1   3  16  .062   3  .188   1-0   0  0      -
    8  Carson Grove         17-3    1   1   3  10  .100   2  .200   0-0   0  0      -
    9  Colin McMunn         18-0    1   1   3   7  .143   2  .286   0-0   0  0      -
    12 Michael Hackworth    13-0    0   2   2   4  .000   1  .250   0-0   0  0      -
    32 Yazan Yaghmmour      18-2    0   1   1  16  .000   8  .500   2-0   0  0      -
    6  Kyle Stenzel         15-15   0   1   1   9  .000   5  .556   0-0   0  0      -
    7  Matt Liss            17-4    0   1   1   7  .000   5  .714   3-0   0  0      -
    40 Sam Dickinson         5-0    0   1   1   0  .000   0  .000   1-0   0  0      -
    23 Jacob Dudley         16-15   0   1   1   0  .000   0  .000   0-0   0  0      -
    3  Jonah Fitz           11-7    0   1   1   0  .000   0  .000   2-0   0  0      -
    18 Asher Kuzemka        18-14   0   0   0  14  .000   3  .214   1-0   0  0      -
    25 Colin Skwirut        11-4    0   0   0   2  .000   1  .500   0-0   0  0      -
    21 Ben Stefanon          7-3    0   0   0   2  .000   1  .500   2-0   0  0      -
    35 Miles Maggioncalda    7-0    0   0   0   1  .000   1 1.000   0-0   0  0      -
    29 Derek Sapone          2-0    0   0   0   1  .000   1 1.000   0-0   0  0      -
    27 Dom Stumpo           10-0    0   0   0   1  .000   1 1.000   0-0   0  0      -
    11 Caleb R. Lewis        7-0    0   0   0   1  .000   0  .000   1-0   0  0      -
    5  Ryan Kiely            5-4    0   0   0   1  .000   0  .000   1-0   0  0      -
    37 Zach Ruhlman          2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    30 Godfrey Abel          4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    26 Henry McClellan       1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    24 Bertrand Niyungeko    4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    13 Kobe Smith            2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    4  Chris Garbarini       8-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    2  A.J. Goller           2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    0  Hayden Dewey         18-18   0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 18     35  30 100 295  .119 123  .417  19-0  11  3     0      0   0   0   0  .000   0  .000   0-0   0  0
       Opponents........... 18     20  14  54 168  .119  82  .488  31-1   5  5     0      0   0   0   0  .000   0  .000   0-0   0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    27 Dom Stumpo            9-0   105:26   1  0.85   3  .750  0  0  0    0         -
    0  Hayden Dewey         18-18 1534:34  19  1.11  57  .750 11  5  2    1         -
       Total............... 18    1640:00  20  1.10  62  .756 11  5  2    4        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents........... 18    1640:00  35  1.92  88  .715  5 11  2    2        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Chris. Newport......  131 159   2   3  -   295                                Chris. Newport......    0   0   0   0   0   0  -     0
    Opponents...........   73  91   2   2  -   168                                Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Chris. Newport......   10  25   0   0  -    35                                Chris. Newport......    0   0   0   0   0   0  -     0
    Opponents...........    9   9   0   2  -    20                                Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Chris. Newport......   27  34   1   0  -    62                                Chris. Newport......    0   0   0   0   0   0  -     0
    Opponents...........   40  48   0   0  -    88                                Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY                 CNU          OPP                           ATTENDANCE SUMMARY                 CNU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         4127         1720                           Total....................            0            0
    Dates/Avg Per Date.......        9/459        5/344                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......        4/350                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-5-2        7-0-2        2-3        2-2    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     11-5-2        7-0-2        2-3        2-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        BERRY                  W     2-1    397
      Sep 02        LYNCHBURG              W     2-1    914
      Sep 10        MARYMOUNT              W     3-1    236
      Sep 16        NC WESLEYAN            W     1-0    812
      Sep 17        WILLIAM PEACE           T    1-1    348
      Sep 22     vs UC Santa Cruz          W     5-0     35
      Sep 23     at Colorado Col.            L   2-3     95
      Oct 01     at Stockton               W     3-0    110
      Oct 04        ROANOKE                W     2-1    326
      Oct 07        SALISBURY              W     3-0    305
      Oct 11        ST. MARY'S (MD)        W     2-1    462
      Oct 14        #2 MARY WASHINGTON      T    1-1    327
      Oct 18     at Salisbury                L   0-1    108
      Oct 21     at Wash. & Lee            W     2-1    197
      Oct 28     at #2 Mary Washington       L   0-2   1210
      Nov 03     vs Wis.-Platteville         L   1-2     74
      Nov 11     vs Manhattanville         W     4-1    420
      Nov 12     vs Montclair St.            LO2 1-3    871
    

    TEAM STATISTICS  CNU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-295  20-168 
       Goals scored per game  1.94  1.11 
       Shot pct.  .119  .119 
       Shots on goal-Attempts  123-295  82-168 
       SOG pct.  .417  .488 
       Shots/Game  16.4  9.3 
    GOAL BREAKDOWN     
       Penalty  3  5 
       Unassisted  10  8 
       Overtime  0  2 
    CORNER KICKS  81  52 
       Goals off corners  1  0 
    PENALTY KICKS  3-5  5-5 
    OFFSIDES  35  32 
    PENALTIES     
       Yellow cards  19  31 
       Red cards  0  1 
    ATTENDANCE     
       Total  4127  1720 
       Dates/Avg Per Date  9/459  5/344 
       Neutral Site #/Avg  4/350   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    19  Mason Field   15-14  940  9  0  18  36  .250  18  .500  1-0  3  2-3  3  0  0  3 
    36  Drew McWhinney   16-8   643  6  2  14  27  .222  13  .481  0-0  4  0-0  3  0  0  0 
    17  Barry Jones   18-16  916  1  8  10  17  .059  6  .353  0-0  0  0-0  0  0  0  1 
    38  Jonathon Leiding   16-15  1369  4  1  9  20  .200  9  .450  0-0  1  0-0  1  0  0  0 
    15  Caleb Jones   18-8   782  3  1  7  25  .120  12  .480  1-0  1  0-0  1  0  0  0 
    10  Elton Quintanilla   15-7   609  3  0  6  29  .103  11  .379  1-0  0  0-0  0  0  0  0 
    14  Alex Stell   17-0   315  3  0  6  8  .375  5  .625  0-0  0  0-0  0  0  0  0 
    16  Trevor Smith   17-13  1088  1  2  4  3  .333  2  .667  0-0  0  1-2  1  0  0  0 
    34  Manzi Siibo   16-7   543  0  4  4  18  .000  5  .278  0-0  0  0-0  0  0  0  0 
    20  Jason LaViola   17-8   659  1  1  3  20  .050  7  .350  1-0  1  0-0  0  0  0  0 
    22  Luke Peri   18-13  731  1  1  3  16  .062  3  .188  1-0  0  0-0  1  0  0  0 
    8   Carson Grove   17-3   506  1  1  3  10  .100  2  .200  0-0  0  0-0  0  0  0  0 
    9   Colin McMunn   18-0   326  1  1  3  7  .143  2  .286  0-0  0  0-0  0  0  0  0 
    12  Michael Hackworth   13-0   202  0  2  2  4  .000  1  .250  0-0  0  0-0  0  0  0  0 
    32  Yazan Yaghmmour   18-2   751  0  1  1  16  .000  8  .500  2-0  0  0-0  0  0  0  0 
    6   Kyle Stenzel   15-15  1195  0  1  1  9  .000  5  .556  0-0  0  0-0  0  0  0  0 
    7   Matt Liss   17-4   466  0  1  1  7  .000  5  .714  3-0  0  0-0  0  0  0  0 
    40  Sam Dickinson   5-0   57  0  1  1  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
    23  Jacob Dudley   16-15  1248  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    3   Jonah Fitz   11-7   319  0  1  1  0  .000  0  .000  2-0  0  0-0  0  0  0  0 
    18  Asher Kuzemka   18-14  1308  0  0  0  14  .000  3  .214  1-0  0  0-0  0  0  0  0 
    25  Colin Skwirut   11-4   462  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0 
    21  Ben Stefanon   7-3   307  0  0  0  2  .000  1  .500  2-0  0  0-0  0  0  0  0 
    35  Miles Maggioncalda   7-0   186  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    29  Derek Sapone   2-0   3  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    27  Dom Stumpo   10-0   105  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
    11  Caleb R. Lewis   7-0   71  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0 
    5   Ryan Kiely   5-4   314  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0 
    37  Zach Ruhlman   2-0   3  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    30  Godfrey Abel   4-0   37  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    26  Henry McClellan   1-0   6  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    24  Bertrand Niyungeko   4-0   19  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    13  Kobe Smith   2-0   11  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    4   Chris Garbarini   8-0   51  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    2   A.J. Goller   2-0   3  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    0   Hayden Dewey   18-18  1535  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  18   -  35  30  100  295  .119  123  .417  19-0  11  3-5  10  0  0  4 
      Opponents...........  18   -  20  14  54  168  .119  82  .488  31-1  5  5-5  8  2  1  5 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    27  Dom Stumpo   9-0   105:26  1  0.85  3  .750  0  0  0  0/3  12 
    0   Hayden Dewey   18-18  1534:34  19  1.11  57  .750  11  5  2  1/3  149 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  3/0  0 
      Total...............  18  1640:00  20  1.10  62  .756  11  5  2  4  161 
      Opponents...........  18  1640:00  35  1.92  88  .715  5  11  2  2  285 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  10  25  0  0  35 
    Opponents  9  9  0  2  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  131  159  2  3  295 
    Opponents  73  91  2  2  168 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  27  34  1  0  62 
    Opponents  40  48  0  0  88 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  41  38  0  2  81 
    Opponents  16  34  2  0  52 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chris. Newport  94  102  0  2  198 
    Opponents  121  118  3  0  242