| #20 Jason LaViola |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 30, 2024 | ROSEMONT | 3-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 32 | |
| Aug 31, 2024 | STOCKTON | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 41 | |
| Sep 06, 2024 | CONCORDIA (TX) | 3-3 | * | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 47 | |
| Sep 07, 2024 | WIDENER | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| Sep 14, 2024 | RUTGERS-CAMDEN | 2-0 | * | 1 | 0 | 2 | 1 | .167 | 1 | .167 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 31 | |
| Sep 15, 2024 | CATHOLIC | 2-0 | * | 0 | 1 | 1 | 2 | .125 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
| Sep 20, 2024 | COLORADO COL. | 1-1 | * | 0 | 1 | 1 | 1 | .111 | 1 | .222 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 51 | |
| Sep 21, 2024 | ROWAN | 1-0 | * | 0 | 0 | 0 | 1 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 35 | |
| Sep 27, 2024 | at Denison | 2-4 | * | 0 | 1 | 1 | 1 | .091 | 1 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
| Sep 29, 2024 | at Kenyon | 1-3 | * | * | 0 | 0 | 0 | 3 | .071 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Oct 09, 2024 | WASHINGTON AND LEE | 0-3 | * | * | 0 | 0 | 0 | 4 | .056 | 2 | .333 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 54 |
| Oct 12, 2024 | at Mary Washington | 0-1 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .333 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 77 |
| Oct 19, 2024 | at Salisbury | 1-1 | * | * | 0 | 0 | 0 | 5 | .043 | 1 | .304 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| Oct 26, 2024 | at Lynchburg | 1-2 | * | 0 | 0 | 0 | 1 | .042 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Oct 30, 2024 | SALISBURY | 1-1 | * | * | 0 | 0 | 0 | 2 | .038 | 1 | .346 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Nov 02, 2024 | MARY WASHINGTON | 0-3 | * | 0 | 0 | 0 | 1 | .037 | 0 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 34 | |
| Nov 08, 2024 | vs UC Santa Cruz | 2-1 | * | 0 | 0 | 0 | 0 | .037 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Nov 10, 2024 | vs Mary Washington | 2-3 | * | 0 | 0 | 0 | 0 | .037 | 0 | .333 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 41 | |
| Totals | 24-27 | 18 | 5 | 1 | 5 | 7 | 27 | .037 | 9 | .333 | 2-0 | 1 | 0-0 | 17 | 1 | 0 | 808 |
|
Games played: 18 Shots per game: 1.50 Goals per game: 0.06 Assists per game: 0.28 Points per game: 0.39 |