| # 7 Matt Liss |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 30, 2024 | ROSEMONT | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 53 |
| Aug 31, 2024 | STOCKTON | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
| Sep 06, 2024 | CONCORDIA (TX) | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| Sep 07, 2024 | WIDENER | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 20 | |
| Sep 14, 2024 | RUTGERS-CAMDEN | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 34 | |
| Sep 15, 2024 | CATHOLIC | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| Sep 20, 2024 | COLORADO COL. | 1-1 | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 48 | |
| Sep 21, 2024 | ROWAN | 1-0 | * | 0 | 0 | 0 | 2 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 44 | |
| Sep 27, 2024 | at Denison | 2-4 | * | 1 | 0 | 2 | 3 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Sep 29, 2024 | at Kenyon | 1-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
| Oct 09, 2024 | WASHINGTON AND LEE | 0-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 29 | |
| Oct 12, 2024 | at Mary Washington | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 38 | |
| Oct 19, 2024 | at Salisbury | 1-1 | * | 0 | 0 | 0 | 2 | .167 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Oct 26, 2024 | at Lynchburg | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| Oct 30, 2024 | SALISBURY | 1-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 33 | |
| Nov 02, 2024 | MARY WASHINGTON | 0-3 | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
| Nov 08, 2024 | vs UC Santa Cruz | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
| Nov 10, 2024 | vs Mary Washington | 2-3 | * | * | 0 | 1 | 1 | 2 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Totals | 24-27 | 18 | 5 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 0 | 0-0 | 17 | 0 | 0 | 765 |
|
Games played: 18 Shots per game: 0.78 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.28 |