#10 Josh Monzon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 29, 2025  MERCHANT MARINE   1-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  4  0  0  74 
Aug 30, 2025  DICKINSON   0-0  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0  0  0  0  22 
Sep 06, 2025  WM. PATERSON   2-1  *  *  0  0  0  1  .000  0  .500  1-0  0  0-0  0  0  0  38 
Sep 07, 2025  REDLANDS   2-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  2  0  0  78 
Sep 13, 2025  RUTGERS-CAMDEN   1-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  2  0  0  74 
Sep 14, 2025  HAMPDEN-SYDNEY   3-1  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  1  0  0  84 
Sep 19, 2025  vs Trinity (TX)   3-2  *  *  0  1  1  0  .000  0  .250  0-0  0  0-0  0  0  0  90 
Sep 20, 2025  at Hardin-Simmons   2-0  *  *  0  0  0  3  .000  1  .286  0-0  0  0-0  0  0  0  69 
Sep 27, 2025  at Marymount (VA)   1-0  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  0  79 
Oct 01, 2025  at Va. Wesleyan   0-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  61 
Oct 04, 2025  at Mary Washington   0-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  1  0  0  66 
Oct 08, 2025  at Wash. & Lee   0-0  *  *  0  0  0  0  .000  0  .250  1-0  0  0-0  0  0  0  28 
Oct 11, 2025  REGENT   6-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  3  0  0  42 
Oct 18, 2025  SALISBURY   1-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  1  0  0  25 
Oct 22, 2025  at N.C. Wesleyan   2-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  0 
Oct 29, 2025  MARY WASHINGTON   0-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  17 
Nov 01, 2025  at Salisbury   3-3  *    0  1  1  0  .000  0  .250  0-0  0  0-0  0  0  0  20 
Nov 07, 2025  UC SANTA CRUZ   2-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  1  0  0  28 
Nov 09, 2025  SALISBURY   1-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  33 
Nov 15, 2025  vs Berry   2-1  *    0  0  0  1  .000  1  .333  0-0  0  0-0  1  0  0  47 
Nov 16, 2025  at Lynchburg   1-2  *    0  0  0  1  .000  1  .400  0-0  0  0-0  0  0  0  32 
Totals     33-16  21  12  0  2  2  10  .000  4  .400  3-0  0  0-0  16  0  0  1007 

 
Games played: 21
Shots per game: 0.48
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10