Chris. Newport

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-0-1 Conf: 0-0-0 Home: 5-0-1 Away: 0-0-0 Neut: 0-0-0 

    TEAM STATISTICS  CNU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  19-122  2-43 
       Goals scored per game  3.17  0.33 
       Shot pct.  .156  .047 
       Shots on goal-Attempts  49-122  22-43 
       SOG pct.  .402  .512 
       Shots/Game  20.3  7.2 
       Assists  17  2 
    GOAL BREAKDOWN     
       Total Goals  19  2 
       Penalty  1  0 
       Unassisted  5  0 
       Overtime  0  0 
       Goals scored average  3.33  0.35 
    CORNER KICKS  44  12 
       Goals off corners  4  0 
    PENALTY KICKS  1-1  0-0 
    OFFSIDES  14  2 
    PENALTIES     
       Yellow cards  11  10 
       Red cards  0  1 
    ATTENDANCE     
       Total  1736  0 
       Dates/Avg Per Date  6/289  0/0 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Chris. Newport  9  10  19 
    Opponents  2  0  2 

    SHOTS BY PERIOD  1st  2nd  Total 
    Chris. Newport  68  54  122 
    Opponents  22  21  43 

    SAVES BY PERIOD  1st  2nd  Total 
    Chris. Newport  10  10  20 
    Opponents  16  14  30 

    CORNERS BY PERIOD  1st  2nd  Total 
    Chris. Newport  32  12  44 
    Opponents  3  9  12 

    FOULS BY PERIOD  1st  2nd  Total 
    Chris. Newport  21  40  61 
    Opponents  29  27  56 

    OFFSIDES BY PERIOD  1st  2nd  Total 
    Chris. Newport  6  8  14 
    Opponents  0  2  2 


     

    Overall Individual Statistics

     

    Overall: 5-0-1 Conf: 0-0-0 Home: 5-0-1 Away: 0-0-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    8   Riley Usher   6-2   236  5  1  11  13  .385  9  .692  0-0  1  1-1  0  0  0  1  0 
    5   Michael Hackworth   6-6   275  2  3  7  11  .182  3  .273  0-0  1  0-0  1  0  0  0  7 
    35  Evan Rupe   6-0   88  3  0  6  3  1.000  3  1.000  1-0  0  0-0  0  0  0  0  0 
    32  Yazan Yaghmmour   6-5   390  2  2  6  14  .143  5  .357  1-0  0  0-0  1  0  0  0  0 
    36  Drew McWhinney   6-0   222  2  1  5  11  .182  3  .273  1-0  0  0-0  0  0  0  0  0 
    25  Colin Skwirut   6-6   314  1  3  5  1  1.000  1  1.000  1-0  0  0-0  0  0  0  0  2 
    7   Tim McGuire   6-0   186  1  1  3  6  .167  2  .333  0-0  1  0-0  1  0  0  0  5 
    21  Manzi Siibo   6-0   138  1  1  3  3  .333  2  .667  0-0  0  0-0  0  0  0  0  0 
    29  Azarya Mickael   6-6   242  1  0  2  5  .200  2  .400  1-0  1  0-0  1  0  0  0  0 
    3   Carson Friedlein   6-6   462  1  0  2  3  .333  1  .333  0-0  1  0-0  1  0  0  0  0 
    16  Ryan Buckon   6-0   94  0  2  2  4  .000  2  .500  1-0  0  0-0  0  0  0  0  2 
    14  Alex Stell   6-0   227  0  2  2  4  .000  1  .250  0-0  0  0-0  0  0  0  0  12 
    19  Ethan Arnolds   6-0   77  0  1  1  8  .000  2  .250  0-0  0  0-0  0  0  0  0  0 
    11  Caleb Lewis   6-6   256  0  0  0  11  .000  3  .273  0-0  0  0-0  0  0  0  0  0 
    10  Josh Monzon   6-6   242  0  0  0  8  .000  5  .625  1-0  0  0-0  0  0  0  0  12 
    2   Diego Torres   6-0   237  0  0  0  5  .000  1  .200  0-0  0  0-0  0  0  0  0  4 
    9   Joe Summerfield   5-4   143  0  0  0  4  .000  3  .750  1-0  0  0-0  0  0  0  0  0 
    6   Declan Karney   6-4   355  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0 
    18  Chase Fulk   6-0   54  0  0  0  2  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    24  Mason Robotham   4-0   44  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    15  Jackson Carlyon   6-6   461  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    4   Jack Otto   4-0   71  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    30  Ben Sullivan   5-3   207  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    26  Henry Houser   2-0   33  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    22  Brayden Moyssiadis   4-0   40  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    13  Hayden Flory   4-0   44  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    12  A.J. Welsh   3-0   28  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    00  Matt Yates   6-6   443  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    0   Caleb Johnson   3-0   37  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  6   -  19  17  55  122  .156  49  .402  11-0  5  1-1  5  0  0  1  - 
      Opponents...........  6   -  2  2  6  43  .047  22  .512  10-1  0  0-0  1  0  0  1  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    26  Henry Houser   2-0   33:17  0  0.00  1  1.000  0  0  0  0/1  4 
    0   Caleb Johnson   3-0   36:56  0  0.00  1  1.000  0  0  0  0/3  3 
    00  Matt Yates   6-6   443:13  2  0.41  17  .895  4  0  1  1/3  35 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  3/0  0 
      Total...............  6  513:26  2  0.35  20  .909  4  0  1  4  42 
      Opponents...........  6  513:26  19  3.33  30  .612  0  4  1  0  120 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Chris. Newport  9  10  19 
    Opponents  2  0  2 

    SHOTS BY PERIOD  1st  2nd  Total 
    Chris. Newport  68  54  122 
    Opponents  22  21  43 

    SAVES BY PERIOD  1st  2nd  Total 
    Chris. Newport  10  10  20 
    Opponents  16  14  30 

    CORNERS BY PERIOD  1st  2nd  Total 
    Chris. Newport  32  12  44 
    Opponents  3  9  12 

    FOULS BY PERIOD  1st  2nd  Total 
    Chris. Newport  21  40  61 
    Opponents  29  27  56 

    ATTENDANCE SUMMARY  CNU  OPP 
    Total  1736  0 
    Dates/Avg Per Date  6/289  0/0 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Riley Usher   6  5  1  11  13 
    5   Michael Hackworth   6  2  3  7  11 
    35  Evan Rupe   6  3  0  6  3 
    32  Yazan Yaghmmour   6  2  2  6  14 
    36  Drew McWhinney   6  2  1  5  11 
    25  Colin Skwirut   6  1  3  5  1 
    7   Tim McGuire   6  1  1  3  6 
    21  Manzi Siibo   6  1  1  3  3 
    29  Azarya Mickael   6  1  0  2  5 
    3   Carson Friedlein   6  1  0  2  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    8   Riley Usher   6  5  1  11  13 
    35  Evan Rupe   6  3  0  6  3 
    32  Yazan Yaghmmour   6  2  2  6  14 
    5   Michael Hackworth   6  2  3  7  11 
    36  Drew McWhinney   6  2  1  5  11 
    3   Carson Friedlein   6  1  0  2  3 
    25  Colin Skwirut   6  1  3  5  1 
    7   Tim McGuire   6  1  1  3  6 
    21  Manzi Siibo   6  1  1  3  3 
    29  Azarya Mickael   6  1  0  2  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    25  Colin Skwirut   6  1  3  5  1 
    5   Michael Hackworth   6  2  3  7  11 
    16  Ryan Buckon   6  0  2  2  4 
    14  Alex Stell   6  0  2  2  4 
    32  Yazan Yaghmmour   6  2  2  6  14 
    7   Tim McGuire   6  1  1  3  6 
    21  Manzi Siibo   6  1  1  3  3 
    8   Riley Usher   6  5  1  11  13 
    19  Ethan Arnolds   6  0  1  1  8 
    36  Drew McWhinney   6  2  1  5  11 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    32  Yazan Yaghmmour   6  2  2  14  .143 
    8   Riley Usher   6  5  1  13  .385 
    36  Drew McWhinney   6  2  1  11  .182 
    5   Michael Hackworth   6  2  3  11  .182 
    11  Caleb Lewis   6  0  0  11  .000 
    10  Josh Monzon   6  0  0  8  .000 
    19  Ethan Arnolds   6  0  1  8  .000 
    7   Tim McGuire   6  1  1  6  .167 
    29  Azarya Mickael   6  1  0  5  .200 
    2   Diego Torres   6  0  0  5  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Riley Usher   6  5  1  13  9  .692 
    32  Yazan Yaghmmour   6  2  2  14  5  .357 
    10  Josh Monzon   6  0  0  8  5  .625 
    11  Caleb Lewis   6  0  0  11  3  .273 
    36  Drew McWhinney   6  2  1  11  3  .273 
    5   Michael Hackworth   6  2  3  11  3  .273 
    9   Joe Summerfield   5  0  0  4  3  .750 
    35  Evan Rupe   6  3  0  3  3  1.000 
    19  Ethan Arnolds   6  0  1  8  2  .250 
    7   Tim McGuire   6  1  1  6  2  .333 

    ##  GAME WINNING GOALS  GP  No. 
    5   Michael Hackworth   6  1 
    29  Azarya Mickael   6  1 
    7   Tim McGuire   6  1 
    3   Carson Friedlein   6  1 
    8   Riley Usher   6  1 


     

    Soccer Statistics

     

           Overall: 5-0-1  Conf: 0-0-0  Home: 5-0-1  Away: 0-0-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    8  Riley Usher           6-2    5   1  11  13  .385   9  .692   0-0   1  1      -
    5  Michael Hackworth     6-6    2   3   7  11  .182   3  .273   0-0   1  0      -
    35 Evan Rupe             6-0    3   0   6   3 1.000   3 1.000   1-0   0  0      -
    32 Yazan Yaghmmour       6-5    2   2   6  14  .143   5  .357   1-0   0  0      -
    36 Drew McWhinney        6-0    2   1   5  11  .182   3  .273   1-0   0  0      -
    25 Colin Skwirut         6-6    1   3   5   1 1.000   1 1.000   1-0   0  0      -
    7  Tim McGuire           6-0    1   1   3   6  .167   2  .333   0-0   1  0      -
    21 Manzi Siibo           6-0    1   1   3   3  .333   2  .667   0-0   0  0      -
    29 Azarya Mickael        6-6    1   0   2   5  .200   2  .400   1-0   1  0      -
    3  Carson Friedlein      6-6    1   0   2   3  .333   1  .333   0-0   1  0      -
    16 Ryan Buckon           6-0    0   2   2   4  .000   2  .500   1-0   0  0      -
    14 Alex Stell            6-0    0   2   2   4  .000   1  .250   0-0   0  0      -
    19 Ethan Arnolds         6-0    0   1   1   8  .000   2  .250   0-0   0  0      -
    11 Caleb Lewis           6-6    0   0   0  11  .000   3  .273   0-0   0  0      -
    10 Josh Monzon           6-6    0   0   0   8  .000   5  .625   1-0   0  0      -
    2  Diego Torres          6-0    0   0   0   5  .000   1  .200   0-0   0  0      -
    9  Joe Summerfield       5-4    0   0   0   4  .000   3  .750   1-0   0  0      -
    6  Declan Karney         6-4    0   0   0   3  .000   1  .333   0-0   0  0      -
    18 Chase Fulk            6-0    0   0   0   2  .000   0  .000   1-0   0  0      -
    24 Mason Robotham        4-0    0   0   0   1  .000   0  .000   0-0   0  0      -
    15 Jackson Carlyon       6-6    0   0   0   1  .000   0  .000   0-0   0  0      -
    4  Jack Otto             4-0    0   0   0   1  .000   0  .000   0-0   0  0      -
    30 Ben Sullivan          5-3    0   0   0   0  .000   0  .000   1-0   0  0      -
    26 Henry Houser          2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    22 Brayden Moyssiadis    4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    13 Hayden Flory          4-0    0   0   0   0  .000   0  .000   1-0   0  0      -
    12 A.J. Welsh            3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    0  Caleb Johnson         3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    00 Matt Yates            6-6    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total...............  6     19  17  55 122  .156  49  .402  11-0   5  1     0      0   0   0   0  .000   0  .000   0-0   0  0
       Opponents...........  6      2   2   6  43  .047  22  .512  10-1   0  0     0      0   0   0   0  .000   0  .000   0-0   0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    26 Henry Houser          2-0    33:17   0  0.00   1 1.000  0  0  0    0         -
    0  Caleb Johnson         3-0    36:56   0  0.00   1 1.000  0  0  0    0         -
    00 Matt Yates            6-6   443:13   2  0.41  17  .895  4  0  1    1         -
       Total...............  6     513:26   2  0.35  20  .909  4  0  1    4        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents...........  6     513:26  19  3.33  30  .612  0  4  1    0        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- ---    -----                                        --------------------  --- --- --- --- --- ---    -----
    Chris. Newport......   68  54  -   122                                        Chris. Newport......    0   0   0   0   0   0  -     0
    Opponents...........   22  21  -    43                                        Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- ---    -----                                        --------------------  --- --- --- --- --- ---    -----
    Chris. Newport......    9  10  -    19                                        Chris. Newport......    0   0   0   0   0   0  -     0
    Opponents...........    2   0  -     2                                        Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- ---    -----                                        --------------------  --- --- --- --- --- ---    -----
    Chris. Newport......   10  10  -    20                                        Chris. Newport......    0   0   0   0   0   0  -     0
    Opponents...........   16  14  -    30                                        Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY                 CNU          OPP                           ATTENDANCE SUMMARY                 CNU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1736            0                           Total....................            0            0
    Dates/Avg Per Date.......        6/289          0/0                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-0-1        5-0-1        0-0        0-0    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     5-0-1        5-0-1        0-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 04        MORAVIAN               W     5-1    362
      Sep 06        KEAN                   W     5-0    298
      Sep 12        RUTGERS-CAMDEN         W     2-0      -
      Sep 13        WM. PATERSON           W     3-0    192
      Sep 18        MOUNT UNION            W     3-0    572
      Sep 19        N.C. WESLEYAN           T    1-1    312
    

    TEAM STATISTICS  CNU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  19-122  2-43 
       Goals scored per game  3.17  0.33 
       Shot pct.  .156  .047 
       Shots on goal-Attempts  49-122  22-43 
       SOG pct.  .402  .512 
       Shots/Game  20.3  7.2 
    GOAL BREAKDOWN     
       Penalty  1  0 
       Unassisted  5  0 
       Overtime  0  0 
    CORNER KICKS  44  12 
       Goals off corners  4  0 
    PENALTY KICKS  1-1  0-0 
    OFFSIDES  14  2 
    PENALTIES     
       Yellow cards  11  10 
       Red cards  0  1 
    ATTENDANCE     
       Total  1736  0 
       Dates/Avg Per Date  6/289  0/0 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    8   Riley Usher   6-2   236  5  1  11  13  .385  9  .692  0-0  1  1-1  0  0  0  1  0 
    5   Michael Hackworth   6-6   275  2  3  7  11  .182  3  .273  0-0  1  0-0  1  0  0  0  7 
    35  Evan Rupe   6-0   88  3  0  6  3  1.000  3  1.000  1-0  0  0-0  0  0  0  0  0 
    32  Yazan Yaghmmour   6-5   390  2  2  6  14  .143  5  .357  1-0  0  0-0  1  0  0  0  0 
    36  Drew McWhinney   6-0   222  2  1  5  11  .182  3  .273  1-0  0  0-0  0  0  0  0  0 
    25  Colin Skwirut   6-6   314  1  3  5  1  1.000  1  1.000  1-0  0  0-0  0  0  0  0  2 
    7   Tim McGuire   6-0   186  1  1  3  6  .167  2  .333  0-0  1  0-0  1  0  0  0  5 
    21  Manzi Siibo   6-0   138  1  1  3  3  .333  2  .667  0-0  0  0-0  0  0  0  0  0 
    29  Azarya Mickael   6-6   242  1  0  2  5  .200  2  .400  1-0  1  0-0  1  0  0  0  0 
    3   Carson Friedlein   6-6   462  1  0  2  3  .333  1  .333  0-0  1  0-0  1  0  0  0  0 
    16  Ryan Buckon   6-0   94  0  2  2  4  .000  2  .500  1-0  0  0-0  0  0  0  0  2 
    14  Alex Stell   6-0   227  0  2  2  4  .000  1  .250  0-0  0  0-0  0  0  0  0  12 
    19  Ethan Arnolds   6-0   77  0  1  1  8  .000  2  .250  0-0  0  0-0  0  0  0  0  0 
    11  Caleb Lewis   6-6   256  0  0  0  11  .000  3  .273  0-0  0  0-0  0  0  0  0  0 
    10  Josh Monzon   6-6   242  0  0  0  8  .000  5  .625  1-0  0  0-0  0  0  0  0  12 
    2   Diego Torres   6-0   237  0  0  0  5  .000  1  .200  0-0  0  0-0  0  0  0  0  4 
    9   Joe Summerfield   5-4   143  0  0  0  4  .000  3  .750  1-0  0  0-0  0  0  0  0  0 
    6   Declan Karney   6-4   355  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0 
    18  Chase Fulk   6-0   54  0  0  0  2  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    24  Mason Robotham   4-0   44  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    15  Jackson Carlyon   6-6   461  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    4   Jack Otto   4-0   71  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    30  Ben Sullivan   5-3   207  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    26  Henry Houser   2-0   33  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    22  Brayden Moyssiadis   4-0   40  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    13  Hayden Flory   4-0   44  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0 
    12  A.J. Welsh   3-0   28  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    00  Matt Yates   6-6   443  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    0   Caleb Johnson   3-0   37  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  6   -  19  17  55  122  .156  49  .402  11-0  5  1-1  5  0  0  1  - 
      Opponents...........  6   -  2  2  6  43  .047  22  .512  10-1  0  0-0  1  0  0  1  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    26  Henry Houser   2-0   33:17  0  0.00  1  1.000  0  0  0  0/1  4 
    0   Caleb Johnson   3-0   36:56  0  0.00  1  1.000  0  0  0  0/3  3 
    00  Matt Yates   6-6   443:13  2  0.41  17  .895  4  0  1  1/3  35 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  3/0  0 
      Total...............  6  513:26  2  0.35  20  .909  4  0  1  4  42 
      Opponents...........  6  513:26  19  3.33  30  .612  0  4  1  0  120 

    GOALS BY PERIOD  1st  2nd  Total 
    Chris. Newport  9  10  19 
    Opponents  2  0  2 

    SHOTS BY PERIOD  1st  2nd  Total 
    Chris. Newport  68  54  122 
    Opponents  22  21  43 

    SAVES BY PERIOD  1st  2nd  Total 
    Chris. Newport  10  10  20 
    Opponents  16  14  30 

    CORNERS BY PERIOD  1st  2nd  Total 
    Chris. Newport  32  12  44 
    Opponents  3  9  12 

    FOULS BY PERIOD  1st  2nd  Total 
    Chris. Newport  21  40  61 
    Opponents  29  27  56