| Singles competition |
| 64 | CAREY, Tyler (Mary Washington) def. SHULMAN, Eric (Christopher Newport) 6-3, 2-6, 7-6 (7-3) |
| CONS1 | SHULMAN, Eric (Christopher Newport) def. ROY, Jon (Roanoke) 8-2 |
| CONS2 | POON, Preston (Swarthmore) def. SHULMAN, Eric (Christopher Newport) 9-7 |
| 64 | HEYER, Gianandrea (Christopher Newport) def. AQUINO, Kevin (Mary Washington) 7-6 (7-4), 6-1 |
| 32 | HEYER, Gianandrea (Christopher Newport) def. SACKS, Max (Swarthmore) 6-3, 6-7 (3-7), 6-2 |
| 16 | LIM, Erik (Johns Hopkins) def. HEYER, Gianandrea (Christopher Newport) 7-5, 7-5 |
| 64 | PEARLMAN, Julian (Carnegie-Mellon) def. KING, Matt (Christopher Newport) 2-6, 6-1, 7-5 |
| CONS1 | BLAKHIN, Alex (Mary Washington) def. KING, Matt (Christopher Newport) 8-6 |
| 64 | WHITE, Hayden (Washington & Lee) def. MANILLA, Joey (Christopher Newport) 6-2, 6-1 |
| CONS1 | MANILLA, Joey (Christopher Newport) def. COOKE, Ted (Stevenson) 8-4 |
| CONS2 | COLLARD, Anthony (Swarthmore) def. POON, Preston (Swarthmore) 4-0 |
| 16 | MASAND, Sky (Christopher Newport) def. POLAN, Barrett (Hampden-Sydney) 6-1, 6-2 |
| QF | MASAND, Sky (Christopher Newport) def. COX, Jody (Randolph-Macon) 6-2, 6-4 |
| SF | WHITMAN, Paul (Elizabethtown) def. MASAND, Sky (Christopher Newport) 6-3, 7-5 |
| 16 | USRY, Ira (Randolph-Macon) def. SLOAN, Will (Christopher Newport), walkover |
| CONS QF | SAMMLER, Ian (Hampden-Sydney) def. SLOAN, Will (Christopher Newport), walkover |
| 64 | ELGORT, Warren (Johns Hopkins) def. TOBIN, Kyle (Christopher Newport) 6-0, 6-0 |
| CONS1 | DOUGHERTY, Andy (Haverford) def. TOBIN, Kyle (Christopher Newport) 8-1 |
| 16 | WAGNER, Robbie (Christopher Newport) def. COOPERMAN, Eric (York (Pa.)) 6-2, 6-2 |
| QF | WAGNER, Robbie (Christopher Newport) def. GOETZ, Tim (Bridgewater) 6-2, 6-1 |
| SF | MENA, Franco (Dickinson) def. WAGNER, Robbie (Christopher Newport) 4-6, 6-3, 10-8 |
| 64 | MILLER, Duke (Carnegie-Mellon) def. WIDING, Garrett (Christopher Newport) 5-7, 6-3, 6-4 |
| CONS1 | SMITH, Justin (Salisbury) def. WIDING, Garrett (Christopher Newport) 8-5 |
| 16 | YOST, Chris (Christopher Newport) def. VILLARI, James (York (Pa.)) 6-1, 7-5 |
| QF | CHAVIS, Eric (Muhlenberg) def. YOST, Chris (Christopher Newport) 6-3, 6-2 |
| Doubles competition |
| 32 | SHULMAN, Eric/KING, Matt (Christopher Newport) def. AQUINO, Kevin/BLAKHIN, Alex (Mary Washington) 8-4 |
| 16 | SHULMAN, Eric/KING, Matt (Christopher Newport) def. GRINSTEAD, Forrest/YU, Jooho (Carnegie-Mellon) 8-3 |
| QF | SHULMAN, Eric/KING, Matt (Christopher Newport) def. BROWN, Tanner/HWANG, Ben (Johns Hopkins) 8-2 |
| SF | SHULMAN, Eric/KING, Matt (Christopher Newport) def. CHARLES, Evan/RIZZOLO, Donato (Mary Washington) 9-8 (7-3) |
| F | SHULMAN, Eric/KING, Matt (Christopher Newport) def. DUNCAN, Will/MILLER, Duke (Carnegie-Mellon) 6-3, 6-2 |
| 32 | HEYER, Gianandrea/MANILLA, Joey (Christopher Newport) def. PARK, Dan/STONE, Irving (Swarthmore) 8-5 |
| 16 | HERSH, Andy/KAMEI, Jeff (Johns Hopkins) def. HEYER, Gianandrea/MANILLA, Joey (Christopher Newport) 8-5 |
| QF | MASAND, Sky/YOST, Chris (Christopher Newport) def. FEELEY, Kyle/HOESMAN, Thomas (St. Mary's (Md.)) 6-3 |
| SF | MASAND, Sky/YOST, Chris (Christopher Newport) def. BUESSER, Rob/GALEMBO, Corey (Muhlenberg) 6-3 |
| F | CABLE, Mike/CHURCHILL, Tim (Bridgewater) def. MASAND, Sky/YOST, Chris (Christopher Newport) 6-4 |
| 16 | FLOYD, Brent/GOETZ, Tim (Bridgewater) def. SLOAN, Will/TOBIN, Kyle (Christopher Newport) 6-4 |
| QF | SLOAN, Will/TOBIN, Kyle (Christopher Newport) def. HOERR, Connor/USRY, Ira (Randolph-Macon) 8-6 |
| 32 | COOPER, Thomas/RAO, Harsha (Carnegie-Mellon) def. WAGNER, Robbie/WIDING, Garrett (Christopher Newport) 8-5 |