| Singles competition |
| Championship Draw |
| 64 | Irving Stone (Swarthmore) def. Sam Thomson (Chris. Newport) 6-2, 6-4 |
| 64 | Steven Boslet (Chris. Newport) def. Jake Youse (Haverford) 6-1, 6-0 |
| 32 | Michael Holt (Washington & Lee) def. Steven Boslet (Chris. Newport) 6-3, 7-6 |
| 64 | Joey Manilla (Chris. Newport) def. Drew Tomajczyk (Va. Wesleyan) 6-2, 6-3 |
| 32 | Tyler Carey (Mary Washington) def. Joey Manilla (Chris. Newport) 6-3, 6-2 |
| 64 | Erik Lim (Johns Hopkins) def. Chiraag Shetty (Chris. Newport) 6-2, 6-0 |
| Cons | Sam Thomson (Chris. Newport) def. Steven Baker (Shenandoah) 8-2 |
| Cons | Jeremy Dubin (Johns Hopkins) def. Sam Thomson (Chris. Newport) 6-1, 6-3 |
| Cons | Chiraag Shetty (Chris. Newport) def. Dean Polisena (Juniata), by default |
| Cons | Brian Krouskos (Washington & Lee) def. Chiraag Shetty (Chris. Newport) 1-6, 6-3, 1-0 (10-5) |
| B1 Singles |
| 16 | Jeffrey McKenzie (Johns Hopkins) def. Michael Dodd (Chris. Newport) 6-2, 6-2 |
| Cons | Robert Conley (Washington & Lee) def. Michael Dodd (Chris. Newport) 8-5 |
| B2 Singles |
| 16 | Jackson Claudio (Dickinson) def. Arttu Fiva (Chris. Newport) 6-3, 4-6, 1-0 (10-8) |
| Cons | Arttu Fiva (Chris. Newport) def. Marc Cywinski (Washington College) 8-4 |
| Cons | Arttu Fiva (Chris. Newport) def. Matt Hope (Ursinus) 8-3 |
| Cons Fin | Mark Hardesty (St. Mary's College (Md.)) def. Arttu Fiva (Chris. Newport) 8-1 |
| B3 Singles |
| 16 | Greg Cistulli (Chris. Newport) def. Mike Cannon (Elizabethtown) 6-4, 6-2 |
| QF | Greg Cistulli (Chris. Newport) def. Alex Cragg (Mary Washington) 6-4, 2-6, 7-1 (10-7) |
| SF | Greg Cistulli (Chris. Newport) def. J.B. Weaver (Hampden-Sydney College) 2-6, 6-3, 2-0, retired |
| FINAL | Greg Cistulli (Chris. Newport) def. Joel Novick (Washington College) 4-6, 7-5, 6-1 |
| B4 Singles |
| 16 | Joona Rahko (Chris. Newport) def. Taylor Napier (Ferrum) 6-0, 6-2 |
| QF | Joona Rahko (Chris. Newport) def. Ben Berkowitz (Muhlenberg) 6-1, 6-1 |
| SF | Joona Rahko (Chris. Newport) def. Fitzhugh Johnson (Hampden-Sydney College) 6-2, 0-6, 6-4 |
| FINAL | Marcell Rengifo (Mary Washington) def. Joona Rahko (Chris. Newport) 6-4, 6-3 |
| Doubles competition |
| Championship Draw |
| 64 | Chris Jou/Jeffrey McKenzie (Johns Hopkins) def. Steven Boslet/Sam Thomson (Chris. Newport) 8-5 |
| 64 | Abhishek Alla/Kenny Zheng (Carnegie Mellon) def. Greg Cistulli/Michael Dodd (Chris. Newport) 8-1 |
| 64 | Joey Manilla/Chiraag Shetty (Chris. Newport) def. Marc Cywinski/Vishnu Rajes (Washington College) 8-0 |
| 32 | Joey Manilla/Chiraag Shetty (Chris. Newport) def. Clark Chapman/Joey Frank (Dickinson) 8-3 |
| 16 | Joey Manilla/Chiraag Shetty (Chris. Newport) def. Tanner Brown/Erik Lim (Johns Hopkins), by default |
| QF | Alex Blakhin/D. Lunding-Johansson (Mary Washington) def. Joey Manilla/Chiraag Shetty (Chris. Newport) 9-7 |
| Cons | Steven Boslet/Sam Thomson (Chris. Newport) def. Mike Cannon/Cole Turula (Elizabethtown) 8-2 |
| Cons | Steven Boslet/Sam Thomson (Chris. Newport) def. Robert Homan/Zach Mason (Haverford) 8-0 |
| Cons | Daniel Albers/Donnie Spangler (Salisbury) def. Steven Boslet/Sam Thomson (Chris. Newport) 9-8 (7-4) |
| Cons | Geoffrey Brennan/Joshua Kane (Franklin & Marshall) def. Greg Cistulli/Michael Dodd (Chris. Newport) 8-3 |
| B1 Doubles |
| 16 | Arttu Fiva/Joona Rahko (Chris. Newport) def. John Adam/Brantley Stein (Randolph-Macon College) 9-7 |
| QF | Arttu Fiva/Joona Rahko (Chris. Newport) def. Dylan Marsh/Logan Metcalf-Kelly (Ursinus) 8-1 |
| SF | Bryan Gregory/Justin Wisniewski (Juniata) def. Arttu Fiva/Joona Rahko (Chris. Newport) 8-5 |