Singles competition | |
Championship Draw | |
64 | Will Bannister (Washington & Lee) def. Andy Mason (Chris. Newport) 6-1, 7-6 (7-1) |
64 | David Reed (Chris. Newport) def. Mitchell Thomas (Washington & Lee) 6-4, 6-3 |
64 | David Perez (Johns Hopkins) def. Dillon Sykes (Chris. Newport) 6-2, 6-0 |
64 | Justin Cerny (Chris. Newport) def. Matthew Moody (Johns Hopkins) 6-3, 6-4 |
64 | Mark Prettyman (Carnegie Mellon) def. Nicholas Ruzicka (Chris. Newport) 6-2, 6-2 |
64 | Austin Gu (Johns Hopkins) def. Arttu Fiva (Chris. Newport) 7-6 (7-3), 6-0 |
32 | Matthew Miles (Mary Washington) def. David Reed (Chris. Newport) 6-2, 6-2 |
32 | Justin Cerny (Chris. Newport) def. Justin Kang (Johns Hopkins) 6-1, 3-6, 10-7 |
16 | Justin Cerny (Chris. Newport) def. Isaac Salas (Franklin & Marshall) 5-7, 7-5, 6-3 |
QF | Mark Fallati (Swarthmore) def. Justin Cerny (Chris. Newport) 3-6, 6-1, 6-2 |
CONS | Andy Mason (Chris. Newport) def. Nicholas Calzolano (Carnegie Mellon) 7-6 (9-7), 6-3 |
CONS | Matthew Moody (Johns Hopkins) def. Andy Mason (Chris. Newport) 7-5, 2-6, 10-8 |
CONS | Robert Levin (Carnegie Mellon) def. Dillon Sykes (Chris. Newport) 6-3, 6-3 |
CONS | Daisuke Nakamura (Haverford) def. Nicholas Ruzicka (Chris. Newport) 7-5, 6-3 |
CONS | Arttu Fiva (Chris. Newport) def. Justin Panepinto (Washington College) 6-4, 6-3 |
CONS | Vayum Arora (Carnegie Mellon) def. Arttu Fiva (Chris. Newport) 8-2 |
Blue 1 Flight | |
16 | Dominic Lacombe (Chris. Newport) def. Roy Liberman (Juniata) 8-4 |
QF | Dominic Lacombe (Chris. Newport) def. Hudson Graf (Carnegie Mellon) 9-7 |
SF | Cody Kim (Johns Hopkins) def. Dominic Lacombe (Chris. Newport) 8-3 |
Blue 2 Flight | |
16 | Michael Dodd (Chris. Newport) def. Zachary Novick (Washington College) 8-6 |
QF | Michael Dodd (Chris. Newport) def. Paul Vecchio (Ursinus) 8-5 |
16 | William Trang (Chris. Newport) def. Franklin Mullinix (Goucher) 8-3 |
QF | William Trang (Chris. Newport) def. Luke Weaver (Washington College) 8-5 |
Doubles competition | |
Championship Draw | |
64 | Michael Dodd/Arttu Fiva (Chris. Newport) def. Derek Hagino/Nolan Perugini (Mary Washington) 9-8 (9-7) |
64 | Dominic Lacombe/Andy Mason (Chris. Newport) def. Giovanni Lombardi/David Wilson (Moravian) 8-0 |
64 | Nicholas Ruzicka/William Trang (Chris. Newport) def. Juan Borga/Zachary Shane (Lynchburg) 8-3 |
32 | Will Bannister/Jordan Krasner (Washington & Lee) def. Michael Dodd/Arttu Fiva (Chris. Newport) 8-3 |
32 | Joseph Cartledge/Jeremy Dubin (Johns Hopkins) def. Dominic Lacombe/Andy Mason (Chris. Newport) 8-1 |
32 | Brandon Griffin/Matthew Miles (Mary Washington) def. Nicholas Ruzicka/William Trang (Chris. Newport) 8-4 |
32 | Justin Cerny/David Reed (Chris. Newport) def. Isaac Salas/Zack Levin (Franklin & Marshall) 8-5 |
16 | Justin Cerny/David Reed (Chris. Newport) def. John Larkin/Blake Oetting (Swarthmore) 8-4 |
QF | Michael Buxbaum/Emerson Walsh (Johns Hopkins) def. Justin Cerny/David Reed (Chris. Newport) 9-7 |
Blue 1 Draw | |
16 | Courtney Murphy/Jon White (Wilkes) def. Jayden Hodgson/Dillon Sykes (Chris. Newport) 8-6 |
CONS | Jayden Hodgson/Dillon Sykes (Chris. Newport) def. Giovanni Corrado/Spencer Schifino (Franklin & Marshall) 8-4 |
CONS | Jayden Hodgson/Dillon Sykes (Chris. Newport) def. Kyle Hartfield/Emmett Johnson (Bridgewater) 8-4 |
Tournament Notes |