Singles competition | |
Blue Flight | |
16 | Alberto Caceres Casa (Temple) def. David Reed (Chris. Newport) 6-4, 6-3 |
cons | Martinez, Sergio (Monmouth) def. David Reed (Chris. Newport) 6-3, 6-4 |
cons | David Reed (Chris. Newport) def. Victor Blanco (St. Bonaventure), by default |
cons | David Reed (Chris. Newport) def. Eric Yoo (Johns Hopkins) 6-0, 6-4 |
Red Flight | |
16 | Juan Araoz (Temple) def. Justin Cerny (Chris. Newport) 6-7 (4-7), 6-1, 6-1 |
cons | Laurenz Lankes (Delaware) def. Justin Cerny (Chris. Newport) 4-6, 7-5, 6-4 |
cons | Justin Cerny (Chris. Newport) def. KAMDAR, Rohan (Georgetown), by default |
cons | LAM, Marco (Georgetown) def. Justin Cerny (Chris. Newport) 6-1, 6-3 |
Orange Flight | |
16 | Jackson Guilford (Chris. Newport) def. Francisco Bohorquez (Temple) 6-2, 3-6, 6-1 |
QF | MARCHLIK, Josh (Georgetown) def. Jackson Guilford (Chris. Newport) 6-1, 7-5 |
cons | Daniel Gutierrez (George Mason) def. Jackson Guilford (Chris. Newport) 6-4, 6-4 |
cons | Jackson Guilford (Chris. Newport) def. Michael Fleming (Mary Washington), by default |
Purple Flight | |
16 | Dominic Lacombe (Chris. Newport) def. Mark Wallner (Temple) 6-4, 4-6, 6-4 |
QF | ROSS, Luke (Georgetown) def. Dominic Lacombe (Chris. Newport) 6-4, 7-5 |
cons | Dominic Lacombe (Chris. Newport) def. Moses Hutchison (Mary Washington) 4-6, 7-5, 3-1 |
cons | Dominic Lacombe (Chris. Newport) def. Guillermo Garcia (St. Bonaventure) 6-1, 6-4 |
16 | Dustin Britton (Delaware) def. Andy Mason (Chris. Newport) 6-4, 6-1 |
cons | Eric Biscoveanu (Temple) def. Andy Mason (Chris. Newport) 6-1, 7-6 |
cons | Andy Mason (Chris. Newport) def. John Rutkowski (St. Bonaventure) 6-4, 6-3 |
Yellow Flight | |
16 | WITMER, Ian (Georgetown) def. Nicholas Ruzicka (Chris. Newport) 6-2, 6-2 |
cons | Nicholas Ruzicka (Chris. Newport) def. Blake McGuirt (St. Bonaventure) 6-1, 6-0 |
cons | Nicholas Ruzicka (Chris. Newport) def. Majkic, Andrey (Navy) 6-1, 6-4 |
cons | Sims, Walker (Navy) def. Nicholas Ruzicka (Chris. Newport) 6-4, 6-4 |
Doubles competition | |
Blue Flight | |
16 | Thomas Sevel/Alberto Caceres Casa (Temple) def. David Reed/Justin Cerny (Chris. Newport) 6-2 |
cons | Majkic, Andrey/Ton, Andrew (Navy) def. David Reed/Justin Cerny (Chris. Newport) 6-4 |
cons | David Reed/Justin Cerny (Chris. Newport) def. Jakob Nielsen/Isaiah Volk (George Mason) 7-6 |
cons | Matt Miles/Michael Fleming (Mary Washington) def. David Reed/Justin Cerny (Chris. Newport) 6-4 |
Red Flight | |
16 | Nicholas Ruzicka/Jackson Guilford (Chris. Newport) def. Martinez, Sergio/Wharton, Will (Monmouth) 6-2 |
QF | Austin Gu/Cody Kim (Johns Hopkins) def. Nicholas Ruzicka/Jackson Guilford (Chris. Newport) 6-4 |
cons | SHARTON, Charlie/WITMER, Ian (Georgetown) def. Nicholas Ruzicka/Jackson Guilford (Chris. Newport) 6-4 |
cons | Nicholas Ruzicka/Jackson Guilford (Chris. Newport) def. Hicks, Andrew/Lohrbach, Peter (Navy) 6-4 |
16 | CHEN, Michael/LEE, Connor (Georgetown) def. Dominic Lacombe/Andy Mason (Chris. Newport) 6-2 |
cons | Laurenz Lankes/Dustin Britton (Delaware) def. Dominic Lacombe/Andy Mason (Chris. Newport) 6-2 |
cons | Dominic Lacombe/Andy Mason (Chris. Newport) def. Blake McGuirt/Logan Cross (St. Bonaventure) 6-4 |
cons | Martinez, Sergio/Wharton, Will (Monmouth) def. Dominic Lacombe/Andy Mason (Chris. Newport) 6-4 |
Orange Flight | |
16 | ROSS, Luke/SHARTON, Will (Georgetown) def. James Baron/Mitch Brody (Chris. Newport) 6-4 |
cons | James Baron/Mitch Brody (Chris. Newport) def. Blake McGuirt/Logan Cross (St. Bonaventure) 6-2 |
cons | Mark Wallner/Michael Haelen (Temple) def. James Baron/Mitch Brody (Chris. Newport), by default |
cons | Curran Verma/Justice Jones (Delaware) def. James Baron/Mitch Brody (Chris. Newport) 6-4 |
cons | Ryan Charles/Amir Alkhafaji (George Mason) def. James Baron/Mitch Brody (Chris. Newport), by default |
Tournament Notes |