| Singles competition |
| Flight A |
| QF | Vini Da Silva (Norfolk State) def. Aynedjan (Chowan) 6-3, 6-1 |
| QF | van Geerke (Hampton) def. Nicholas Ruzicka (Chris. Newport) 7-5, 6-4 |
| QF | Kaliakperov (Chowan) def. Fernandes (Hampton) 6-0, 6-4 |
| QF | Andres Alcaraz (Norfolk State) def. Andy Mason (Chris. Newport) 6-4, 6-4 |
| SF | Vini Da Silva (Norfolk State) def. van Geerke (Hampton) 6-3, 6-2 |
| SF | Andres Alcaraz (Norfolk State) def. Kaliakperov (Chowan) 6-1, 6-0 |
| C | Vini Da Silva (Norfolk State) def. Andres Alcaraz (Norfolk State), by default |
| cons | Andy Mason (Chris. Newport) def. Fernandes (Hampton) 6-2, 6-2 |
| cons | Aynedjan (Chowan) def. Nicholas Ruzicka (Chris. Newport) 6-3, 6-1 |
| cons | Aynedjan (Chowan) def. Andy Mason (Chris. Newport) 6-3, 6-4 |
| cons | Fernandes (Hampton) def. Nicholas Ruzicka (Chris. Newport) 6-1, 3-6, 10-7 |
| cons | van Geerke (Hampton) def. Kaliakperov (Chowan) 6-2, 6-7, 20-18 |
| Flight B |
| QF | Yeh (Chowan) def. Dan Dumitrascu (Norfolk State) 6-2, 6-3 |
| QF | Dominic Lacombe (Chris. Newport) def. Thompson (Hampton) 7-6 (7-1), 6-3 |
| QF | Proulx (Chowan) def. Hudson (Hampton) 6-4, 6-1 |
| QF | Ryan Macy (Chris. Newport) def. Flavian Fernandez (Norfolk State) 6-4, 6-2 |
| SF | Yeh (Chowan) def. Dominic Lacombe (Chris. Newport) 6-4, 6-3 |
| SF | Ryan Macy (Chris. Newport) def. Proulx (Chowan) 6-1, 6-2 |
| C | Yeh (Chowan) def. Ryan Macy (Chris. Newport) 6-2, 6-1 |
| cons | Dan Dumitrascu (Norfolk State) def. Thompson (Hampton), by default |
| cons | Flavian Fernandez (Norfolk State) def. Hudson (Hampton) 7-5, 4-6, 10-5 |
| cons | Proulx (Chowan) def. Dominic Lacombe (Chris. Newport) 6-4, 6-0 |
| cons | Flavian Fernandez (Norfolk State) def. Dan Dumitrascu (Norfolk State), by default |
| cons | Thompson (Hampton) def. Hudson (Hampton) 7-6, 4-3 |
| Flight C |
| QF | Ignacio Guevel (Norfolk State) def. Paul Baron (Chris. Newport) 6-3, 6-1 |
| QF | Mitch Brody (Chris. Newport) def. Froelich (Chowan) 6-1, 6-0 |
| QF | James Baron (Chris. Newport) def. Bryce Coleman (Chris. Newport) 6-3, 7-5 |
| QF | Mason Kolls (Chris. Newport) def. Post (Hampton) 6-3, 6-0 |
| SF | Ignacio Guevel (Norfolk State) def. Mitch Brody (Chris. Newport) 6-2, 6-2 |
| SF | Mason Kolls (Chris. Newport) def. James Baron (Chris. Newport) 6-3, 6-4 |
| C | Mason Kolls (Chris. Newport) def. Ignacio Guevel (Norfolk State) 6-1, 6-2 |
| cons | Bryce Coleman (Chris. Newport) def. Post (Hampton) 7-5, 6-1 |
| cons | Paul Baron (Chris. Newport) def. Froelich (Chowan) 6-1, 6-2 |
| cons | Bryce Coleman (Chris. Newport) def. Paul Baron (Chris. Newport) 6-2, 7-5 |
| cons | Mitch Brody (Chris. Newport) def. James Baron (Chris. Newport) 6-4, 3-6, 11-9 |
| Doubles competition |
| Flight A |
| Vini Da Silva/Ignacio Guevel (Norfolk State) def. Aynedjan/Yeh (Chowan) 8-4 |
| van Geerke/Flavian Fernandez (Norfolk State) def. Nicholas Ruzicka/William Trang (Chris. Newport) 9-8 (11-9) |
| Vini Da Silva/Ignacio Guevel (Norfolk State) def. Nicholas Ruzicka/William Trang (Chris. Newport) 8-3 |
| van Geerke/Flavian Fernandez (Norfolk State) def. Aynedjan/Yeh (Chowan) 8-5 |
| Aynedjan/Yeh (Chowan) def. Nicholas Ruzicka/William Trang (Chris. Newport) 8-4 |
| van Geerke/Flavian Fernandez (Norfolk State) def. Vini Da Silva/Ignacio Guevel (Norfolk State) 8-6 |
| Flight B |
| Andy Mason/Ryan Macy (Chris. Newport) def. Kaliakperov/Proulx (Chowan) 8-3 |
| Hudson/Fernandes (Hampton) def. Andres Alcaraz/Dan Dumitrascu (Norfolk State) 9-8 (9-7) |
| Andy Mason/Ryan Macy (Chris. Newport) def. Andres Alcaraz/Dan Dumitrascu (Norfolk State) 8-6 |
| Hudson/Fernandes (Hampton) def. Kaliakperov/Proulx (Chowan) 8-4 |
| Hudson/Fernandes (Hampton) def. Andy Mason/Ryan Macy (Chris. Newport) 9-7 |
| Kaliakperov/Proulx (Chowan) def. Andres Alcaraz/Dan Dumitrascu (Norfolk State) 2-2, retired |
| Flight C |
| Thompson/Post (Hampton) def. Dominic Lacombe/James Baron (Chris. Newport) 8-6 |
| Paul Baron/Mason Kolls (Chris. Newport) def. Mitch Brody/Bryce Coleman (Chris. Newport) 8-5 |
| Paul Baron/Mason Kolls (Chris. Newport) def. Thompson/Buck (Hampton) 8-4 |
| Dominic Lacombe/James Baron (Chris. Newport) def. Mitch Brody/Bryce Coleman (Chris. Newport) 8-5 |
| Thompson/Buck (Hampton) def. Mitch Brody/Bryce Coleman (Chris. Newport) 8-1 |
| Paul Baron/Mason Kolls (Chris. Newport) def. Dominic Lacombe/James Baron (Chris. Newport) 8-4 |