Singles competition | |
Flight A Singles | |
QF | Landon Strober (Washington (Md.)) def. Rosen Naydenov (Longwood) 6-4, 0-6, 1-0 (10-6) |
QF | D. J. Segovia Perez (N.C. Wesleyan) def. Eddy Porsmyr Hansen (Chris. Newport) 4-6, 6-4, 1-0 |
QF | Federico Rebecchini (Norfolk State) def. Jhonny Acosta (N.C. Wesleyan) 7-5, 6-4 |
SF | D. J. Segovia Perez (N.C. Wesleyan) def. Landon Strober (Washington (Md.)) 7-6 (7-3), 6-4 |
SF | Federico Rebecchini (Norfolk State) def. Karl Hoegstedt (Washington (Md.)) 6-4, 6-2 |
SF | Rosen Naydenov (Longwood) def. Eddy Porsmyr Hansen (Chris. Newport) 6-4, 7-5 |
SF | Alec Strause (Chris. Newport) def. Jhonny Acosta (N.C. Wesleyan) 0-6, 7-5, 4-1 (4-10) |
F | Federico Rebecchini (Norfolk State) def. D. J. Segovia Perez (N.C. Wesleyan) 7-5, 6-3 |
F | Jhonny Acosta (N.C. Wesleyan) def. Rosen Naydenov (Longwood) 6-2, 6-0 |
Flight B Singles | |
QF | Santiago Rendon (Norfolk State) def. Ryohei Kawai (Washington (Md.)) 6-1, 6-4 |
QF | John Falke (N.C. Wesleyan) def. Ryan Macy (Chris. Newport) 6-3, 6-2 |
QF | Guillermo Cagigas (Longwood) def. J.P. Vallejo Alvarez (N.C. Wesleyan) 7-5, 6-7 (7-9), 1-0 (12-10) |
SF | Santiago Rendon (Norfolk State) def. John Falke (N.C. Wesleyan) 7-6 (8-6), 6-4 |
SF | Guillermo Cagigas (Longwood) def. Koby Bonta (Washington (Md.)) 6-2, 6-0 |
SF | Ryan Macy (Chris. Newport) def. Ryohei Kawai (Washington (Md.)) 6-2, 6-2 |
SF | J.P. Vallejo Alvarez (N.C. Wesleyan) def. Tyler Hyun (Chris. Newport) 6-3, 6-1 |
F | Guillermo Cagigas (Longwood) def. Santiago Rendon (Norfolk State) 4-6, 6-3, 1-0 (13-11) |
F | J.P. Vallejo Alvarez (N.C. Wesleyan) def. Ryan Macy (Chris. Newport) 6-3, 6-1 |
F | Koby Bonta (Washington (Md.)) def. John Falke (N.C. Wesleyan) 6-2, 6-7, 1-0 (11-9) |
F | Tyler Hyun (Chris. Newport) def. Ryohei Kawai (Washington (Md.)) 6-4, 7-6 |
Flight C Singles | |
QF | Luis Fernando Reis (Longwood) def. Bently Goodwin (Chris. Newport) 6-4, 6-3 |
QF | Tshepo Mosarwa (N.C. Wesleyan) def. Brady Burns (Washington (Md.)) 6-2, 7-6 (7-1) |
QF | Augusto Fajardo Roca (N.C. Wesleyan) def. Ivan Ivars (Norfolk State) 7-6, 4-6, 1-0 (10-4) |
SF | Luis Fernando Reis (Longwood) def. Tshepo Mosarwa (N.C. Wesleyan) 7-6, 4-6, 1-0 (10-7) |
SF | Augusto Fajardo Roca (N.C. Wesleyan) def. Ian Hewes (Washington (Md.)) 7-5, 6-1 |
SF | Brady Burns (Washington (Md.)) def. Bently Goodwin (Chris. Newport) 6-2, 6-4 |
SF | Ivan Ivars (Norfolk State) def. Mason Kolls (Chris. Newport) 6-0, 7-5 |
F | Augusto Fajardo Roca (N.C. Wesleyan) def. Luis Fernando Reis (Longwood) 6-3, 6-1 |
F | Tshepo Mosarwa (N.C. Wesleyan) def. Ian Hewes (Washington (Md.)) 7-5, 5-7, 1-0 (10-7) |
F | Bently Goodwin (Chris. Newport) def. Mason Kolls (Chris. Newport) 6-4, 6-0 |
Flight D Singles | |
QF | Ernest Rocabert (Longwood) def. Dawson Driscoll (Chris. Newport) 6-4, 6-4 |
QF | Nicola Iacoboni (N.C. Wesleyan) def. Paul Baron (Chris. Newport) 6-3, 6-4 |
QF | Andrea Fanzaga (N.C. Wesleyan) def. Muhammad Abbas (Norfolk State) 6-0, 6-0 |
SF | Ernest Rocabert (Longwood) def. Nicola Iacoboni (N.C. Wesleyan) 6-0, 6-2 |
SF | Andrea Fanzaga (N.C. Wesleyan) def. Matthew Dubuque (Chris. Newport) 6-4, 7-5 |
SF | Dawson Driscoll (Chris. Newport) def. Paul Baron (Chris. Newport) 6-2, 6-0 |
SF | Muhammad Abbas (Norfolk State) def. Christian Gruyon (Washington (Md.)) 7-6 (7-4), 6-4 |
F | Ernest Rocabert (Longwood) def. Andrea Fanzaga (N.C. Wesleyan) 7-5, 6-4 |
F | Dawson Driscoll (Chris. Newport) def. Muhammad Abbas (Norfolk State) 6-1, 7-5 |
F | Matthew Dubuque (Chris. Newport) def. Nicola Iacoboni (N.C. Wesleyan) 7-3, 0-6, 1-0 (10-7) |
F | Paul Baron (Chris. Newport) def. Christian Gruyon (Washington (Md.)) 6-0, 6-4 |
Singles Flight | |
Valentin Ancieto (N.C. Wesleyan) def. Ashton Legum (Chris. Newport) 7-5, 7-6 (7-5) | |
Vittorio Noli (N.C. Wesleyan) def. Peter Karanski (Chris. Newport) 6-3, 6-1 | |
Bohdan Zhylchuk (N.C. Wesleyan) def. Johannes Ludwigstorf (Washington (Md.)) 6-1, 6-1 | |
Luca Emanuel Knese (N.C. Wesleyan) def. T. Risebrobakken (Chris. Newport) 6-7 (7-9), 6-2, 1-0 (10-3) | |
Matan Amitay (N.C. Wesleyan) def. T. Risebrobakken (Chris. Newport) 4-6, 6-3, 1-0 (10-6) | |
Luca Emanuel Knese (N.C. Wesleyan) def. Ashton Legum (Chris. Newport) 5-7, 6-0, 1-0 (10-3) | |
Alec Strause (Chris. Newport) def. Landon Strober (Washington (Md.)) 6-3, 6-1 | |
Karl Hoegstedt (Washington (Md.)) def. Eddy Porsmyr Hansen (Chris. Newport) 6-3, 7-5 | |
Matan Amitay (N.C. Wesleyan) def. T. Risebrobakken (Chris. Newport) 4-6, 6-3, 1-0 (10-6) | |
Vittorio Noli (N.C. Wesleyan) def. Johannes Ludwigstorf (Washington (Md.)) 6-2, 6-0 | |
Matan Amitay (N.C. Wesleyan) def. Ashton Legum (Chris. Newport) 6-4, 6-4 | |
Valentin Ancieto (N.C. Wesleyan) def. Peter Karanski (Chris. Newport) 6-2, 7-6 | |
Bohdan Zhylchuk (N.C. Wesleyan) def. T. Risebrobakken (Chris. Newport) 4-6, 6-4, 1-0 (10-4) |
Doubles competition | |
Flight A Doubles | |
QF | J.P. Vallejo Alvarez/Jhonny Acosta (N.C. Wesleyan) def. Ian Hewes/Karl Hoegstedt (Washington (Md.)) 8-3 |
QF | Ryan Macy/Alec Strause (Chris. Newport) def. Rosen Naydenov/Luis Fernando Reis (Longwood) 8-4 |
QF | Mason Kolls/Paul Baron (Chris. Newport) def. Brady Burns/Ryohei Kawai (Washington (Md.)) 8-5 |
QF | Santiago Rendon/Federico Rebecchini (Norfolk State) def. Tshepo Mosarwa/John Falke (N.C. Wesleyan) 8-2 |
SF | J.P. Vallejo Alvarez/Jhonny Acosta (N.C. Wesleyan) def. Ryan Macy/Alec Strause (Chris. Newport) 8-0 |
SF | Santiago Rendon/Federico Rebecchini (Norfolk State) def. Mason Kolls/Paul Baron (Chris. Newport) 8-5 |
SF | Ian Hewes/Karl Hoegstedt (Washington (Md.)) def. Rosen Naydenov/Luis Fernando Reis (Longwood) 8-2 |
F | J.P. Vallejo Alvarez/Jhonny Acosta (N.C. Wesleyan) def. Santiago Rendon/Federico Rebecchini (Norfolk State) 8-4 |
Flight B Doubles | |
QF | Eddy Porsmyr Hansen/Matthew Dubuque (Chris. Newport) def. Muhammad Abbas/Ivan Ivars (Norfolk State) 8-6 |
QF | T. Risebrobakken/Tyler Hyun (Chris. Newport) def. Guillermo Cagigas/Ernest Rocabert (Longwood) 8-7 |
QF | Augusto Fajardo Roca/Nicola Iacoboni (N.C. Wesleyan) def. Christian Gruyon/Andrew Province (Washington (Md.)) 8-4 |
QF | Max Robinson/Andrea Fanzaga (N.C. Wesleyan) def. Andrew Smith/Landon Strober (Washington (Md.)) 8-2 |
SF | Augusto Fajardo Roca/Nicola Iacoboni (N.C. Wesleyan) def. T. Risebrobakken/Tyler Hyun (Chris. Newport) 8-5 |
SF | Guillermo Cagigas/Ernest Rocabert (Longwood) def. Christian Gruyon/Andrew Province (Washington (Md.)) 8-1 |
SF | Andrew Smith/Landon Strober (Washington (Md.)) def. Muhammad Abbas/Ivan Ivars (Norfolk State) 8-5 |
F | Guillermo Cagigas/Ernest Rocabert (Longwood) def. Andrew Smith/Landon Strober (Washington (Md.)) 8-3 |
F | Muhammad Abbas/Ivan Ivars (Norfolk State) def. Christian Gruyon/Andrew Province (Washington (Md.)) 8-3 |
Doubles Flight | |
D. J. Segovia Perez/Thato Holmes (N.C. Wesleyan) def. Ashton Legum/Bently Goodwin (Chris. Newport) 8-5 | |
Matan Amitay/Luca Emanuel Knese (N.C. Wesleyan) def. Koby Bonta/Johannes Ludwigstorf (Washington (Md.)) 8-1 | |
Bohdan Zhylchuk/Valentin Ancieto (N.C. Wesleyan) def. Peter Karanski/Dawson Driscoll (Chris. Newport) 8-4 | |
Max Robinson/John Falke (N.C. Wesleyan) def. Brady Burns/Ryohei Kawai (Washington (Md.)) 8-3 | |
Ryan Macy/Alec Strause (Chris. Newport) def. Augusto Fajardo Roca/Nicola Iacoboni (N.C. Wesleyan) 8-6 | |
Ian Hewes/Karl Hoegstedt (Washington (Md.)) def. Max Robinson/John Falke (N.C. Wesleyan) 8-7 | |
Rosen Naydenov/Luis Fernando Reis (Longwood) def. Brady Burns/Ryohei Kawai (Washington (Md.)) 8-2 | |
Eddy Porsmyr Hansen/Matthew Dubuque (Chris. Newport) def. T. Risebrobakken/Tyler Hyun (Chris. Newport) 8-2 | |
Peter Karanski/Dawson Driscoll (Chris. Newport) def. Matan Amitay/Luca Emanuel Knese (N.C. Wesleyan) 8-3 | |
Bohdan Zhylchuk/Valentin Ancieto (N.C. Wesleyan) def. Ashton Legum/Bently Goodwin (Chris. Newport) 8-7 | |
Bohdan Zhylchuk/Valentin Ancieto (N.C. Wesleyan) def. Koby Bonta/Johannes Ludwigstorf (Washington (Md.)) 8-5 | |
Ashton Legum/Bently Goodwin (Chris. Newport) def. Matan Amitay/Luca Emanuel Knese (N.C. Wesleyan) 8-2 | |
Thato Holmes/Andrea Fanzaga (N.C. Wesleyan) def. Eddy Porsmyr Hansen/Matthew Dubuque (Chris. Newport) 8-5 | |
Thato Holmes/Andrea Fanzaga (N.C. Wesleyan) def. Mason Kolls/Paul Baron (Chris. Newport) 8-6 | |
Tshepo Mosarwa/D. J. Segovia Perez (N.C. Wesleyan) def. Peter Karanski/Dawson Driscoll (Chris. Newport) 8-2 |
Tournament Notes |