Singles competition | |
Championship Draw | |
64 | Alex Fedor (Washington and Lee) def. T. Risebrobakken (Chris. Newport) 7-5, 6-1 |
64 | Rishi Charan-Shankar (Mary Washington) def. Eddy Porsmyr Hansen (Chris. Newport) 6-3, 6-3 |
64 | Alec Strause (Chris. Newport) def. Nicholas Alvarado (Randolph) 6-0, 6-2 |
64 | Alex Hoegstedt (Washington (Md.)) def. Ryan Macy (Chris. Newport) 6-1, 7-5 |
32 | Alec Strause (Chris. Newport) def. Daniel Blonquist (Southern Virginia) 6-4, 7-5 |
16 | Rohan Reddy (Johns Hopkins) def. Alec Strause (Chris. Newport) 6-2, 6-4 |
cons | Mikhail Grebenkin (Carnegie Mellon) def. T. Risebrobakken (Chris. Newport) 6-4, 6-2 |
cons | Eddy Porsmyr Hansen (Chris. Newport) def. Lars Jespersen (Ursinus) 4-6, 6-4, 10-0 |
cons | Ryan Macy (Chris. Newport) def. Tanner Bassett (Southern Virginia) 6-2, 4-6, 10-8 |
cons | Ryan Macy (Chris. Newport) def. Daniel Ardilla (Johns Hopkins), walkover |
B3 Singles Draw | |
QF | Jaden D'Abreo (Carnegie Mellon) def. Matthew Dubuque (Chris. Newport) 6-2, 6-4 |
cons | Matthew Dubuque (Chris. Newport) def. Isaac Rockower (Franklin & Marshall) 6-4, 7-5 |
cons | Matthew Dubuque (Chris. Newport) def. Justin Minerva (Haverford) 7-6, 6-0 |
B4 Singles Draw | |
QF | Ryne Talko (Grove City) def. Tyler Hyun (Chris. Newport) 7-5, 6-3 |
cons | Will Oberholtzer (Ursinus) def. Tyler Hyun (Chris. Newport) 6-3, 6-2 |
B5 Singles Draw | |
QF | T.J. Rudden (Washington and Lee) def. Dawson Driscoll (Chris. Newport) 6-3, 6-2 |
cons | Dawson Driscoll (Chris. Newport) def. Josh Bottrell (Averett) 6-0, 6-2 |
cons | Anthony Casale (Franklin & Marshall) def. Dawson Driscoll (Chris. Newport) 6-4, 6-2 |
B6 Singles Draw | |
QF | Mason Kolls (Chris. Newport) def. Foster Evans (Mary Washington) 6-4, 4-6, 10-2 |
SF | Mason Kolls (Chris. Newport) def. Thomas Griffin (Dickinson) 6-1, 7-5 |
F | Drew Campbell (Mary Washington) def. Mason Kolls (Chris. Newport) 7-5, 6-1 |
Doubles competition | |
Championship Draw | |
64 | Paul Baron/T. Risebrobakken (Chris. Newport) def. Nicholas Alvarado/Alex Kulvivat (Randolph) 8-1 |
64 | Grant Dill/Max Pogorelov (Swarthmore) def. Eddy Porsmyr Hansen/Matthew Dubuque (Chris. Newport) 8-3 |
32 | Alec Strause/Ryan Macy (Chris. Newport) def. Brad Pappalardo/Gianluca Beaujon (Salisbury) 8-4 |
32 | Mason Kolls/Dawson Driscoll (Chris. Newport) def. Barrett Foster/Tyler Brice (Hampden-Sydney) 8-2 |
32 | Marcos Dias/Daniel Blonquist (Southern Virginia) def. Paul Baron/T. Risebrobakken (Chris. Newport) 8-6 |
16 | Benton Drake/Tanner Bassett (Southern Virginia) def. Alec Strause/Ryan Macy (Chris. Newport) 8-4 |
16 | Moses Hutchison/Andrew Watson (Mary Washington) def. Mason Kolls/Dawson Driscoll (Chris. Newport) 8-2 |
cons | Martino Goncalves/Rufus Nurminen (Averett) def. Eddy Porsmyr Hansen/Matthew Dubuque (Chris. Newport) 8-5 |
Tournament Notes |