| Singles competition |
| CHAMPIONSHIP DRAW |
| 64 | Vincent Truong (Chris. Newport) def. Lucas Bogle (Dickinson) 6-1, 6-0 |
| 64 | Barrett Foster (Chris. Newport) def. Jorge Urgal (Washington (Md.)) 6-3, 6-3 |
| 64 | Rainer Christiansen (Chris. Newport) def. Hayes Gilbert (Swarthmore) 6-7 (3-7), 6-2, 1-0 (10-8) |
| 64 | Daniel Kong (Carnegie Mellon) def. Gabe Smith (Chris. Newport) 6-3, 6-4 |
| 64 | Mukundh Boopathi (Johns Hopkins) def. Nesh Kumaresan (Chris. Newport) 3-6, 6-1, 1-0 (10-7) |
| 32 | Vincent Truong (Chris. Newport) def. Rian Merchant (Carnegie Mellon) 2-6, 6-2, 1-0 (10-8) |
| 32 | Takeshi Koey (Carnegie Mellon) def. Barrett Foster (Chris. Newport) 6-2, 6-2 |
| 32 | Dylan Blenkiron (Johns Hopkins) def. Rainer Christiansen (Chris. Newport) 7-5, 6-2 |
| 16 | Asher Willenborg (Salisbury) def. Vincent Truong (Chris. Newport) 6-2, 6-0 |
| CONS | Nesh Kumaresan (Chris. Newport) def. Evan Fisher (Mary Washington) 8-4 |
| CONS | Nesh Kumaresan (Chris. Newport) def. Corey Beshoar (Bridgewater) 8-5 |
| CONS | Gabe Smith (Chris. Newport) def. Henry Imorde (Washington and Lee), walkover |
| CONS | Gabe Smith (Chris. Newport) def. Brian Yi (Johns Hopkins) 8-7 (9-7) |
| CONS | LalithAditya Suresh (Swarthmore) def. Nesh Kumaresan (Chris. Newport) 8-3 |
| CONS | Ayaan Choudhary (Va. Wesleyan) def. Gabe Smith (Chris. Newport) 8-3 |
| B1 Draw |
| 16 | Nathan Russell (Chris. Newport) def. Shayaan Farhad (Moravian) 6-3, 6-2 |
| QF | Nathan Russell (Chris. Newport) def. Joshua Kim (Johns Hopkins) 7-6 (8-6), 6-1 |
| SF | Nathan Russell (Chris. Newport) def. Cooper Lehman (Mary Washington) 6-3, 6-3 |
| C | Nathan Russell (Chris. Newport) def. Nikola Galov (Swarthmore) 3-6, 6-3, 1-0 (10-8) |
| B2 Draw |
| 16 | Jamison Wallace (Chris. Newport) def. Nathan Arnold (Franklin and Marshall) 7-6 (11-9), 5-7, 1-0 (10-5) |
| QF | Jamison Wallace (Chris. Newport) def. Sahil Arora (Washington and Lee) 6-4, 2-6, 1-0 (10-6) |
| SF | Seth Sadikov (Swarthmore) def. Jamison Wallace (Chris. Newport) 6-4, 6-3 |
| Doubles competition |
| CHAMPIONSHIP DRAW |
| 64 | Nathan Russell/Alex Seretis (Chris. Newport) def. Lucas Bogle/David Daraban (Dickinson) 8-4 |
| 64 | Nesh Kumaresan/Gabe Smith (Chris. Newport) def. Ricards Spaks/Patricio Zepeda (Lynchburg) 8-2 |
| 64 | Rainer Christiansen/Jamison Wallace (Chris. Newport) def. Ryan Good/Pearce Lane (Washington and Lee) 8-6 |
| 32 | Nesh Kumaresan/Gabe Smith (Chris. Newport) def. Eli Campbell/Cooper Lehman (Mary Washington) 8-4 |
| 32 | Gurv Suri/Asher Willenborg (Salisbury) def. Nathan Russell/Alex Seretis (Chris. Newport) 8-6 |
| 32 | Jacob Martin/Andreas Mulner (Randolph) def. Barrett Foster/Vincent Truong (Chris. Newport) 8-7 (7-5) |
| 32 | Takeshi Koey/Rian Merchant (Carnegie Mellon) def. Rainer Christiansen/Jamison Wallace (Chris. Newport) 8-6 |
| 16 | Dylan Blenkiron/Brian Yi (Johns Hopkins) def. Nesh Kumaresan/Gabe Smith (Chris. Newport) 8-4 |
| CONS | Stefan Johnson/Owen Kilmer (Haverford) def. Nathan Russell/Alex Seretis (Chris. Newport) 8-7 (7-1) |
| CONS | Akshay Joshi/Ian Miller (Carnegie Mellon) def. Barrett Foster/Vincent Truong (Chris. Newport) 8-4 |
| CONS | Nikhil Lavu/Zachary Miano (Haverford) def. Rainer Christiansen/Jamison Wallace (Chris. Newport) 8-5 |
| B1 Draw |
| 16 | Ivan Ceric/Sam Halvorsen (Chris. Newport) def. Corey Beshoar/Steven Perry (Bridgewater) 8-2 |
| QF | Chaitanya Krishna/Aarush Kumar (Haverford) def. Ivan Ceric/Sam Halvorsen (Chris. Newport) 8-3 |