Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | Feb 28, 2007 | ST. MARY'S (MD) | W | |||||||||||||
% | Mar 02, 2007 | PIEDMONT COLLEGE | W | |||||||||||||
Mar 11, 2007 | CHOWAN UNIVERSITY | W | ||||||||||||||
% | Mar 13, 2007 | #11 WASHINGTON COLLEGE | W | |||||||||||||
% | Mar 16, 2007 | DICKINSON COLLEGE | W | |||||||||||||
% | Mar 18, 2007 | at | #5 Johns Hopkins | L | ||||||||||||
%* | Mar 24, 2007 | FERRUM COLLEGE | W | |||||||||||||
% | Mar 24, 2007 | ROANOKE COLLEGE | L | |||||||||||||
% | Mar 25, 2007 | #8 SALISBURY UNIVERSITY | L | |||||||||||||
%* | Mar 28, 2007 | SHENANDOAH HORNETS | W | |||||||||||||
%* | Mar 30, 2007 | at | Greensboro College | W | ||||||||||||
%* | Mar 30, 2007 | at | Averett | W | ||||||||||||
% | Mar 31, 2007 | at | #4 Washington & Lee | L | ||||||||||||
% | Apr 01, 2007 | vs | #9 Rhodes (TN) College | L | ||||||||||||
% | Apr 04, 2007 | VA WESLEYAN COLLEGE | W | |||||||||||||
%* | Apr 06, 2007 | at | NC Wesleyan | W | ||||||||||||
% | Apr 06, 2007 | vs | #14 Oglethorpe University | W | ||||||||||||
%* | Apr 07, 2007 | at | #13 Methodist University | L | ||||||||||||
% | Apr 10, 2007 | at | #2 University of Mary Washington | L | ||||||||||||
% | Apr 13, 2007 | vs | Shenandoah | W | ||||||||||||
% | Apr 14, 2007 | vs | Methodist | L |
Schedule legend |