SINGLES | |||||||||
BRAIG, Jacob | |||||||||
BRAIG, John | |||||||||
CONNOR, Ricky | |||||||||
GLIDEWELL, Eddie | |||||||||
HARRIS, Tommy | |||||||||
MOOK, John | |||||||||
NELSON, Dusty | |||||||||
REPPER, Kevin | |||||||||
SCOTT, Chris | |||||||||
SISON, Lorenzo | |||||||||
YOUNG, Dylan | |||||||||
Totals |
DOUBLES | ||||||
GLIDEWELL, Eddie/MOOK, John | ||||||
BRAIG, Jacob/SISON, Lorenzo | ||||||
CONNOR, Ricky/NELSON, Dusty | ||||||
NELSON, Dusty/SISON, Lorenzo | ||||||
BRAIG, Jacob/BRAIG, John | ||||||
CONNOR, Ricky/YOUNG, Dylan | ||||||
BRAIG, Jacob/CONNOR, Ricky | ||||||
NELSON, Dusty/REPPER, Kevin | ||||||
BRAIG, Jacob/NELSON, Dusty | ||||||
BRAIG, John/CONNOR, Ricky | ||||||
BRAIG, John/SCOTT, Chris | ||||||
BRAIG, John/NELSON, Dusty | ||||||
CONNOR, Ricky/REPPER, Kevin | ||||||
MOOK, John/REPPER, Kevin | ||||||
GLIDEWELL, Eddie/NELSON, Dusty | ||||||
HARRIS, Tommy/REPPER, Kevin | ||||||
SCOTT, Chris/YOUNG, Dylan | ||||||
BRAIG, John/GLIDEWELL, Eddie | ||||||
Totals |