BROWN, Martin |
HEYER, Gianandrea |
NELSON, Dusty |
SHULMAN, Eric |
SISON, Lorenzo |
TOBIN, Kyle |
WAGNER, Robbie |
WHALING, Thomas |
WIDING, Garrett |
YOST, Chris |
YOUNG, Dylan |
BROWN, Martin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb 12, 2010 | vs | Virginia Wesleyan | Greathouse | Won 6-0, 6-1 | ||
Feb 12, 2010 | vs | St. Joseph's (Pa.) | Delfin Bernal | Won 6-4, 6-2 | |||
Feb 21, 2010 | at | George Mason | Sam Coster | Won 6-1, 7-6 (7-3) | |||
Mar 03, 2010 | at | #9 Carnegie Mellon | Duke Miller | Lost 1-6, 6-7 (6-8) | |||
% | Mar 04, 2010 | at | Dickinson College | Pavel Hejsek | Won 6-1, 4-6, 11-9 | ||
Mar 08, 2010 | at | Vassar | Greg Katz | Lost 6-3, 4-6, 4-6 | |||
%* | Mar 22, 2010 | GREENSBORO COLLEGE | BENFIELD, Mike | Won 6-0, 6-1 | |||
Mar 22, 2010 | #14 CHICAGO | Jon Alexander | Lost 6-2, 3-6, 0-1 (3-10) | ||||
Mar 27, 2010 | vs | #13 Kalamazoo College | Jason Brown | Lost 1-6, 0-6 | |||
Mar 28, 2010 | at | #21 Salisbury | Evan Thomas | Lost 2-6, 6-7 (4-7) | |||
% | Apr 01, 2010 | #26 MARY WASHINGTON | Will Apperson | Won 4-6, 7-5, 6-2 | |||
%* | Apr 02, 2010 | #10 NORTH CAROLINA WESLEYAN | RUMYANTSEV, Alexey | Lost 3-6, 0-6 | |||
* | Apr 02, 2010 | at | Averett University | RUIZ, Xavier | Won 2-6, 6-3, 6-0 | ||
% | Apr 03, 2010 | vs | Roanoke | James Lee | Won 6-2, 2-6, 1-0 (12-10) | ||
%* | Apr 03, 2010 | at | Ferrum | HARTIN, John | Won 6-0, 6-2 | ||
%* | Apr 10, 2010 | at | Shenandoah Hornets | BAMBERGER, Adam | Won 6-0, 6-0 | ||
%* | Apr 10, 2010 | METHODIST | BAKER, Reid | Won 6-1, 6-0 | |||
% | Apr 16, 2010 | #7 SHENANDOAH | FEHR, Julian | Won 6-0, 6-0 | |||
% | Apr 17, 2010 | #3 AVERETT | LEMBKE, David | Lost 3-6, 4-6 | |||
% | Apr 18, 2010 | at | #1 N.C. Wesleyan | RUMYANTSEV, Alexey | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 12, 2010 | vs | St. Joseph's (Pa.) | Delfin Bernal / Kristian Broaddus | Won 9-8 / WIDING, Garrett | |||
Mar 03, 2010 | at | #9 Carnegie Mellon | Jon Spero / James Muliawan | Lost 6-8 / WIDING, Garrett | |||
% | Mar 04, 2010 | at | Dickinson College | Matt Wood / Andrew Kastner | Won 8-0 / SISON, Lorenzo | ||
Mar 08, 2010 | at | Vassar | Greg Katz / Josh Jasso | Lost 6-8 / SISON, Lorenzo | |||
Mar 22, 2010 | #14 CHICAGO | Harrison Abrams / Kunal Pawa | Lost 7-9 / SISON, Lorenzo | ||||
Mar 27, 2010 | vs | #13 Kalamazoo College | Mark Denenfeld / Steve Hanselman | Won 8-4 / SISON, Lorenzo | |||
Mar 28, 2010 | at | #21 Salisbury | Daniel Barnas / Andrew Nottage | Lost 2-8 / SISON, Lorenzo | |||
% | Apr 01, 2010 | #26 MARY WASHINGTON | Will Apperson / Sam Wichlin | Lost 8-9 (2-7) / TOBIN, Kyle | |||
* | Apr 02, 2010 | at | Averett University | BASON, Perry / THROWER, John | Won 8-0 / WHALING, Thomas | ||
% | Apr 03, 2010 | vs | Roanoke | Alex Lyons / James Lee | Won 8-6 / SISON, Lorenzo | ||
%* | Apr 03, 2010 | at | Ferrum | DILL, Bob / AGEE, Darren | Won 8-2 / WHALING, Thomas | ||
%* | Apr 10, 2010 | at | Shenandoah Hornets | SAFREN, Mo / HORKAN, Anthony | Won 8-0 / HEYER, Gianandrea | ||
%* | Apr 10, 2010 | METHODIST | AYBAR, Ricky / STRAWN, Steve | Won 8-5 / WHALING, Thomas | |||
% | Apr 17, 2010 | #3 AVERETT | BASON, Perry / THROWER, John | Won 8-2 / WHALING, Thomas | |||
% | Apr 18, 2010 | at | #1 N.C. Wesleyan | SONN, Clayton / RUMYANTSEV, Alexey | Lost 0-8 / WHALING, Thomas |
HEYER, Gianandrea |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 12, 2010 | vs | St. Joseph's (Pa.) | Tommy Gates | Lost 1-6, 3-6 | |||
Feb 14, 2010 | vs | Richmond | A.J. Nelson | Won 6-0, 5-7, 7-6, 7-2 | |||
Feb 14, 2010 | at | Old Dominion | Krys Muzalewski | Lost 1-6, 2-6 | |||
Feb 13, 2010 | vs | Norfolk St. | Keenan Ruff | Won 6-1, 6-2 | |||
Feb 21, 2010 | at | George Mason | Patrick Mulquin | Won 1-6, 6-3, 7-6 (8-6) | |||
Mar 03, 2010 | at | #9 Carnegie Mellon | James Muliawan | Won 5-7, 7-6 (7-2), 1-0 (10-4) | |||
% | Mar 04, 2010 | at | Dickinson College | Hunter Holbrook | Won 6-3, 6-1 | ||
Mar 08, 2010 | at | Vassar | Andrew Guzick | Lost 2-6, 5-7 | |||
%* | Mar 22, 2010 | GREENSBORO COLLEGE | BRUFF, Zach | Won 6-0, 6-0 | |||
Mar 22, 2010 | #14 CHICAGO | Jan Stefanski | Won 6-3, 7-5 | ||||
Mar 27, 2010 | vs | #13 Kalamazoo College | Cyrus Jadun | Won 6-0, 6-1 | |||
Mar 28, 2010 | at | #21 Salisbury | David Lupinetti | Won 1-6, 6-3, 6-1 | |||
% | Apr 01, 2010 | #26 MARY WASHINGTON | Kaz Murata | Won 7-5, 6-1 | |||
%* | Apr 02, 2010 | #10 NORTH CAROLINA WESLEYAN | NIKUNEN, Kalle | Won 7-6 (7-4), 6-0 | |||
% | Apr 03, 2010 | vs | Roanoke | Sam Sherrill | Won 6-4, 6-1 | ||
%* | Apr 10, 2010 | at | Shenandoah Hornets | FEHR, Julian | Won 6-1, 6-1 | ||
%* | Apr 10, 2010 | METHODIST | CLAYTON, Robert | Won 6-2, 6-2 | |||
% | Apr 17, 2010 | #3 AVERETT | RUIZ, Xavier | Won 7-5, 6-2 | |||
% | Apr 18, 2010 | at | #1 N.C. Wesleyan | NIKUNEN, Kalle | Lost 6-4, 3-6, 6-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 12, 2010 | vs | Virginia Wesleyan | Crosby / Bartley | Won 8-4 / SISON, Lorenzo | ||
Feb 12, 2010 | vs | St. Joseph's (Pa.) | Tommy Gates / Alex Veronis | Lost 6-8 / SISON, Lorenzo | |||
Feb 14, 2010 | vs | Richmond | Jesse Feder / A.J. Nelson | Lost 7-9 / SISON, Lorenzo | |||
Feb 14, 2010 | at | Old Dominion | Yakov Diskin / Krys Muzalewski | Lost 4-8 / SISON, Lorenzo | |||
Feb 13, 2010 | vs | Norfolk St. | Arsenio Culver / Ben Marks | Lost 4-8 / SISON, Lorenzo | |||
Feb 21, 2010 | at | George Mason | Greg Donabedian / Patrick Mulquin | Won 8-4 / SISON, Lorenzo | |||
Mar 03, 2010 | at | #9 Carnegie Mellon | Bobby MacTaggart / Alex Nemerov | Lost 3-8 / SISON, Lorenzo | |||
% | Mar 04, 2010 | at | Dickinson College | Will Golinkin / Pavel Hejsek | Won 8-2 / WIDING, Garrett | ||
Mar 08, 2010 | at | Vassar | Max Wilner / Andrew Guzick | Won 8-2 / WIDING, Garrett | |||
Mar 22, 2010 | #14 CHICAGO | Troy Brinker / Jan Stefanski | Lost 2-8 / WIDING, Garrett | ||||
Mar 27, 2010 | vs | #13 Kalamazoo College | Jason Brown / Joe Unger | Lost 4-8 / WHALING, Thomas | |||
Mar 28, 2010 | at | #21 Salisbury | David Lupinetti / Marcus Robinson | Won 9-8 (8-6) / TOBIN, Kyle | |||
% | Apr 01, 2010 | #26 MARY WASHINGTON | Evan Goff / Kaz Murata | Lost 4-8 / NELSON, Dusty | |||
%* | Apr 02, 2010 | #10 NORTH CAROLINA WESLEYAN | FILONOV, Anton / SAARI, Antti | Lost 6-8 / SHULMAN, Eric | |||
* | Apr 02, 2010 | at | Averett University | ORLOV, Kirill / RUIZ, Xavier | Won 8-3 / SHULMAN, Eric | ||
% | Apr 03, 2010 | vs | Roanoke | Jon Roy / Sam Sherrill | Lost 2-8 / SHULMAN, Eric | ||
%* | Apr 10, 2010 | at | Shenandoah Hornets | SAFREN, Mo / HORKAN, Anthony | Won 8-0 / BROWN, Martin | ||
%* | Apr 10, 2010 | METHODIST | BAKER, Reid / BURKETT, Steven | Won 8-4 / NELSON, Dusty | |||
% | Apr 16, 2010 | #7 SHENANDOAH | HORKAN, Anthony / SAFREN, Mo | Won 8-1 / NELSON, Dusty | |||
% | Apr 17, 2010 | #3 AVERETT | FAIDUTTI, Bruno / ORLOV, Kirill | Won 8-1 / NELSON, Dusty | |||
% | Apr 18, 2010 | at | #1 N.C. Wesleyan | PRATA, Marcelo / PROSTAK, Artsiom | Won 8-6 / NELSON, Dusty |
NELSON, Dusty |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb 12, 2010 | vs | Virginia Wesleyan | Jamie Griffin | Won 6-0, 6-0 | ||
Feb 12, 2010 | vs | St. Joseph's (Pa.) | Kristian Broaddus | Won 6-3, 6-3 | |||
Feb 14, 2010 | vs | Richmond | Rafael Arana | Lost 6-3, 3-6, 6-7, 3-7 | |||
Feb 14, 2010 | at | Old Dominion | Fahoum Fahoum | Lost 0-6, 1-6 | |||
Feb 13, 2010 | vs | Norfolk St. | Dexter McDowell | Won 6-0, 6-0 | |||
Feb 21, 2010 | at | George Mason | Arjun Sanghvi | Won 6-0, 6-1 | |||
Mar 03, 2010 | at | #9 Carnegie Mellon | Harsha Rao | Lost 5-7, 4-6 | |||
Mar 08, 2010 | at | Vassar | Jeremy Arthur | Lost 6-3, 4-6, 14-16 | |||
Mar 22, 2010 | #14 CHICAGO | Dillon Kincke | Lost 2-6, 2-6 | ||||
Mar 27, 2010 | vs | #13 Kalamazoo College | Alex Dombos | Lost 2-6, 0-6 | |||
Mar 28, 2010 | at | #21 Salisbury | Andrew Nottage | Lost 6-4, 1-6, 1-6 | |||
% | Apr 01, 2010 | #26 MARY WASHINGTON | Evan Goff | Won 5-7, 6-3, 6-4 | |||
%* | Apr 02, 2010 | #10 NORTH CAROLINA WESLEYAN | PROSTAK, Artsiom | Lost 1-6, 2-6 | |||
* | Apr 02, 2010 | at | Averett University | FAIDUTTI, Bruno | Won 3-6, 6-3, 6-1 | ||
%* | Apr 03, 2010 | at | Ferrum | MELLONE, Matt | Won 6-1, 6-1 | ||
%* | Apr 10, 2010 | METHODIST | SMITH, Eric | Won 6-1, 6-1 | |||
% | Apr 17, 2010 | #3 AVERETT | FAIDUTTI, Bruno | Won 6-4, 6-4 | |||
% | Apr 18, 2010 | at | #1 N.C. Wesleyan | PROSTAK, Artsiom | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 12, 2010 | vs | St. Joseph's (Pa.) | Michael Stauble / Matt Prusack | Won 8-5 / SHULMAN, Eric | |||
Feb 14, 2010 | vs | Richmond | Sebastian Fauchet / Dylan Schrode | Won 8-7, 7-4 / SHULMAN, Eric | |||
Feb 14, 2010 | at | Old Dominion | Tobias Fanselow / Ben Chomette | Lost 4-8 / SHULMAN, Eric | |||
Feb 13, 2010 | vs | Norfolk St. | Jonathan Sessom / Keenan Ruff | Won 8-2 / SHULMAN, Eric | |||
Feb 21, 2010 | at | George Mason | Jorge Osuna / Kevin McMillen | Won 8-3 / SHULMAN, Eric | |||
Mar 03, 2010 | at | #9 Carnegie Mellon | Jeremy King / Duke Miller | Lost 7-9 / SHULMAN, Eric | |||
% | Mar 04, 2010 | at | Dickinson College | Ross Anstaett / Hunter Holbrook | Won 8-5 / SHULMAN, Eric | ||
Mar 08, 2010 | at | Vassar | Mike Mattelson / Ben Guzick | Lost 6-8 / SHULMAN, Eric | |||
Mar 22, 2010 | #14 CHICAGO | Garrett Brinker / Steve Saltarelli | Won 9-7 / SHULMAN, Eric | ||||
Mar 27, 2010 | vs | #13 Kalamazoo College | Nate Eddy / Cyrus Jadun | Lost 6-8 / SHULMAN, Eric | |||
Mar 28, 2010 | at | #21 Salisbury | Scott Burtzlaff / Evan Thomas (-/3) | Lost 8-9 (3-7) / SHULMAN, Eric | |||
% | Apr 01, 2010 | #26 MARY WASHINGTON | Evan Goff / Kaz Murata | Lost 4-8 / HEYER, Gianandrea | |||
%* | Apr 02, 2010 | #10 NORTH CAROLINA WESLEYAN | PRATA, Marcelo / PROSTAK, Artsiom | Lost 7-9 / SISON, Lorenzo | |||
* | Apr 02, 2010 | at | Averett University | LEMBKE, David / FAIDUTTI, Bruno | Lost 6-8 / SISON, Lorenzo | ||
%* | Apr 03, 2010 | at | Ferrum | MILLER, Christopher / GRUBB, Daniel | Won 8-3 / SISON, Lorenzo | ||
%* | Apr 10, 2010 | METHODIST | BAKER, Reid / BURKETT, Steven | Won 8-4 / HEYER, Gianandrea | |||
% | Apr 16, 2010 | #7 SHENANDOAH | HORKAN, Anthony / SAFREN, Mo | Won 8-1 / HEYER, Gianandrea | |||
% | Apr 17, 2010 | #3 AVERETT | FAIDUTTI, Bruno / ORLOV, Kirill | Won 8-1 / HEYER, Gianandrea | |||
% | Apr 18, 2010 | at | #1 N.C. Wesleyan | PRATA, Marcelo / PROSTAK, Artsiom | Won 8-6 / HEYER, Gianandrea |
SHULMAN, Eric |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 12, 2010 | vs | St. Joseph's (Pa.) | Michael Stauble | Won 6-2, 7-6, 8-6 | |||
Feb 14, 2010 | vs | Richmond | Sebastian Fauchet | Lost 7-6, 2-6, 4-6 | |||
Feb 14, 2010 | at | Old Dominion | Tobias Fanselow | Lost 2-6, 2-6 | |||
Feb 13, 2010 | vs | Norfolk St. | Arsenio Culver | Lost 6-7 (1-7), 3-6 | |||
Feb 21, 2010 | at | George Mason | Jorge Osuna | Lost 5-7, 6-4, 6-7 (4-7) | |||
Mar 03, 2010 | at | #9 Carnegie Mellon | Alex Nemerov | Won 6-1, 6-0 | |||
% | Mar 04, 2010 | at | Dickinson College | Ross Anstaett | Won 6-4, 6-0 | ||
Mar 08, 2010 | at | Vassar | Mike Mattelson | Lost 7-5, 2-6, 1-6 | |||
%* | Mar 22, 2010 | GREENSBORO COLLEGE | HAMILTON, Clayton | Won 6-1, 6-0 | |||
Mar 22, 2010 | #14 CHICAGO | Will Zhang | Won 6-3, 6-4 | ||||
Mar 27, 2010 | vs | #13 Kalamazoo College | Nate Eddy | Won 6-1, 6-0 | |||
Mar 28, 2010 | at | #21 Salisbury | Scott Burtzlaff (-/7) | Won 7-5, 6-0 | |||
% | Apr 01, 2010 | #26 MARY WASHINGTON | Sam Wichlin | Won 6-4, 6-1 | |||
%* | Apr 02, 2010 | #10 NORTH CAROLINA WESLEYAN | SAARI, Antti | Won 6-1, 6-2 | |||
* | Apr 02, 2010 | at | Averett University | ORLOV, Kirill | Won 6-1, 6-2 | ||
% | Apr 03, 2010 | vs | Roanoke | Jon Roy | Won 6-0, 6-2 | ||
%* | Apr 03, 2010 | at | Ferrum | MILLER, Christopher | Won 6-0, 6-1 | ||
%* | Apr 10, 2010 | at | Shenandoah Hornets | MILANOV, Michael | Won 6-2, 6-3 | ||
%* | Apr 10, 2010 | METHODIST | TAYLOR, Matthew | Won 6-1, 6-1 | |||
% | Apr 16, 2010 | #7 SHENANDOAH | MILANOV, Michael | Won 6-1, 6-2 | |||
% | Apr 18, 2010 | at | #1 N.C. Wesleyan | SAARI, Antti | Won 0-6, 6-3, 10-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 12, 2010 | vs | St. Joseph's (Pa.) | Michael Stauble / Matt Prusack | Won 8-5 / NELSON, Dusty | |||
Feb 14, 2010 | vs | Richmond | Sebastian Fauchet / Dylan Schrode | Won 8-7, 7-4 / NELSON, Dusty | |||
Feb 14, 2010 | at | Old Dominion | Tobias Fanselow / Ben Chomette | Lost 4-8 / NELSON, Dusty | |||
Feb 13, 2010 | vs | Norfolk St. | Jonathan Sessom / Keenan Ruff | Won 8-2 / NELSON, Dusty | |||
Feb 21, 2010 | at | George Mason | Jorge Osuna / Kevin McMillen | Won 8-3 / NELSON, Dusty | |||
Mar 03, 2010 | at | #9 Carnegie Mellon | Jeremy King / Duke Miller | Lost 7-9 / NELSON, Dusty | |||
% | Mar 04, 2010 | at | Dickinson College | Ross Anstaett / Hunter Holbrook | Won 8-5 / NELSON, Dusty | ||
Mar 08, 2010 | at | Vassar | Mike Mattelson / Ben Guzick | Lost 6-8 / NELSON, Dusty | |||
%* | Mar 22, 2010 | GREENSBORO COLLEGE | HAMILTON, Clayton / BRUFF, Zach | Won 8-2 / YOST, Chris | |||
Mar 22, 2010 | #14 CHICAGO | Garrett Brinker / Steve Saltarelli | Won 9-7 / NELSON, Dusty | ||||
Mar 27, 2010 | vs | #13 Kalamazoo College | Nate Eddy / Cyrus Jadun | Lost 6-8 / NELSON, Dusty | |||
Mar 28, 2010 | at | #21 Salisbury | Scott Burtzlaff / Evan Thomas (-/3) | Lost 8-9 (3-7) / NELSON, Dusty | |||
% | Apr 01, 2010 | #26 MARY WASHINGTON | Andrew Frisk / Brian Hope | Won 8-6 / SISON, Lorenzo | |||
%* | Apr 02, 2010 | #10 NORTH CAROLINA WESLEYAN | FILONOV, Anton / SAARI, Antti | Lost 6-8 / HEYER, Gianandrea | |||
* | Apr 02, 2010 | at | Averett University | ORLOV, Kirill / RUIZ, Xavier | Won 8-3 / HEYER, Gianandrea | ||
% | Apr 03, 2010 | vs | Roanoke | Jon Roy / Sam Sherrill | Lost 2-8 / HEYER, Gianandrea | ||
%* | Apr 03, 2010 | at | Ferrum | HARTIN, John / MELLONE, Matt | Won 8-1 / TOBIN, Kyle | ||
%* | Apr 10, 2010 | at | Shenandoah Hornets | MILANOV, Michael / FEHR, Julian | Won 8-3 / SISON, Lorenzo | ||
%* | Apr 10, 2010 | METHODIST | CLAYTON, Robert / TAYLOR, Matthew | Won 8-6 / SISON, Lorenzo | |||
% | Apr 16, 2010 | #7 SHENANDOAH | MILANOV, Michael / FEHR, Julian | Won 8-5 / SISON, Lorenzo | |||
% | Apr 17, 2010 | #3 AVERETT | RUIZ, Xavier / LEMBKE, David | Won 9-8 (7-5) / SISON, Lorenzo | |||
% | Apr 18, 2010 | at | #1 N.C. Wesleyan | FILONOV, Anton / PARDO GARCIA, Ramon | Won 8-6 / SISON, Lorenzo |
SISON, Lorenzo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb 12, 2010 | vs | Virginia Wesleyan | Bartley | Won 6-0, 6-0 | ||
Feb 12, 2010 | vs | St. Joseph's (Pa.) | Matt Prusack | Won 6-4, 7-6, 7-1 | |||
Feb 14, 2010 | vs | Richmond | Jesse Feder | Lost 1-6, 3-6 | |||
Feb 14, 2010 | at | Old Dominion | Albert Ochagavia | Lost 2-6 | |||
Feb 13, 2010 | vs | Norfolk St. | Jonathan Sessom | Won 6-1, 7-6 (7-0) | |||
Feb 21, 2010 | at | George Mason | Greg Donabedian | Won 6-4, 6-0 | |||
Mar 03, 2010 | at | #9 Carnegie Mellon | Jon Spero | Lost 3-6, 1-6 | |||
% | Mar 04, 2010 | at | Dickinson College | Will Golinkin | Lost 4-6, 5-7 | ||
Mar 08, 2010 | at | Vassar | Max Wilner | Lost 1-6, 1-6 | |||
%* | Mar 22, 2010 | GREENSBORO COLLEGE | KOVAL, Kevin | Won 6-3, 6-0 | |||
Mar 22, 2010 | #14 CHICAGO | Harrison Abrams | Lost 6-7 (2-7), 3-6 | ||||
Mar 27, 2010 | vs | #13 Kalamazoo College | Mark Denenfeld | Lost 5-7, 3-6 | |||
Mar 28, 2010 | at | #21 Salisbury | Daniel Barnas | Lost 2-6, 5-7 | |||
% | Apr 01, 2010 | #26 MARY WASHINGTON | Riley Baver | Lost 3-6, 6-3, 3-6 | |||
%* | Apr 02, 2010 | #10 NORTH CAROLINA WESLEYAN | LEMONGO, Fred | Lost 3-6, 2-6 | |||
* | Apr 02, 2010 | at | Averett University | LEMBKE, David | Lost 3-6, 4-6 | ||
% | Apr 03, 2010 | vs | Roanoke | Alex Lyons | Won 6-3, 6-0 | ||
%* | Apr 03, 2010 | at | Ferrum | DILL, Bob | Won 6-2, 6-3 | ||
%* | Apr 10, 2010 | at | Shenandoah Hornets | SAFREN, Mo | Won 6-0, 6-0 | ||
%* | Apr 10, 2010 | METHODIST | ROBINSON, Warren | Won 7-6 (7-1), 6-3 | |||
% | Apr 16, 2010 | #7 SHENANDOAH | SAFREN, Mo | Won 6-1, 6-0 | |||
% | Apr 17, 2010 | #3 AVERETT | ORLOV, Kirill | Lost 2-6, 2-6 | |||
% | Apr 18, 2010 | at | #1 N.C. Wesleyan | LEMONGO, Fred | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 12, 2010 | vs | Virginia Wesleyan | Crosby / Bartley | Won 8-4 / HEYER, Gianandrea | ||
Feb 12, 2010 | vs | St. Joseph's (Pa.) | Tommy Gates / Alex Veronis | Lost 6-8 / HEYER, Gianandrea | |||
Feb 14, 2010 | vs | Richmond | Jesse Feder / A.J. Nelson | Lost 7-9 / HEYER, Gianandrea | |||
Feb 14, 2010 | at | Old Dominion | Yakov Diskin / Krys Muzalewski | Lost 4-8 / HEYER, Gianandrea | |||
Feb 13, 2010 | vs | Norfolk St. | Arsenio Culver / Ben Marks | Lost 4-8 / HEYER, Gianandrea | |||
Feb 21, 2010 | at | George Mason | Greg Donabedian / Patrick Mulquin | Won 8-4 / HEYER, Gianandrea | |||
Mar 03, 2010 | at | #9 Carnegie Mellon | Bobby MacTaggart / Alex Nemerov | Lost 3-8 / HEYER, Gianandrea | |||
% | Mar 04, 2010 | at | Dickinson College | Matt Wood / Andrew Kastner | Won 8-0 / BROWN, Martin | ||
Mar 08, 2010 | at | Vassar | Greg Katz / Josh Jasso | Lost 6-8 / BROWN, Martin | |||
Mar 22, 2010 | #14 CHICAGO | Harrison Abrams / Kunal Pawa | Lost 7-9 / BROWN, Martin | ||||
Mar 27, 2010 | vs | #13 Kalamazoo College | Mark Denenfeld / Steve Hanselman | Won 8-4 / BROWN, Martin | |||
Mar 28, 2010 | at | #21 Salisbury | Daniel Barnas / Andrew Nottage | Lost 2-8 / BROWN, Martin | |||
% | Apr 01, 2010 | #26 MARY WASHINGTON | Andrew Frisk / Brian Hope | Won 8-6 / SHULMAN, Eric | |||
%* | Apr 02, 2010 | #10 NORTH CAROLINA WESLEYAN | PRATA, Marcelo / PROSTAK, Artsiom | Lost 7-9 / NELSON, Dusty | |||
* | Apr 02, 2010 | at | Averett University | LEMBKE, David / FAIDUTTI, Bruno | Lost 6-8 / NELSON, Dusty | ||
% | Apr 03, 2010 | vs | Roanoke | Alex Lyons / James Lee | Won 8-6 / BROWN, Martin | ||
%* | Apr 03, 2010 | at | Ferrum | MILLER, Christopher / GRUBB, Daniel | Won 8-3 / NELSON, Dusty | ||
%* | Apr 10, 2010 | at | Shenandoah Hornets | MILANOV, Michael / FEHR, Julian | Won 8-3 / SHULMAN, Eric | ||
%* | Apr 10, 2010 | METHODIST | CLAYTON, Robert / TAYLOR, Matthew | Won 8-6 / SHULMAN, Eric | |||
% | Apr 16, 2010 | #7 SHENANDOAH | MILANOV, Michael / FEHR, Julian | Won 8-5 / SHULMAN, Eric | |||
% | Apr 17, 2010 | #3 AVERETT | RUIZ, Xavier / LEMBKE, David | Won 9-8 (7-5) / SHULMAN, Eric | |||
% | Apr 18, 2010 | at | #1 N.C. Wesleyan | FILONOV, Anton / PARDO GARCIA, Ramon | Won 8-6 / SHULMAN, Eric |
TOBIN, Kyle |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb 12, 2010 | vs | Virginia Wesleyan | Blum | Won 6-0, 6-1 | ||
Feb 14, 2010 | vs | Richmond | Baker | Lost 3-6, 2-6 | |||
% | Mar 04, 2010 | at | Dickinson College | Chris Mueller-Wolf | Lost 3-6, 6-0, 8-10 | ||
Mar 27, 2010 | vs | #13 Kalamazoo College | Tom Cafmeyer | Won 6-3, 6-3 | |||
Mar 28, 2010 | at | #21 Salisbury | Giorgio Athans | Lost 3-6, 4-6 | |||
% | Apr 01, 2010 | #26 MARY WASHINGTON | Brian Hope | Lost 4-6, 0-6 | |||
%* | Apr 02, 2010 | #10 NORTH CAROLINA WESLEYAN | SONN, Clayton | Lost 0-6, 0-6 | |||
* | Apr 02, 2010 | at | Averett University | BASON, Perry | Won 6-1, 6-0 | ||
% | Apr 03, 2010 | vs | Roanoke | Matthew Delaney | Won 6-1, 6-4 | ||
%* | Apr 03, 2010 | at | Ferrum | AGEE, Darren | Won 6-2, 6-2 | ||
% | Apr 16, 2010 | #7 SHENANDOAH | HORKAN, Anthony | Won 8-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Feb 12, 2010 | vs | Virginia Wesleyan | Blum / Greathouse | Won 8-1 / YOUNG, Dylan | ||
Feb 14, 2010 | vs | Richmond | Rafael Arana / William Minter | Lost 5-8 / WIDING, Garrett | |||
%* | Mar 22, 2010 | GREENSBORO COLLEGE | KOVAL, Kevin / DEMING, Jonathan | Won 8-0 / WAGNER, Robbie | |||
Mar 28, 2010 | at | #21 Salisbury | David Lupinetti / Marcus Robinson | Won 9-8 (8-6) / HEYER, Gianandrea | |||
% | Apr 01, 2010 | #26 MARY WASHINGTON | Will Apperson / Sam Wichlin | Lost 8-9 (2-7) / BROWN, Martin | |||
% | Apr 03, 2010 | vs | Roanoke | Matthew Delaney / Ralph Migliarese | Won 8-0 / WHALING, Thomas | ||
%* | Apr 03, 2010 | at | Ferrum | HARTIN, John / MELLONE, Matt | Won 8-1 / SHULMAN, Eric |
WAGNER, Robbie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Feb 12, 2010 | vs | Virginia Wesleyan | Wels Lawrence | Won 6-1, 6-1 | ||
Feb 14, 2010 | at | Old Dominion | Alfredo Rodriguez | Lost 2-6, 3-6 | |||
%* | Apr 10, 2010 | at | Shenandoah Hornets | HORKAN, Anthony | Won 6-0, 6-1 | ||
% | Apr 16, 2010 | #7 SHENANDOAH | LUTZ, Tim | Won 6-0, 6-0 | |||
% | Apr 17, 2010 | #3 AVERETT | BASON, Perry | Won 6-0, 6-0 | |||
% | Apr 18, 2010 | at | #1 N.C. Wesleyan | SONN, Clayton | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 21, 2010 | at | George Mason | Sam Coster / Devin Leonard | Won 8-5 / WHALING, Thomas | |||
